Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2791 | 470 | 464 | 100 ml Bottle | Ketoconazole Shampoo 2% W/V | ₹0.00 | Order |
| 2792 | 999 | 993 | 75 gm Pack | Ketoconazole Soap 2% | ₹0.00 | Order |
| 2793 | 307 | 301 | 10's | Ketoconazole Tablets IP 200 mg | ₹0.00 | Order |
| 2794 | 1814 | 1808 | 30g in Mono-carton | Ketoprofen 2.5% Gel | ₹0.00 | Order |
| 2795 | 2106 | 2100 | 7's pack | Ketoprofen 30 Mg Patch | ₹0.00 | Order |
| 2796 | 1555 | 1549 | 5ml Drop bottle in Mono Carton | Ketorolac (0.5% W/V) and Moxifloxacin (0.5% W/V) Eye Drops | ₹0.00 | Order |
| 2797 | 719 | 713 | 1 ml | Ketorolac Injection IP 30mg per ml | ₹0.00 | Order |
| 2798 | 1320 | 1314 | 10's | Ketorolac Tromethamine Dispersible Tablet 10 mg | ₹0.00 | Order |
| 2799 | 1362 | 1356 | 5ml Drops | Ketorolac Tromethamine Ophthalmic Solution 0.4% w/v | ₹0.00 | Order |
| 2800 | 412 | 406 | 10's | Ketorolac Tromethamine Tablets IP 10mg | ₹0.00 | Order |
| 2801 | 2315 | 2309 | 1's mono-carton | Knee Brace Belt (Large) | ₹0.00 | Order |
| 2802 | 2314 | 2308 | 1's mono-carton | Knee Brace Belt (Medium) | ₹0.00 | Order |
| 2803 | 2239 | 2233 | Pair | Knee Cap (Large) | ₹0.00 | Order |
| 2804 | 2238 | 2232 | Pair | Knee Cap (Medium) | ₹0.00 | Order |
| 2805 | 2237 | 2231 | Pair | Knee Cap (Small) | ₹0.00 | Order |
| 2806 | 2417 | 2411 | 1's pair in sealed poly pack and in Mono-carton | Knee Cap with Patellar Ring (Medium) | ₹0.00 | Order |
| 2807 | 2418 | 2412 | 1's pair in sealed poly pack and in Mono-carton | Knee Cap with Patellar Ring (Small) | ₹0.00 | Order |
| 2808 | 2416 | 2410 | 1's pair in sealed poly pack and in Mono-carton | Knee Cap with patellar ring (Large) | ₹0.00 | Order |
| 2809 | 1002 | 996 | 10 ml | L- Ornithine L-Aspartate Infusion 5gm per 10ml | ₹0.00 | Order |
| 2810 | 1815 | 1809 | 6.5g Sachet | L-Arginine 3g and Proanthocyanidin 75 mg Granules (Sugar Free) | ₹0.00 | Order |
| 2811 | 824 | 818 | 5 gm | L-Arginine Granules 3g | ₹0.00 | Order |
| 2812 | 1311 | 1305 | 10's | L-Carnitine-L-Tartrate 1000Mg, Co-Enzyme Q10 60Mg, Zinc Oxide (As Elemental Zinc) 12.5Mg, Lycopene 2 | ₹0.00 | Order |
| 2813 | 453 | 447 | 200 ML | L-Lysine + Multivitamins (Vit-B1,B2,B3,B5,B6 ) Syrup | ₹0.00 | Order |
| 2814 | 1560 | 1554 | 10's | L-Methylfoate Calcium 0.5mg, Vit K2 10mcg, Vit D 400 IU, Methylcobalamin 1500mcg, Pyridoxal-5-Phosph | ₹0.00 | Order |
| 2815 | 1001 | 995 | 10's | L-Methylfolate 1mg, Pyridoxal-5 Phosphate 0.5mg & Methylcobalamin 1500mcg Tablets | ₹0.00 | Order |
| 2816 | 1000 | 994 | 10's | L-Methylfolate Calcium 2.8mg, Pyridoxal-5-Phosphate 25mg and Mecobalamin 2mg Tablets | ₹0.00 | Order |
| 2817 | 553 | 547 | 10's | L-Methylfolate calcium 7.5mg Tablet | ₹0.00 | Order |
| 2818 | 1048 | 1042 | 10's | L-Ornithine L-Aspartate 150mg and Pancreatin 100mg Tablets | ₹0.00 | Order |
| 2819 | 1301 | 1295 | 10's | L-Ornithine L-Aspartate 150mg and Pancreatin 100mg Tablets | ₹0.00 | Order |
| 2820 | 1004 | 998 | 10's | L-carnitine 340mg, Ubidecarenone 50mg, Zinc 5mg, Lycopene 2.5mg and Astaxanthin 8mg Tablets | ₹0.00 | Order |
Showing 2791–2820 of 4,883 products