Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2641 | 20 | 14 | 10's | Ibuprofen Tablets IP 200 mg | ₹0.00 | Order |
| 2642 | 21 | 15 | 15's | Ibuprofen Tablets IP 400 mg | ₹0.00 | Order |
| 2643 | 2331 | 2325 | 1's | Ice bag | ₹0.00 | Order |
| 2644 | 729 | 723 | VIAL | Ifosfamide Injection IP 1gm | ₹0.00 | Order |
| 2645 | 1802 | 1796 | 10's | Iguratimod Tablets 25mg | ₹0.00 | Order |
| 2646 | 1803 | 1797 | 10's | Ilaprazole (gastro-resistant) 10mg and Domperidone (Prolonged release) 30mg capsules | ₹0.00 | Order |
| 2647 | 1422 | 1416 | 10's | Ilaprazole Tablets 10mg | ₹0.00 | Order |
| 2648 | 618 | 612 | 10's | Imatinib Mesylate Tablets IP 400mg | ₹0.00 | Order |
| 2649 | 1804 | 1798 | 10's | Imeglimin Hydrochloride Tablets 1000mg | ₹0.00 | Order |
| 2650 | 1805 | 1799 | 10's | Imeglimin Hydrochloride Tablets 500mg | ₹0.00 | Order |
| 2651 | 292 | 286 | Vial & Wfi | Imipenem 500mg and Cilastatin 500mg Injection IP | ₹0.00 | Order |
| 2652 | 2052 | 2046 | 10's | Imipramine + Diazepam Tablet (25/2 Mg) | ₹0.00 | Order |
| 2653 | 2053 | 2047 | 10's | Imipramine + Diazepam Tablet (25/5 Mg) | ₹0.00 | Order |
| 2654 | 619 | 613 | 10's | Imipramine Hydrochloride Tablets IP 25mg | ₹0.00 | Order |
| 2655 | 6917 | Filgrastim injection 300mcg | 1ML Vial | Immunostimulator | ₹0.00 | Order |
| 2656 | 5194 | Azathioprine Tablets IP 50 mg | 10's | Immunosuppressant | ₹45.00 | Order |
| 2657 | 5471 | Cyclosporin capsules IP 50mg | 5's | Immunosuppressant | ₹120.00 | Order |
| 2658 | 5604 | Cyclosporin Capulses IP 25mg | 5's | Immunosuppressant | ₹72.00 | Order |
| 2659 | 5605 | Cyclosporine Capsules IP 100 mg | 5's | Immunosuppressant | ₹230.00 | Order |
| 2660 | 6795 | Everolimus Tablets 0.25 mg | 10's | Immunosuppressant | ₹250.00 | Order |
| 2661 | 6796 | Everolimus Tablets 0.5 mg | 10's | Immunosuppressant | ₹450.00 | Order |
| 2662 | 6798 | Everolimus Tablets 10 mg | 10's | Immunosuppressant | ₹7000.00 | Order |
| 2663 | 6797 | Everolimus Tablets 5 mg | 10's | Immunosuppressant | ₹3600.00 | Order |
| 2664 | 5525 | Mycophenolate Mofetil Tablets IP 500mg | 10's | Immunosuppressant | ₹180.00 | Order |
| 2665 | 6250 | Mycophenolate Sodium Gastro-resistant Tablets 360mg | 10's | Immunosuppressant | ₹145.00 | Order |
| 2666 | 6742 | Sirolimus Tablets 1mg | 10's | Immunosuppressant | ₹187.50 | Order |
| 2667 | 6172 | Tacrolimus Capsule IP 0.25 mg | 10's | Immunosuppressant | ₹42.19 | Order |
| 2668 | 6171 | Tacrolimus Capsule IP 1 mg | 10's | Immunosuppressant | ₹103.13 | Order |
| 2669 | 6170 | Tacrolimus Capsule IP 2 mg | 10's | Immunosuppressant | ₹178.13 | Order |
| 2670 | 994 | 988 | 30 capsules and 1 inhaler | Indacaterol 110mcg and Glycopyrronium 50mcg powder for Inhalation | ₹0.00 | Order |
Showing 2641–2670 of 4,883 products