Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1951 | 1859 | Strontium chloride hexahydrate 10% w/w Toothpaste | 100g | Stomatologicals | ₹0.00 | Order |
| 1952 | 1548 | Tannic Acid Glycerin 27% w/v, Potassium Iodide 0.05% w/v, Iodine 0.03% w/v, Menthol 0.05% w/v and Thymol 0.033% w/v with Glycerine Mouth Paint | 20ml Bottle in Mono Carton | Stomatologicals | ₹0.00 | Order |
| 1953 | 495 | Triamcinolone Acetonide Mouth Ulcer Gel 0.1% w/w | 10 gm | Stomatologicals | ₹45.94 | Order |
| 1954 | 552 | Alpha Lipolic Acid 100mg, Vitamin D3 1000IU, Folic Acid 1.5mg, Pyridoxine 3mg and Methylcobalamin1500mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹45.00 | Order |
| 1955 | 863 | Antioxidant Capsules | 30's | Supplement/Vitamin/Mineral | ₹60.94 | Order |
| 1956 | 494 | Biotin Tablets 10mg | 10's | Supplement/Vitamin/Mineral | ₹31.88 | Order |
| 1957 | 886 | Calcitriol 0.25mcg and Calcium 200mg Capsules | 15's | Supplement/Vitamin/Mineral | ₹32.82 | Order |
| 1958 | 1528 | Calcitriol 0.25mcg, Calcium Carbonate 500mg, Vitamin K27 45mcg, Methylcobalamin 1500mcg, Zinc 7.5mg, Magnesium 50mg and L- Methylfolate 800mcg Capsules | 10's | Supplement/Vitamin/Mineral | ₹46.88 | Order |
| 1959 | 571 | Calcitriol Capsules IP 0.25mcg | 10's | Supplement/Vitamin/Mineral | ₹27.85 | Order |
| 1960 | 1529 | Calcium (Calcium Carbonate) 1250mg, Vitamin D3 2000 IU, Mecobalamin (Vitamin B12) 1500mcg, L-Methylfolate Calcium (Vitamin B9) 1mg, Pyridoxal-5-Phosphate (Vitamin B6) 20mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 1961 | 889 | Calcium (from Coral Grains) 500mg and Vitamin D-3 500IU Tablets | 10's | Supplement/Vitamin/Mineral | ₹28.13 | Order |
| 1962 | 890 | Calcium 1250mg, Calcitriol 0.25mcg and Vitamin K2-7 45mcg Capsules | 10's | Supplement/Vitamin/Mineral | ₹46.88 | Order |
| 1963 | 445 | Calcium 500mg and Calcitriol 0.25mcg Tablets | 15's | Supplement/Vitamin/Mineral | ₹16.88 | Order |
| 1964 | 177 | Calcium 500mg and Vitamin D3 250IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.22 | Order |
| 1965 | 1263 | Calcium 500mg and Vitamin D3 500IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.50 | Order |
| 1966 | 572 | Calcium Acetate Tablets 667mg | 10's | Supplement/Vitamin/Mineral | ₹26.25 | Order |
| 1967 | 887 | Calcium and Vitamin D3 Capsules | 10's | Supplement/Vitamin/Mineral | ₹30.94 | Order |
| 1968 | 1740 | Calcium aspartate (500mg), Calcium Orotate (500mg), Calcitriol (0.25mcg), Minerals and Vitamins Tablets | 10's | Supplement/Vitamin/Mineral | ₹56.25 | Order |
| 1969 | 573 | Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc 7.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹13.41 | Order |
| 1970 | 1530 | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg and Vitamin D3 200 IU Tablets | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 1971 | 1741 | Calcium Citrate and Vitamin D3 Chewable Tablets | 30's in container | Supplement/Vitamin/Mineral | ₹32.82 | Order |
| 1972 | 1327 | Calcium Citrate Malate 250mg , Vitamin D3 100IU and Folic Acid 50mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹18.75 | Order |
| 1973 | 888 | Calcium Citrate Malate 250mg, Calcitriol 0.25mcg and Vitamin K2-7 50mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 1974 | 574 | Calcium Gluconate Injection IP 10 % w/v | 10 ml | Supplement/Vitamin/Mineral | ₹4.69 | Order |
| 1975 | 751 | Calcium Phosphate 82mg, Vitamin D3 200IU and Vitamin B12 2.5mcg Suspension | 200 ml | Supplement/Vitamin/Mineral | ₹33.75 | Order |
| 1976 | 1060 | Calcium Polystyrene Sulphonate Powder 15g per sachet | 15 gm | Supplement/Vitamin/Mineral | ₹41.25 | Order |
| 1977 | 891 | Calcium, Magnesium, zinc and Vitamin D-3 Oral Suspension | 200 ml | Supplement/Vitamin/Mineral | ₹35.63 | Order |
| 1978 | 439 | Calcium Carbonate 500mg, Calcitriol 0.25mcg and Zinc 7.5mg Capsules | 10's | Supplement/Vitamin/Mineral | ₹18.57 | Order |
| 1979 | 989 | Carbonyl Iron 100mg, Folic Acid 1.5mg and Vitamin B12 15mcg with Zinc Capsules | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 1980 | 737 | Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules | 15's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
Showing 1951–1980 of 2,438 products