Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 961 | 1332 | 1326 | 10's | Calcium Dobesilate Monohydrate Capsules 500mg | ₹0.00 | Order |
| 962 | 580 | 574 | 10 ml | Calcium Gluconate Injection IP 10 % w/v | ₹0.00 | Order |
| 963 | 1406 | 1400 | 10's | Calcium Pantothenate 100mg Tablets IP | ₹0.00 | Order |
| 964 | 757 | 751 | 200 ml | Calcium Phosphate 82mg, Vitamin D3 200IU and Vitamin B12 2.5mcg Suspension | ₹0.00 | Order |
| 965 | 1066 | 1060 | 15 gm | Calcium Polystyrene Sulphonate Powder 15g per sachet | ₹0.00 | Order |
| 966 | 893 | 887 | 10's | Calcium and Vitamin D3 Capsules | ₹0.00 | Order |
| 967 | 1746 | 1740 | 10's | Calcium aspartate (500mg), Calcium Orotate (500mg), Calcitriol (0.25mcg), Minerals and Vitamins Tabl | ₹0.00 | Order |
| 968 | 897 | 891 | 200 ml | Calcium, Magnesium, zinc and Vitamin D-3 Oral Suspension | ₹0.00 | Order |
| 969 | 445 | 439 | 10's | Calcium Carbonate 500mg, Calcitriol 0.25mcg and Zinc 7.5mg Capsules | ₹0.00 | Order |
| 970 | 898 | 892 | 10's | Camylofin Dihydrochloride 25mg and Paracetamol 300mg Tablets | ₹0.00 | Order |
| 971 | 843 | 837 | 10's | Canagliflozin Tablets 100 mg | ₹0.00 | Order |
| 972 | 806 | 800 | 10's | Capecitabine Tablets IP 500mg | ₹0.00 | Order |
| 973 | 1334 | 1328 | 10's | Carbamazepine Prolonged release Tablets IP 400mg | ₹0.00 | Order |
| 974 | 711 | 705 | 10's | Carbamazepine Prolonged-release Tablets IP 200mg | ₹0.00 | Order |
| 975 | 253 | 247 | 10's | Carbamazepine Tablets IP 100 mg | ₹0.00 | Order |
| 976 | 2032 | 2026 | 1ML | Carbetocin Injection 100mcg /ml | ₹0.00 | Order |
| 977 | 1335 | 1329 | 10's | Carbidopa 10mg and Levodopa 100mg Tablets IP | ₹0.00 | Order |
| 978 | 399 | 393 | 100's | Carbimazole Tablets IP 10 mg | ₹0.00 | Order |
| 979 | 1635 | 1629 | 100's in Amber Coloured Glass Bottle | Carbimazole Tablets IP 20mg | ₹0.00 | Order |
| 980 | 400 | 394 | 10's | Carbimazole Tablets IP 5 mg | ₹0.00 | Order |
| 981 | 995 | 989 | 10's | Carbonyl Iron 100mg, Folic Acid 1.5mg and Vitamin B12 15mcg with Zinc Capsules | ₹0.00 | Order |
| 982 | 743 | 737 | 15's | Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules | ₹0.00 | Order |
| 983 | 722 | 716 | 15 ml Vial | Carboplatin Injection IP 150mg | ₹0.00 | Order |
| 984 | 723 | 717 | 45 ml Vial | Carboplatin Injection IP 450mg | ₹0.00 | Order |
| 985 | 1266 | 1260 | 0.5ml Ampoule | Carboprost Injection 125mcg | ₹0.00 | Order |
| 986 | 900 | 894 | 10 ml | Carboxymethlycellulose Eye drops IP 1% w/v | ₹0.00 | Order |
| 987 | 272 | 266 | 10 ml | Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v | ₹0.00 | Order |
| 988 | 5207 | Acenocoumarol Tablets IP 2 mg | 30's | Cardiovascular System (CVS) | ₹33.75 | Order |
| 989 | 5435 | Acetylsalicylic Acid (Aspirin) Gastro-resistant Tablets IP 325mg | 14's | Cardiovascular System (CVS) | ₹7.50 | Order |
| 990 | 5436 | Adenosine Injection IP 3mg per ml | 2 ml | Cardiovascular System (CVS) | ₹23.44 | Order |
Showing 961–990 of 4,883 products