Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 781 | 742 | 736 | 6's | Artemether 80mg and Lumefantrine 480mg Tablets | ₹0.00 | Order |
| 782 | 1172 | 1166 | KIT | Artesunate 200mg Tablets, Sulfadoxine 500mg and Pyrimethamine 25mg Tablets IP Combi kit | ₹0.00 | Order |
| 783 | 1170 | 1164 | Vial with Diluent | Artesunate Injection IP 120mg | ₹0.00 | Order |
| 784 | 290 | 284 | 1 vial | Artesunate Injection IP 60 mg | ₹0.00 | Order |
| 785 | 1610 | 1604 | 60's in Bottle | Ashwagandha Tablets 250 mg | ₹0.00 | Order |
| 786 | 564 | 558 | 14's | Aspirin Enteric Coated Tablets IP 75mg | ₹0.00 | Order |
| 787 | 794 | 788 | 10's | Aspirin Gastro Resistant 75mg and Rosuvastatin 10mg Capsules IP | ₹0.00 | Order |
| 788 | 567 | 561 | 10's | Aspirin Gastro-resistant 75mg and Atorvastatin 10mg Capsules IP | ₹0.00 | Order |
| 789 | 10 | 4 | 14's | Aspirin Gastro-resistant Tablets IP 150 mg | ₹0.00 | Order |
| 790 | 1295 | 1289 | 30's Bottle | Atazanavir 300mg and Ritonavir 100mg Tablets IP | ₹0.00 | Order |
| 791 | 2020 | 2014 | 10's | Atenolol + Chlorthalidone Tablet (25/12.5 Mg) | ₹0.00 | Order |
| 792 | 2021 | 2015 | 10's | Atenolol + Chlorthalidone Tablet (50/12.5 Mg) | ₹0.00 | Order |
| 793 | 2022 | 2016 | 10's | Atenolol + Indapamide Tablet (50/2.5 Mg) | ₹0.00 | Order |
| 794 | 2023 | 2017 | 10's | Atenolol + Losartan Tablet (50/50 Mg) | ₹0.00 | Order |
| 795 | 2024 | 2018 | 10's | Atenolol + Nifedipine Tablet (50/20 Mg) | ₹0.00 | Order |
| 796 | 565 | 559 | 14's | Atenolol 25mg and Amlodipine 5mg Tablets IP | ₹0.00 | Order |
| 797 | 566 | 560 | 14's | Atenolol Tablets IP 25mg | ₹0.00 | Order |
| 798 | 212 | 206 | 14's | Atenolol Tablets IP 50 mg | ₹0.00 | Order |
| 799 | 2025 | 2019 | 10's | Atomoxetine Tablet (10 Mg) | ₹0.00 | Order |
| 800 | 1621 | 1615 | 10's | Atorvastatin (10mg) + Aspirin (75mg) + Ramipril (5mg) Capsule | ₹0.00 | Order |
| 801 | 1622 | 1616 | 10's | Atorvastatin (10mg) + Fenofibrate (160mg) + Ezetimibe (10mg) Tablets | ₹0.00 | Order |
| 802 | 1623 | 1617 | 10's | Atorvastatin 10mg + Ezetimibe 10mg Tablets | ₹0.00 | Order |
| 803 | 873 | 867 | 15's | Atorvastatin 10mg and Aspirin 150mg Capsules | ₹0.00 | Order |
| 804 | 322 | 316 | 10's | Atorvastatin 10mg and Clopidogrel 75mg Capsules | ₹0.00 | Order |
| 805 | 331 | 325 | 15's | Atorvastatin 10mg and Fenofibrate 160mg Tablets IP | ₹0.00 | Order |
| 806 | 1323 | 1317 | 10's | Atorvastatin 10mg, Aspirin 75mg and Clopidogrel 75mg Capsules | ₹0.00 | Order |
| 807 | 1624 | 1618 | 10's | Atorvastatin 20mg + Ezetimibe 10mg Tablets | ₹0.00 | Order |
| 808 | 1324 | 1318 | 10's | Atorvastatin 20mg and Aspirin 150mg Capsules IP | ₹0.00 | Order |
| 809 | 1325 | 1319 | 10's | Atorvastatin 20mg and Aspirin 75mg Capsules IP | ₹0.00 | Order |
| 810 | 874 | 868 | 10's | Atorvastatin 20mg and Clopidogrel 75mg Capsules | ₹0.00 | Order |
Showing 781–810 of 4,883 products