Product Portfolio

Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List

Note:- Zero MRP products are under process.

Sr.No Drug Code Generic / Product Name Unit Size Group Name MRP (₹) Order
4861 1722 1716 10's Vortioxetine Tablets 20mg ₹0.00 Order
4862 1723 1717 10's Vortioxetine Tablets 5mg ₹0.00 Order
4863 2420 2414 1's in sealed poly pack Walker (Sit Assist-to-stand support) ₹0.00 Order
4864 2294 2288 1's Walking Stick Tripod ₹0.00 Order
4865 1390 1384 10's Warfarin Tablets IP 1mg ₹0.00 Order
4866 1391 1385 10's Warfarin Tablets IP 2mg ₹0.00 Order
4867 354 348 10's Warfarin Tablets IP 5 mg ₹0.00 Order
4868 532 526 10 ml Water for Injection amp polypack 10ml ₹0.00 Order
4869 531 525 5 ml Water for Injection amp polypack 5 ml ₹0.00 Order
4870 5623 Orlistat Capsules 120 mg 10's Weight management ₹134.07 Order
4871 6955 Orlistat Capsules 60Mg 10's Weight management ₹0.00 Order
4872 275 269 10 ml Xylometazoline Nasal Drops IP 0.1%w/v ₹0.00 Order
4873 2369 2363 100 gm Zig zag cotton ₹0.00 Order
4874 1392 1386 10's Zinc Sulphate Dispersible Tablets IP 20mg ₹0.00 Order
4875 1457 1451 10's Ziprasidone 20mg Capsules ₹0.00 Order
4876 1461 1455 10's Ziprasidone 40mg Capsules ₹0.00 Order
4877 1129 1123 4mg/vial Zoledronic Acid Injection IP 4 mg per vial ₹0.00 Order
4878 695 689 Vial Zoledronic Acid Injection IP 4mg per Vial ₹0.00 Order
4879 696 690 10's Zolpidem Tablets IP 10mg ₹0.00 Order
4880 2002 1996 10's Zolpidem Tablets IP 5mg ₹0.00 Order
4881 1597 1591 10's Zonisamide 100mg Capsules ₹0.00 Order
4882 1596 1590 10's Zonisamide 50mg Capsules ₹0.00 Order
4883 246 240 2 ml Ampoule α-β Arteether Injection 150 mg ₹0.00 Order

Showing 48614883 of 4,883 products