Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 4651 | 1714 | 1708 | 120's in Bottle | Thyroxine Sodium Tablets IP 150mcg | ₹0.00 | Order |
| 4652 | 1133 | 1127 | 100's Bottle | Thyroxine Sodium Tablets IP 25mcg | ₹0.00 | Order |
| 4653 | 741 | 735 | 100's in Bottle | Thyroxine Sodium Tablets IP 50mcg | ₹0.00 | Order |
| 4654 | 1989 | 1983 | 100's Bottle | Thyroxine Sodium Tablets IP 62.5mcg | ₹0.00 | Order |
| 4655 | 1134 | 1128 | 100's Bottle | Thyroxine Sodium Tablets IP 75mcg | ₹0.00 | Order |
| 4656 | 2095 | 2089 | 10's | Tianeptine Tablet (12.5 Mg) | ₹0.00 | Order |
| 4657 | 1715 | 1709 | 10's | Ticagrelor Tablets IP 60mg | ₹0.00 | Order |
| 4658 | 1111 | 1105 | 10's | Ticagrelor Tablets IP 90 mg | ₹0.00 | Order |
| 4659 | 802 | 796 | 5 ml Vial | Tigecycline Injection IP 50 mg | ₹0.00 | Order |
| 4660 | 511 | 505 | 5 ml Vial | Timolol Maleate Eye Drops IP 0.5 % | ₹0.00 | Order |
| 4661 | 106 | 100 | 10's | Tinidazole Tablets IP 300 mg | ₹0.00 | Order |
| 4662 | 107 | 101 | 10's | Tinidazole Tablets IP 500 mg | ₹0.00 | Order |
| 4663 | 435 | 429 | 15's | Tiotropium Bromide 18mcg and Formoterol Fumarate Dihydrate 12mcg Rotacaps | ₹0.00 | Order |
| 4664 | 436 | 430 | 15's | Tiotropium Bromide 18mcg, Formoterol Fumarate Dihydrate 12mcg and Ciclesonide 400mcg Rotacaps | ₹0.00 | Order |
| 4665 | 1112 | 1106 | 200 mdi | Tiotropium Bromide Inhalation 9mcg per actuation | ₹0.00 | Order |
| 4666 | 1113 | 1107 | 15's in Monocarton | Tiotropium Powder for Inhalation IP 18mcg Rotacaps | ₹0.00 | Order |
| 4667 | 688 | 682 | 10's | Tizanidine Tablets I.P 2mg | ₹0.00 | Order |
| 4668 | 1873 | 1867 | 5ml in Mono-carton | Tobramycin 0.3% w/v and Fluoromethalone 0.1% w/v Opthalmic Solution IP | ₹0.00 | Order |
| 4669 | 805 | 799 | 5 ml Vial | Tobramycin Eye Drops 0.3%w/v | ₹0.00 | Order |
| 4670 | 1874 | 1868 | 20g | Tofacitinib 2.0% w/w Ointment | ₹0.00 | Order |
| 4671 | 1875 | 1869 | 10's | Tofacitinib Extended Release Tablets 11mg | ₹0.00 | Order |
| 4672 | 1876 | 1870 | 10's | Tofacitinib Extended Release Tablets 22mg | ₹0.00 | Order |
| 4673 | 1877 | 1871 | 10's | Tofacitinib Tablets 10mg | ₹0.00 | Order |
| 4674 | 1878 | 1872 | 10's | Tofacitinib Tablets 5mg | ₹0.00 | Order |
| 4675 | 2096 | 2090 | 10's | Tofisopam Tablet (50 Mg) | ₹0.00 | Order |
| 4676 | 1879 | 1873 | 10's | Tolperisone Hydrochloride 150mg and Diclofenac Sodium 50mg Tablets | ₹0.00 | Order |
| 4677 | 1251 | 1245 | 10's | Tolperisone Tablet 150mg | ₹0.00 | Order |
| 4678 | 1155 | 1149 | 10's | Tolterodine Tartrate Extended Release Capsules 2mg | ₹0.00 | Order |
| 4679 | 1156 | 1150 | 10's | Tolterodine Tartrate Extended Release Capsules 4 mg | ₹0.00 | Order |
| 4680 | 1114 | 1108 | 10's | Tolvaptan Tablets 15mg | ₹0.00 | Order |
Showing 4651–4680 of 4,883 products