Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 4141 | 5874 | Carbonyl Iron 100mg, Folic Acid 1.5mg and Vitamin B12 15mcg with Zinc Capsules | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 4142 | 5622 | Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules | 15's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
| 4143 | 6215 | Carica papaya leaf Extract 1100mg, Goat Milk 250mg and Tinospora Cordifolia 250mg Extract Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4144 | 5465 | Cholecalciferol (Vitamin D3) Drops 400 IU per ml | 15 ml | Supplement/Vitamin/Mineral | ₹18.75 | Order |
| 4145 | 5464 | Cholecalciferol (Vitamin D3) Drops 800 IU per ml | 15 ml | Supplement/Vitamin/Mineral | ₹25.32 | Order |
| 4146 | 5792 | Cholecalciferol Chewable Tablets 60000 IU | 4'S | Supplement/Vitamin/Mineral | ₹15.47 | Order |
| 4147 | 5327 | Cholecalciferol Granules 60000 IU per gm | 1 Sachet | Supplement/Vitamin/Mineral | ₹9.29 | Order |
| 4148 | 6186 | Cholecalciferol Soft Gelatin Capsule 60000 IU | 4's | Supplement/Vitamin/Mineral | ₹18.75 | Order |
| 4149 | 5811 | Coenzyme Q10 (Ubidecarenone) and L-Carnitine Tablets | 10's | Supplement/Vitamin/Mineral | ₹93.75 | Order |
| 4150 | 5778 | Coenzyme Q10 100mg, Lycopene 4000mcg, Selenium 70mcg and Omega-3 Fatty Acids (EPA 90mg and DHA 60mg) Capsules | 10's | Supplement/Vitamin/Mineral | ₹140.63 | Order |
| 4151 | 5815 | Collagen Peptide(Type I) 40mg, Sodium Hyaluronate 30mg, Chondroitin Sulfate 200mg and Vitamin C 35mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4152 | 6915 | Combo pack of Vitamin C Injection IP and Vitamin B12, Folic acid and Niacinamide injection | 1's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4153 | 5475 | Dextrose Injection IP 25%w/v | 100 ml | Supplement/Vitamin/Mineral | ₹11.25 | Order |
| 4154 | 6110 | Eicosapentaenoic Acid 180mg and Docosahexaenoic Acid 120mg Soft Gelatin Capsule | 30's Bottle | Supplement/Vitamin/Mineral | ₹112.50 | Order |
| 4155 | 5841 | Evening Primrose Oil 1000 mg | 15's | Supplement/Vitamin/Mineral | ₹79.69 | Order |
| 4156 | 5842 | Evening Primrose Oil 500 mg | 15's | Supplement/Vitamin/Mineral | ₹51.57 | Order |
| 4157 | 6668 | Ferric Carboxymaltose Injection 50mg/ml | 10ml Vial | Supplement/Vitamin/Mineral | ₹421.88 | Order |
| 4158 | 5271 | Ferrous Ascorbate 100mg and Folic Acid 1.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹21.66 | Order |
| 4159 | 5843 | Ferrous Ascorbate 100mg, Folic Acid 1.5mg and Zinc Sulphate 22.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹30.94 | Order |
| 4160 | 6184 | Ferrous Asparto Glycinate 100 mg, L-Methylfolate Calcium 300mcg, Methylcobalamin 500mcg Tablet | 10's | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 4161 | 5333 | Folic Acid 15mg, Cyanocobalamine 500mcg and Nicotinamide 200mg Injection | 10 ML | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 4162 | 5064 | Folic Acid Tablets IP 5 mg | 15's | Supplement/Vitamin/Mineral | ₹4.13 | Order |
| 4163 | 5323 | Ginseng, Multivitamins and multiminerals Capsules | 10's | Supplement/Vitamin/Mineral | ₹30.94 | Order |
| 4164 | 5634 | Haematinic Syrup of Iron 32mg ,Folic Acid 0.5mg and Vitamin B12 7.5mcg | 200 ml Bottle | Supplement/Vitamin/Mineral | ₹39.38 | Order |
| 4165 | 5881 | L- Ornithine L-Aspartate Infusion 5gm per 10ml | 10 ml | Supplement/Vitamin/Mineral | ₹93.75 | Order |
| 4166 | 6694 | L-Arginine 3g and Proanthocyanidin 75 mg Granules (Sugar Free) | 6.5g Sachet | Supplement/Vitamin/Mineral | ₹23.44 | Order |
| 4167 | 5703 | L-Arginine Granules 3g | 5 gm | Supplement/Vitamin/Mineral | ₹15.00 | Order |
| 4168 | 5883 | L-carnitine 340mg, Ubidecarenone 50mg, Zinc 5mg, Lycopene 2.5mg and Astaxanthin 8mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4169 | 6190 | L-Carnitine-L-Tartrate 1000Mg, Co-Enzyme Q10 60Mg, Zinc Oxide (As Elemental Zinc) 12.5Mg, Lycopene 2500Mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹194.07 | Order |
| 4170 | 5332 | L-Lysine + Multivitamins (Vit-B1,B2,B3,B5,B6 ) Syrup | 200 ML | Supplement/Vitamin/Mineral | ₹48.75 | Order |
Showing 4141–4170 of 4,883 products