Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3841 | 5313 | Oxymetazoline Hydrochloride Nasal Drops IP 0.5 mg per ml | 10 ML | Respiratory | ₹14.44 | Order |
| 3842 | 5933 | Paracetamol 125 mg, Phenylephrine 2.5 mg and Chlorpheniramine 1 mg Drops | 15 ml | Respiratory | ₹18.75 | Order |
| 3843 | 5934 | Paracetamol 125 mg, Phenylephrine 5 mg and Chlorpheniramine 1 mg Suspension | 60 ML | Respiratory | ₹20.63 | Order |
| 3844 | 5361 | Paracetamol 125mg, Chlorpheniramine 1mg and Sodium Citrate 60mg Syrup in Flavour base | 60 ml Bottle | Respiratory | ₹16.88 | Order |
| 3845 | 5343 | Paracetamol 125mg, Phenylephrine Hydrochloride 5mg and Cetirizine Dihydrochloride 2mg Suspension | 60 ML | Respiratory | ₹14.07 | Order |
| 3846 | 5936 | Paracetamol 250 mg, Phenylephrine 5 mg and Chlorpheniramine 2 mg Suspension | 60 ML | Respiratory | ₹23.44 | Order |
| 3847 | 5942 | Phenylephrine 5 mg, Chlorpheniramine 2 mg and Dextromethorphan 15 mg Syrup | 100 ml | Respiratory | ₹28.13 | Order |
| 3848 | 5941 | Phenylephrine 5 mg,Chlorpheniramine 2 mg and Dextromethorphan 10 mg Syrup | 100 ml | Respiratory | ₹23.44 | Order |
| 3849 | 5362 | Phenylephrine Hydrochloride 5mg and Chlorpheniramine Maleate 2mg Drops | 15 ml Bottle | Respiratory | ₹18.75 | Order |
| 3850 | 5944 | Pirfenidone Tablets IP 200mg | 10's | Respiratory | ₹0.00 | Order |
| 3851 | 6257 | Pirfenidone Tablets IP 400mg | 10's | Respiratory | ₹159.38 | Order |
| 3852 | 7006 | Rupatadine (10Mg) + Montelukast (10Mg) Tablet | 10's | Respiratory | ₹0.00 | Order |
| 3853 | 5317 | Salbutamol 100mcg and Ipratropium 20mcg Inhaler | 200 MDI | Respiratory | ₹103.13 | Order |
| 3854 | 5084 | Salbutamol Inhalation IP 100mcg | 200 md | Respiratory | ₹51.57 | Order |
| 3855 | 5969 | Salbutamol Rotacaps 200mcg | 60 s in Container | Respiratory | ₹22.50 | Order |
| 3856 | 5086 | Salbutamol Syrup IP 2mg per 5ml | 100 ml | Respiratory | ₹10.32 | Order |
| 3857 | 5085 | Salbutamol Tablets IP 2mg | 10's | Respiratory | ₹0.94 | Order |
| 3858 | 5087 | Salbutamol Tablets IP 4 mg | 10's | Respiratory | ₹1.88 | Order |
| 3859 | 5304 | Saline Nasal Drops (Sodium Chloride 0.65% w/v) | 20 ml | Respiratory | ₹11.25 | Order |
| 3860 | 5318 | Salmeterol 25mcg and Fluticasone Propionate 250mcg Inhaler IP | 100 MD | Respiratory | ₹234.38 | Order |
| 3861 | 5299 | Salmeterol 50mcg and Fluticasone 250mcg Rotacaps | 30's | Respiratory | ₹112.50 | Order |
| 3862 | 6580 | Salmeterol 50mcg and Fluticasone 500mcg Rotacaps | 30's in Monocarton | Respiratory | ₹140.63 | Order |
| 3863 | 5971 | Salmeterol 50mcg and Fluticasone Propionate 100mcg Powder for Inhalation IP | 30's | Respiratory | ₹70.32 | Order |
| 3864 | 5702 | Terbutaline 1.25mg, Ambroxol 15mg, Guaiphenesin 50mg per 5ml Syrup with Menthol base | 100 ml | Respiratory | ₹30.00 | Order |
| 3865 | 5359 | Terbutaline Sulphate 1.25mg, Bromhexine 4mg, Guaiphenesin 50mg and Menthol 2.5mg Syrup per 5ml | 100 ML | Respiratory | ₹22.69 | Order |
| 3866 | 5699 | Theophylline Prolonged-release Tablets IP 400 mg | 10's | Respiratory | ₹28.13 | Order |
| 3867 | 5314 | Tiotropium Bromide 18mcg and Formoterol Fumarate Dihydrate 12mcg Rotacaps | 15's | Respiratory | ₹70.32 | Order |
| 3868 | 5315 | Tiotropium Bromide 18mcg, Formoterol Fumarate Dihydrate 12mcg and Ciclesonide 400mcg Rotacaps | 15's | Respiratory | ₹140.63 | Order |
| 3869 | 5991 | Tiotropium Bromide Inhalation 9mcg per actuation | 200 mdi | Respiratory | ₹206.25 | Order |
| 3870 | 5992 | Tiotropium Powder for Inhalation IP 18mcg Rotacaps | 15's in Monocarton | Respiratory | ₹65.63 | Order |
Showing 3841–3870 of 4,883 products