Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1 | 552 | Alpha Lipolic Acid 100mg, Vitamin D3 1000IU, Folic Acid 1.5mg, Pyridoxine 3mg and Methylcobalamin1500mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹45.00 | Order |
| 2 | 863 | Antioxidant Capsules | 30's | Supplement/Vitamin/Mineral | ₹60.94 | Order |
| 3 | 494 | Biotin Tablets 10mg | 10's | Supplement/Vitamin/Mineral | ₹31.88 | Order |
| 4 | 886 | Calcitriol 0.25mcg and Calcium 200mg Capsules | 15's | Supplement/Vitamin/Mineral | ₹32.82 | Order |
| 5 | 1528 | Calcitriol 0.25mcg, Calcium Carbonate 500mg, Vitamin K27 45mcg, Methylcobalamin 1500mcg, Zinc 7.5mg, Magnesium 50mg and L- Methylfolate 800mcg Capsules | 10's | Supplement/Vitamin/Mineral | ₹46.88 | Order |
| 6 | 571 | Calcitriol Capsules IP 0.25mcg | 10's | Supplement/Vitamin/Mineral | ₹27.85 | Order |
| 7 | 1529 | Calcium (Calcium Carbonate) 1250mg, Vitamin D3 2000 IU, Mecobalamin (Vitamin B12) 1500mcg, L-Methylfolate Calcium (Vitamin B9) 1mg, Pyridoxal-5-Phosphate (Vitamin B6) 20mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 8 | 889 | Calcium (from Coral Grains) 500mg and Vitamin D-3 500IU Tablets | 10's | Supplement/Vitamin/Mineral | ₹28.13 | Order |
| 9 | 890 | Calcium 1250mg, Calcitriol 0.25mcg and Vitamin K2-7 45mcg Capsules | 10's | Supplement/Vitamin/Mineral | ₹46.88 | Order |
| 10 | 445 | Calcium 500mg and Calcitriol 0.25mcg Tablets | 15's | Supplement/Vitamin/Mineral | ₹16.88 | Order |
| 11 | 177 | Calcium 500mg and Vitamin D3 250IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.22 | Order |
| 12 | 1263 | Calcium 500mg and Vitamin D3 500IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.50 | Order |
| 13 | 572 | Calcium Acetate Tablets 667mg | 10's | Supplement/Vitamin/Mineral | ₹26.25 | Order |
| 14 | 887 | Calcium and Vitamin D3 Capsules | 10's | Supplement/Vitamin/Mineral | ₹30.94 | Order |
| 15 | 1740 | Calcium aspartate (500mg), Calcium Orotate (500mg), Calcitriol (0.25mcg), Minerals and Vitamins Tablets | 10's | Supplement/Vitamin/Mineral | ₹56.25 | Order |
| 16 | 573 | Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc 7.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹13.41 | Order |
| 17 | 1530 | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg and Vitamin D3 200 IU Tablets | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 18 | 1741 | Calcium Citrate and Vitamin D3 Chewable Tablets | 30's in container | Supplement/Vitamin/Mineral | ₹32.82 | Order |
| 19 | 1327 | Calcium Citrate Malate 250mg , Vitamin D3 100IU and Folic Acid 50mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹18.75 | Order |
| 20 | 888 | Calcium Citrate Malate 250mg, Calcitriol 0.25mcg and Vitamin K2-7 50mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 21 | 574 | Calcium Gluconate Injection IP 10 % w/v | 10 ml | Supplement/Vitamin/Mineral | ₹4.69 | Order |
| 22 | 751 | Calcium Phosphate 82mg, Vitamin D3 200IU and Vitamin B12 2.5mcg Suspension | 200 ml | Supplement/Vitamin/Mineral | ₹33.75 | Order |
| 23 | 1060 | Calcium Polystyrene Sulphonate Powder 15g per sachet | 15 gm | Supplement/Vitamin/Mineral | ₹41.25 | Order |
| 24 | 891 | Calcium, Magnesium, zinc and Vitamin D-3 Oral Suspension | 200 ml | Supplement/Vitamin/Mineral | ₹35.63 | Order |
| 25 | 439 | Calcium Carbonate 500mg, Calcitriol 0.25mcg and Zinc 7.5mg Capsules | 10's | Supplement/Vitamin/Mineral | ₹18.57 | Order |
| 26 | 989 | Carbonyl Iron 100mg, Folic Acid 1.5mg and Vitamin B12 15mcg with Zinc Capsules | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 27 | 737 | Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules | 15's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
| 28 | 1330 | Carica papaya leaf Extract 1100mg, Goat Milk 250mg and Tinospora Cordifolia 250mg Extract Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 29 | 580 | Cholecalciferol (Vitamin D3) Drops 400 IU per ml | 15 ml | Supplement/Vitamin/Mineral | ₹18.75 | Order |
| 30 | 579 | Cholecalciferol (Vitamin D3) Drops 800 IU per ml | 15 ml | Supplement/Vitamin/Mineral | ₹25.32 | Order |
Showing 1–30 of 106 products