Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2911 | 583 | 577 | 10's | Chlordiazepoxide 10mg and Trifluoperazine 1mg Tablets | ₹0.00 | Order |
| 2912 | 582 | 576 | 5 gm | Chloramphenicol Eye Ointment IP 1%w/w | ₹0.00 | Order |
| 2913 | 581 | 575 | 10's | Carvedilol Tablets IP 6.25mg | ₹0.00 | Order |
| 2914 | 580 | 574 | 10 ml | Calcium Gluconate Injection IP 10 % w/v | ₹0.00 | Order |
| 2915 | 579 | 573 | 10's | Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc | ₹0.00 | Order |
| 2916 | 578 | 572 | 10's | Calcium Acetate Tablets 667mg | ₹0.00 | Order |
| 2917 | 577 | 571 | 10's | Calcitriol Capsules IP 0.25mcg | ₹0.00 | Order |
| 2918 | 576 | 570 | 4's | Cabergoline Tablets IP 0.5mg | ₹0.00 | Order |
| 2919 | 63 | 57 | Vial & Wfi | Cefotaxime Sodium Injection IP 1g | ₹0.00 | Order |
| 2920 | 575 | 569 | 10's | Bromocriptine Mesylate Tablets IP 2.5mg | ₹0.00 | Order |
| 2921 | 574 | 568 | 5 ml | Bromfenac Sodium Eye Drop 0.09%w/v | ₹0.00 | Order |
| 2922 | 573 | 567 | Vial | Bortezomib Injection IP 3.5 mg | ₹0.00 | Order |
| 2923 | 572 | 566 | 3 ml Catridge | Biphasic Isophane Insulin Injection IP 100 IU/ml (30:70 ) (30% Soluble Insulin and 70% Isophane Insu | ₹0.00 | Order |
| 2924 | 571 | 565 | 10's | Bicalutamide Tablets IP 50mg | ₹0.00 | Order |
| 2925 | 570 | 564 | 1 ml | Betamethasone Injection IP 4 mg per ml | ₹0.00 | Order |
| 2926 | 569 | 563 | 10 gm Powder | Bacitracin 250 IU, Neomycin 5mg, Sulphacetamide 60mg Dusting Powder | ₹0.00 | Order |
| 2927 | 568 | 562 | 2.5 ML | Atracurium Besylate Injection I.P 25mg per 2.5ml | ₹0.00 | Order |
| 2928 | 567 | 561 | 10's | Aspirin Gastro-resistant 75mg and Atorvastatin 10mg Capsules IP | ₹0.00 | Order |
| 2929 | 566 | 560 | 14's | Atenolol Tablets IP 25mg | ₹0.00 | Order |
| 2930 | 62 | 56 | Vial & Wfi | Cefotaxime Sodium 500mg and Sulbactam Sodium 250mg Injection | ₹0.00 | Order |
| 2931 | 565 | 559 | 14's | Atenolol 25mg and Amlodipine 5mg Tablets IP | ₹0.00 | Order |
| 2932 | 564 | 558 | 14's | Aspirin Enteric Coated Tablets IP 75mg | ₹0.00 | Order |
| 2933 | 563 | 557 | 10's | Anastrozole Tablets IP 1mg | ₹0.00 | Order |
| 2934 | 562 | 556 | 10's | Amitriptyline Hydrochloride Tablets IP 10mg | ₹0.00 | Order |
| 2935 | 561 | 555 | 15's | Amitriptyline Hydrochloride Tablets IP 25mg | ₹0.00 | Order |
| 2936 | 560 | 554 | 10's | Amisulpride Tablets IP 50mg | ₹0.00 | Order |
| 2937 | 559 | 553 | 10's | Alprazolam 0.25mg and Fluoxetine 20mg Tablets | ₹0.00 | Order |
| 2938 | 558 | 552 | 10's | Alpha Lipolic Acid 100mg, Vitamin D3 1000IU, Folic Acid 1.5mg, Pyridoxine 3mg and Methylcobalamin150 | ₹0.00 | Order |
| 2939 | 557 | 551 | 2 ml | Adenosine Injection IP 3mg per ml | ₹0.00 | Order |
| 2940 | 556 | 550 | 14's | Acetylsalicylic Acid (Aspirin) Gastro-resistant Tablets IP 325mg | ₹0.00 | Order |
Showing 2911–2940 of 4,883 products