Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2641 | 88 | 82 | 15 g tubes | Clotrimazole Cream IP 1% w/w | ₹0.00 | Order |
| 2642 | 825 | 819 | 4's | Itraconazole Capsules 200 mg | ₹0.00 | Order |
| 2643 | 824 | 818 | 5 gm | L-Arginine Granules 3g | ₹0.00 | Order |
| 2644 | 823 | 817 | 100 ml | Terbutaline 1.25mg, Ambroxol 15mg, Guaiphenesin 50mg per 5ml Syrup with Menthol base | ₹0.00 | Order |
| 2645 | 822 | 816 | 100 ml | Levetiracetam Oral Solution IP 100mg | ₹0.00 | Order |
| 2646 | 821 | 815 | 10's | Pyridoxine Hydrochloride Sustained release tablets 100mg | ₹0.00 | Order |
| 2647 | 820 | 814 | 10's | Theophylline Prolonged-release Tablets IP 400 mg | ₹0.00 | Order |
| 2648 | 819 | 813 | 10 ml | Pyrantel Pamoate Oral Suspension IP 250mg per 5ml | ₹0.00 | Order |
| 2649 | 818 | 812 | 200 ml | Enzyme syrup mixed fruit flavour | ₹0.00 | Order |
| 2650 | 817 | 811 | 10's | Lamotrigine Dispersible Tablets IP 100mg | ₹0.00 | Order |
| 2651 | 816 | 810 | 1's Tin 250g | Janaushadhi Janani 250g | ₹0.00 | Order |
| 2652 | 87 | 81 | 10's | Ciprofloxacin Hydrochloride Tablets IP 500 mg | ₹0.00 | Order |
| 2653 | 815 | 809 | 100 gm Plastic Jar | Janushadhi Madhurak (Stevia Natural Sweetener) | ₹0.00 | Order |
| 2654 | 814 | 808 | 10's | Jan Pudina Soft Gel Capsules | ₹0.00 | Order |
| 2655 | 813 | 807 | 500g Screw-Cap jar with scoop | Janaushadhi Urja (Glucose Powder (Orange Flavour) 500g) | ₹0.00 | Order |
| 2656 | 812 | 806 | 100 gm Tetra pack | Janaushadhi Urja (Glucose Powder (Orange Flavour) 100 g) | ₹0.00 | Order |
| 2657 | 811 | 805 | 300 g Box | Janaushadhi Urja (Glucose Powder (Orange Flavour) 300 g) | ₹0.00 | Order |
| 2658 | 810 | 804 | 1 x 9's (mono carton pack) | Janaushadhi Nirmal (Nicotine Polacrilex Chewing Gum 2 mg)) | ₹0.00 | Order |
| 2659 | 809 | 803 | 1's Tin 250g | Janaushadhi Protein Powder 250g | ₹0.00 | Order |
| 2660 | 808 | 802 | 10's | Metformin Hydrochloride 500mg (Sustained Release), Glimepiride 2mg and Voglibose 0.2mg Tablets | ₹0.00 | Order |
| 2661 | 807 | 801 | 30 ml | Cefpodoxime Proxetil Oral Suspension IP 50mg | ₹0.00 | Order |
| 2662 | 806 | 800 | 10's | Capecitabine Tablets IP 500mg | ₹0.00 | Order |
| 2663 | 86 | 80 | 10's | Ciprofloxacin Hydrochloride Tablets IP 250 mg | ₹0.00 | Order |
| 2664 | 14 | 8 | 10's | Diclofenac Sodium Prolonged Release Tablets IP 100 mg | ₹0.00 | Order |
| 2665 | 805 | 799 | 5 ml Vial | Tobramycin Eye Drops 0.3%w/v | ₹0.00 | Order |
| 2666 | 804 | 798 | 1 ml Ampoule | Valethamate Injection 8 mg per ml (For IM/IV use) | ₹0.00 | Order |
| 2667 | 803 | 797 | 10's | Trypsin 48mg, Bromelain 90mg and Rutoside Trihydrate 100mg Tablets | ₹0.00 | Order |
| 2668 | 802 | 796 | 5 ml Vial | Tigecycline Injection IP 50 mg | ₹0.00 | Order |
| 2669 | 801 | 795 | 10's | Thiocolchicoside Capsules IP 4mg | ₹0.00 | Order |
| 2670 | 800 | 794 | 10 ml Vial | Terlipressin Injection 1000 mcg (1 mg/10ml) | ₹0.00 | Order |
Showing 2641–2670 of 4,883 products