Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2281 | 862 | Anti-D (Rho) Immunoglobulin (Monoclonal) 300 mcg | 1 ml Vial | Gynaecology | ₹0.00 | Order |
| 2282 | 2388 | Anklet (Tubular Support) (Small) | Pair in Mono-Pack | Surgical & Medical Consumables | ₹150.00 | Order |
| 2283 | 2389 | Anklet (Tubular Support) (Medium) | Pair in Mono-Pack | Surgical & Medical Consumables | ₹150.00 | Order |
| 2284 | 2390 | Anklet (Tubular Support) (Large) | Pair in Mono-Pack | Surgical & Medical Consumables | ₹155.00 | Order |
| 2285 | 2391 | Anklet (Tubular Support) (Extra Large) | Pair in Mono-Pack | Surgical & Medical Consumables | ₹155.00 | Order |
| 2286 | 2437 | Ankle binder Support (Medium) | One in Mono-Carton | Surgical & Medical Consumables | ₹0.00 | Order |
| 2287 | 2438 | Ankle binder Support (Large) | One in Mono-Carton | Surgical & Medical Consumables | ₹0.00 | Order |
| 2288 | 557 | Anastrozole Tablets IP 1mg | 10's | Oncology | ₹73.13 | Order |
| 2289 | 43 | Ampicillin Injection IP 500 mg | Vial | Antibiotics | ₹7.22 | Order |
| 2290 | 756 | Ampicillin Capsules IP 500 mg | 10's | Antibiotics | ₹37.50 | Order |
| 2291 | 861 | Ampicillin 250mg and Di-Cloxacillin 250mg Capsules | 10's | Antibiotics | ₹42.19 | Order |
| 2292 | 860 | Ampicillin 250mg and Cloxacillin 250mg Capsules | 10's | Antibiotics | ₹28.13 | Order |
| 2293 | 39 | Amoxycillin Trihydrate Dispersible Tablets IP 125 mg | 10's | Antibiotics | ₹11.25 | Order |
| 2294 | 40 | Amoxycillin Oral Suspension IP 125mg per 5ml | 60 ml | Antibiotics | ₹17.82 | Order |
| 2295 | 42 | Amoxycillin Capsules IP 500mg | 10's | Antibiotics | ₹32.82 | Order |
| 2296 | 41 | Amoxycillin Capsules IP 250mg | 10's | Antibiotics | ₹12.38 | Order |
| 2297 | 303 | Amoxycillin 875mg and Potassium Clavulanate 125mg Tablets IP | 6's | Antibiotics | ₹72.19 | Order |
| 2298 | 858 | Amoxycillin 80mg and Potassium Clavulanate 11.4mg Oral Suspension IP | 10 ml | Antibiotics | ₹32.82 | Order |
| 2299 | 1238 | Amoxycillin 500mg, Clavulanic Acid 125mg and Lactic Acid Bacillus 60 Million Spores Tablets | 10's | Antibiotics | ₹93.75 | Order |
| 2300 | 37 | Amoxycillin 500mg and Potassium Clavulanate 125mg Tablets IP | 6's | Antibiotics | ₹52.60 | Order |
| 2301 | 36 | Amoxycillin 500mg and Potassium Clavulanate 100mg Injection IP | Vial & Wfi | Antibiotics | ₹37.50 | Order |
| 2302 | 857 | Amoxycillin 400mg and Potassium Clavulanate 57mg Oral Suspension IP | 30 ml | Antibiotics | ₹46.88 | Order |
| 2303 | 859 | Amoxycillin 250mg, Dicloxacillin 250mg and Lactic Acid Bacillus 2.5 billion Capsules | 10's | Antibiotics | ₹45.00 | Order |
| 2304 | 1240 | Amoxycillin 250mg, Cloxacillin 250mg And Lactic Acid Bacillus 100 Million Spore Capsules | 6's | Antibiotics | ₹0.00 | Order |
| 2305 | 35 | Amoxycillin 250mg and Potassium Clavulanate 50mg Injection IP | Vial & Wfi | Antibiotics | ₹26.25 | Order |
| 2306 | 302 | Amoxycillin 250mg and Potassium Clavulanate 125mg Tablets IP | 6's | Antibiotics | ₹44.07 | Order |
| 2307 | 38 | Amoxycillin 250mg and Cloxacillin 250mg Capsules | 10's | Antibiotics | ₹29.91 | Order |
| 2308 | 1242 | Amoxycillin 250Mg, Dicloxacillin 250Mg And Lactic Acid Bacillus 60 Million Spore Capsule | 10's | Antibiotics | ₹32.82 | Order |
| 2309 | 34 | Amoxycillin 200mg and Potassium Clavulanate 28.5mg Oral Suspension IP per 5ml | 30 ml | Antibiotics | ₹25.32 | Order |
| 2310 | 1237 | Amoxycillin 200Mg , Clavulanic Acid 28.5Mg And Lactic Acid Bacillus 60 Million Spore Dry syrup | 30 ml Bottle | Antibiotics | ₹30.00 | Order |
Showing 2281–2310 of 2,438 products