Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2041 | 289 | Cefixime 200mg and Ofloxacin 200mg Tablets | 10's | Antibiotics | ₹47.44 | Order |
| 2042 | 1742 | Cefixime 200 mg, Cloxacillin 500 mg (ER) and Lactic Acid Bacillus Tablets | 10's | Antibiotics | ₹96.57 | Order |
| 2043 | 1247 | Cefixime 100Mg And Clavulanic Acid 62.5 Mg Tablets | 10's | Antibiotics | ₹65.63 | Order |
| 2044 | 2095 | Cefepime 250 Mg Inection | 1.0 Injection in 1 vial | Antibiotics | ₹0.00 | Order |
| 2045 | 2096 | Cefepime 1000Mg and Tazobactam 125Mg Injection | 1.0 Injection in 1 vial | Antibiotics | ₹0.00 | Order |
| 2046 | 1244 | Cefdinir Oral Suspension IP 125mg per 5ml | 30ml with Water for Reconstitution | Antibiotics | ₹58.13 | Order |
| 2047 | 1243 | Cefdinir Capsule IP 300mg | 10's | Antibiotics | ₹140.63 | Order |
| 2048 | 1898 | Cefazolin Sodium Injection IP 500 mg | Vial with WFI | Antibiotics | ₹0.00 | Order |
| 2049 | 1897 | Cefazolin Sodium Injection IP 250 mg | Vial with WFI | Antibiotics | ₹0.00 | Order |
| 2050 | 1899 | Cefazolin Sodium Injection IP 1g | Vial with WFI | Antibiotics | ₹0.00 | Order |
| 2051 | 47 | Cefadroxil Tablets IP 500 mg | 10's | Antibiotics | ₹22.69 | Order |
| 2052 | 1630 | Cefadroxil Oral Suspension IP 125mg per 5ml (dry syrup) | 30ml | Antibiotics | ₹0.00 | Order |
| 2053 | 46 | Cefadroxil Dispersible Tablets 250mg | 10's | Antibiotics | ₹17.54 | Order |
| 2054 | 747 | Cefaclor Dispersible Tablets 250 mg | 10's | Antibiotics | ₹168.75 | Order |
| 2055 | 575 | Carvedilol Tablets IP 6.25mg | 10's | Cardiovascular System (CVS) | ₹7.22 | Order |
| 2056 | 320 | Carvedilol Tablets IP 3.125 mg | 10's | Cardiovascular System (CVS) | ₹7.22 | Order |
| 2057 | 1334 | Carvedilol Tablets IP 12.5 mg | 10's | Cardiovascular System (CVS) | ₹14.07 | Order |
| 2058 | 1333 | Carvedilol Phosphate Extended Release Tablets 20mg | 10's | Cardiovascular System (CVS) | ₹23.44 | Order |
| 2059 | 1332 | Carvedilol Phosphate Extended Release Tablets 10mg | 10's | Cardiovascular System (CVS) | ₹15.94 | Order |
| 2060 | 1896 | Cariprazine Capsules 6 mg | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 2061 | 1895 | Cariprazine Capsules 4.5 mg | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 2062 | 1894 | Cariprazine Capsules 3 mg | 10's | Central Nervous System (CNS) | ₹81.57 | Order |
| 2063 | 1893 | Cariprazine Capsules 1.5 mg | 10's | Central Nervous System (CNS) | ₹50.63 | Order |
| 2064 | 1330 | Carica papaya leaf Extract 1100mg, Goat Milk 250mg and Tinospora Cordifolia 250mg Extract Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 2065 | 266 | Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v | 10 ml | Opthalmic/Otic | ₹24.75 | Order |
| 2066 | 894 | Carboxymethlycellulose Eye drops IP 1% w/v | 10 ml | Opthalmic/Otic | ₹28.13 | Order |
| 2067 | 1260 | Carboprost Injection 125mcg | 0.5ml Ampoule | Gynaecology | ₹45.94 | Order |
| 2068 | 717 | Carboplatin Injection IP 450mg | 45 ml Vial | Oncology | ₹1600.32 | Order |
| 2069 | 716 | Carboplatin Injection IP 150mg | 15 ml Vial | Oncology | ₹386.72 | Order |
| 2070 | 737 | Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules | 15's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
Showing 2041–2070 of 2,438 products