Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1111 | 290 | Linezolid Tablets IP 600 mg | 10's | Antibiotics | ₹154.69 | Order |
| 1112 | 305 | Linezolid Infusion 600mg per 300ml | 300 ml | Antibiotics | ₹113.44 | Order |
| 1113 | 1660 | Lincomycin 500mg Capsules | 10's | Antibiotics | ₹43.13 | Order |
| 1114 | 1659 | Lincomycin 250mg Capsules | 10's | Antibiotics | ₹27.19 | Order |
| 1115 | 1014 | Linagliptin Tablets 5mg | 10's | Anti-Diabetic | ₹35.63 | Order |
| 1116 | 1926 | Linagliptin 5mg and Metformin Hydrochloride 1000mg Tablets | 15's | Anti-Diabetic | ₹65.63 | Order |
| 1117 | 1826 | Linagliptin 5mg and Dapagliflozin 5mg Tablets | 10's | Anti-Diabetic | ₹0.00 | Order |
| 1118 | 1825 | Linagliptin 5mg and Dapagliflozin 10mg Tablets | 10's | Anti-Diabetic | ₹42.19 | Order |
| 1119 | 1824 | Linagliptin 2.5mg and Metformin 850mg Tablets | 10's | Anti-Diabetic | ₹33.75 | Order |
| 1120 | 1013 | Linagliptin 2.5mg and Metformin 500mg Tablets | 10's | Anti-Diabetic | ₹32.82 | Order |
| 1121 | 1012 | Linagliptin 2.5mg and Metformin 1000mg Tablets | 10's | Anti-Diabetic | ₹36.57 | Order |
| 1122 | 1823 | Linagliptin 2.5mg and Dapagliflozin 5mg Tablets | 10's | Anti-Diabetic | ₹0.00 | Order |
| 1123 | 1822 | Linagliptin 2.5mg and Dapagliflozin 10mg Tablets | 10's | Anti-Diabetic | ₹0.00 | Order |
| 1124 | 272 | Lignocaine and Adrenaline Injection IP (2%w/v and 1:80000) | 30 ml Vial | Anaesthetics | ₹20.63 | Order |
| 1125 | 271 | Lignocaine Injection IP 2% w/v | 30 ml Vial | Anaesthetics | ₹15.94 | Order |
| 1126 | 1316 | Lignocaine Hydrochloride Injection IP (20ml) | 30 ml Vial | Anaesthetics | ₹16.38 | Order |
| 1127 | 1821 | Lignocaine 4% w/w, Metronidazole 1% w/w and Sucralfate 7% w/w Cream | 20g | Hemorrhoids & Anal Fissures | ₹32.82 | Order |
| 1128 | 628 | Lignocaine (Lidocaine) Hydrochloride Gel IP 2% W/V | 20g | Anaesthetics | ₹10.32 | Order |
| 1129 | 1820 | Lignocaine (Lidocaine) Hydrochloride 2.5% w/w and Prilocaine 2.5% w/w Gel | 30g | Anaesthetics | ₹0.00 | Order |
| 1130 | 1819 | Lignocaine (Lidocaine) Hydrochloride 1.5% w/w and Nifedipine 0.3% w/w Cream | 30g | Anaesthetics | ₹75.00 | Order |
| 1131 | 1552 | Lidocaine (3% W/W), Calcium Dobesilate (0.25% W/W), Hydrocortisone (0.25% W/W), Phenylephrine (0.1% W/W), Zinc Oxide (5% W/W), Troxerutin (2% W/W) Cream | 30gm Lami Tube | Dermatology/Topical/External | ₹0.00 | Order |
| 1132 | 1216 | Levosulpiride Tablets 75 mg | 10's | Gastrointestinal (GIT) | ₹30.94 | Order |
| 1133 | 1215 | Levosulpiride Tablets 50 mg | 10's | Gastrointestinal (GIT) | ₹20.63 | Order |
| 1134 | 627 | Levosulpiride Tablets 25mg | 10's | Gastrointestinal (GIT) | ₹10.32 | Order |
| 1135 | 426 | Levosalbutamol Syrup 1mg per 5ml | 100 ML | Respiratory | ₹12.38 | Order |
| 1136 | 1011 | Levosalbutamol Respules 0.63mg per 2.5ml | 2.5 ml | Respiratory | ₹5.35 | Order |
| 1137 | 626 | Levosalbutamol Inhaler 50mcg | 200 Mdi | Respiratory | ₹77.82 | Order |
| 1138 | 1658 | Levosalbutamol 50mcg and Beclomethasone 50mcg Inhaler | 200 MDI | Respiratory | ₹135.94 | Order |
| 1139 | 1010 | Levosalbutamol 100mcg and Ipratropium 40mcg Rotacap | 60 s in container | Respiratory | ₹70.32 | Order |
| 1140 | 1007 | Levosalbutamol 100mcg and Beclomethasone 50mcg Rotacaps | 200 MDI | Respiratory | ₹0.00 | Order |
Showing 1111–1140 of 2,438 products