Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 901 | 6446 | Nadifloxacin 1% w/w cream | 10gm Lami Tube | Dermatology/Topical/External | ₹28.13 | Order |
| 902 | 6416 | Nadifloxacin 1% w/w and Clobetasol Propionate 0.05% 10 gm skin cream | 10gm Lami Tube | Dermatology/Topical/External | ₹32.82 | Order |
| 903 | 6821 | N-Acetylcysteine 600 mg And Pyridoxine Hydrochloride 50 mg Tablets | 10's | Nephrology | ₹0.00 | Order |
| 904 | 6114 | N-Acetylcysteine 150Mg And Taurine 500Mg Tablets | 10's | Nephrology | ₹28.13 | Order |
| 905 | 7219 | N-95 Mask without Expiratory Valve | 1's Mono-pack | Surgical & Medical Consumables | ₹25.00 | Order |
| 906 | 7218 | N-95 Mask with Expiratory Valve | 1's Mono-pack | Surgical & Medical Consumables | ₹30.00 | Order |
| 907 | 6402 | Myo-Inositol 1000mg, L-Methyl Folate 100mcg, Vitamin D3 1000 IU, Acetylcysteine 600mg, L-Arginine 100mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 908 | 6250 | Mycophenolate Sodium Gastro-resistant Tablets 360mg | 10's | Immunosuppressant | ₹145.00 | Order |
| 909 | 5525 | Mycophenolate Mofetil Tablets IP 500mg | 10's | Immunosuppressant | ₹180.00 | Order |
| 910 | 5243 | Mupirocin Ointment IP 2 % w/w | 5 gm | Dermatology/Topical/External | ₹46.88 | Order |
| 911 | 6382 | Multivitamin Syrup Chocolate Flavour | 200ml Bottle | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 912 | 5374 | Multivitamin Drops | 15 ml | Supplement/Vitamin/Mineral | ₹16.88 | Order |
| 913 | 5228 | Moxonidine Tablets 0.3 mg | 10's | Cardiovascular System (CVS) | ₹44.07 | Order |
| 914 | 6312 | Moxonidine Tablets 0.2mg | 10's | Cardiovascular System (CVS) | ₹33.75 | Order |
| 915 | 5181 | Moxifloxacin Tablets 400 mg | 5's | Antibiotics | ₹61.88 | Order |
| 916 | 5581 | Moxifloxacin Hydrochloride Eye Drops IP 0.5% w/v | 5 ml | Opthalmic/Otic | ₹13.41 | Order |
| 917 | 6139 | Moxifloxacin 400mg and Cefixime 400mg Tablet | 10's | Antibiotics | ₹159.38 | Order |
| 918 | 6047 | Moxifloxacin 0.5% w/v and Dexamethasone 0.1% w/v Eye Drops | 5ml Drops | Opthalmic/Otic | ₹18.75 | Order |
| 919 | 6311 | Moxifloxacin 0.5 %w/v and Prednisolone Acetate 1%w/v Eye Drops | 5ml Drops | Opthalmic/Otic | ₹18.75 | Order |
| 920 | 5371 | Mouth Ulcer Gel (Choline Salicylate Sodium 9% W/V, Benzalkonium Chloride 0.01% W/W) | 10 gm | Stomatologicals | ₹14.07 | Order |
| 921 | 6996 | Mosapride Citrate 5 Mg Tablet | 10's | Gastrointestinal (GIT) | ₹0.00 | Order |
| 922 | 6995 | Mosapride (5Mg) + Dimethicone (125Mg) Chewable Tablet | 10's | Gastrointestinal (GIT) | ₹0.00 | Order |
| 923 | 5308 | Montelukast Sodium 10mg and Fexofenadine Hydrochloride 120 mg Tablets | 10's | Respiratory | ₹41.25 | Order |
| 924 | 5079 | Montelukast Sodium Tablets IP 5mg | 10's | Respiratory | ₹14.07 | Order |
| 925 | 5080 | Montelukast Sodium Tablets IP 10mg | 10's | Respiratory | ₹18.57 | Order |
| 926 | 6819 | Montelukast Sodium 4mg and Fexofenadine 60mg per 5ml Suspension | 60ml Bottle | Respiratory | ₹0.00 | Order |
| 927 | 5081 | Montelukast Sodium 10mg and Levocetirizine 5mg Tablets IP | 10's | Respiratory | ₹18.75 | Order |
| 928 | 6718 | Montelukast Sodium 10mg and Ebastine 10mg Tablets | 10's | Respiratory | ₹23.44 | Order |
| 929 | 5908 | Montelukast 4mg and Levocetirizine 2.5mg Syrup | 60 ml | Respiratory | ₹18.75 | Order |
| 930 | 5378 | Mometasone Furoate Cream IP 0.1%w/w | 15 gm | Dermatology/Topical/External | ₹16.88 | Order |
Showing 901–930 of 4,883 products