Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 691 | 6337 | Perindopril Erbumine 8mg Tablets | 10's | Cardiovascular System (CVS) | ₹75.00 | Order |
| 692 | 6338 | Perindopril Erbumine 4mg and Indapamide 1.25mg Tablets | 10's | Cardiovascular System (CVS) | ₹65.63 | Order |
| 693 | 7267 | Perforated Plaster | Five in Mono-Pack | Surgical & Medical Consumables | ₹0.00 | Order |
| 694 | 6957 | Perampanel Tablet (4 Mg) | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 695 | 6956 | Perampanel Tablet (2 Mg) | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 696 | 5367 | Pepsin 7.5mg and Fungal Diastase Enyme 12.5mg Syrup per 5ml (Mix Fruit Flavour) | 200 ml | Enzyme Preparation | ₹45.00 | Order |
| 697 | 6569 | Pepsin (12.50g) + Alpha-amylase (18.75mg) Capsules | 10's | Gastrointestinal (GIT) | ₹0.00 | Order |
| 698 | 4908 | Pentazocine Injection IP 30 mg per ml | 1 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹14.07 | Order |
| 699 | 6568 | Penicillin G Tablets 800000 IU | 10's | Antibiotics | ₹0.00 | Order |
| 700 | 6567 | Penicillin G Tablets 400000 IU | 10's | Antibiotics | ₹0.00 | Order |
| 701 | 5615 | Pemetrexed Injection IP 500 mg | VIAL | Oncology | ₹2165.63 | Order |
| 702 | 5614 | Pemetrexed Injection IP 100 mg | VIAL | Oncology | ₹759.38 | Order |
| 703 | 6566 | Pazopanib Tablets 400mg | 30's bottle in Monopack | Oncology | ₹2906.25 | Order |
| 704 | 6565 | Pazopanib Tablets 200mg | 30's bottle in Monopack | Oncology | ₹2062.50 | Order |
| 705 | 6316 | Paroxetine Prolonged-release Tablets IP 12.5mg | 10's | Central Nervous System (CNS) | ₹23.44 | Order |
| 706 | 5538 | Paroxetine Prolonged Release Tablets IP 37.5mg | 10's | Central Nervous System (CNS) | ₹60.00 | Order |
| 707 | 6107 | Paroxetine Extended Release 12.5mg and Clonazepam 0.25mg Tablets | 10's | Central Nervous System (CNS) | ₹37.50 | Order |
| 708 | 6315 | Paroxetin Prolonged-release Tablets IP 25mg | 10's | Central Nervous System (CNS) | ₹37.50 | Order |
| 709 | 5347 | Paradichlorobenzene 2%w/v, Benzocaine 2.7%w/v, Chlorbutol 5%w/v and Turpentine Oil 15%w/v Ear Drops | 10 ml | Dermatology/Topical/External | ₹12.19 | Order |
| 710 | 6425 | Paradichlorobenzene (2% w/v), Chlorbutol (5% w/v), Turpentine Oil (15% w/v) and Lidocaine (2% w/v) Ear drop | 10ml Drop bottle in Mono Carton | Opthalmic/Otic | ₹28.13 | Order |
| 711 | 5283 | Paracetamol Tablets IP 650 mg | 15's | Analgesic/Antipyretic/Anti-Inflammatory | ₹14.07 | Order |
| 712 | 4907 | Paracetamol Tablets IP 500 mg | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹6.57 | Order |
| 713 | 6198 | Paracetamol Tablets IP 1000 Mg | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹15.00 | Order |
| 714 | 5940 | Paracetamol Suspension IP 120 mg | 60 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹12.19 | Order |
| 715 | 4906 | Paracetamol Paediatric Oral Suspension IP 125 mg per 5 ml | 60 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹10.32 | Order |
| 716 | 5404 | Paracetamol Oral Suspension IP 250mg per 5ml | 60 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹19.69 | Order |
| 717 | 5931 | Paracetamol Infusion IP 1 gm per 100 ml | 100 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹46.88 | Order |
| 718 | 5932 | Paracetamol Drops 100 mg per ml | 15 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹12.19 | Order |
| 719 | 6256 | Paracetamol 650mg and Caffeine 50mg Tablets IP | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹17.82 | Order |
| 720 | 5938 | Paracetamol 500mg and Chlorzoxazone 250mg Tablet | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹15.00 | Order |
Showing 691–720 of 4,883 products