Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 4741 | 1132 | 1126 | 100's Bottle | Thyroxine Sodium Tablets IP 12.5mcg | ₹0.00 | Order |
| 4742 | 1131 | 1125 | 10's | Vitamin-C Chewable Tablets 500mg | ₹0.00 | Order |
| 4743 | 1130 | 1124 | 2 ml | Etophyllin 84.7mg and Theophylline 25.3mg Injection per ml | ₹0.00 | Order |
| 4744 | 1129 | 1123 | 4mg/vial | Zoledronic Acid Injection IP 4 mg per vial | ₹0.00 | Order |
| 4745 | 1128 | 1122 | 10's | Voglibose 0.3mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg (Sustained Release) Tablets | ₹0.00 | Order |
| 4746 | 1127 | 1121 | 10's | Voglibose 0.2mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg (Sustained Release) Tablets | ₹0.00 | Order |
| 4747 | 1126 | 1120 | 10's | Voglibose 0.2mg, Glimepiride 1mg and Metformin Hydrochloride 500mg (Sustained Release) Tablets | ₹0.00 | Order |
| 4748 | 118 | 112 | 15 gm tubes | Povidone Iodine Ointment 5% w/w | ₹0.00 | Order |
| 4749 | 1125 | 1119 | 2 ml | Vitamine B Complex injection (IM/IV) Use | ₹0.00 | Order |
| 4750 | 1124 | 1118 | 5 ml | Vitamin D3 Oral Solution 60000 IU | ₹0.00 | Order |
| 4751 | 1123 | 1117 | 15's | Vildagliptin 50mg and Metformin Hydrochloride 850mg Tablets IP | ₹0.00 | Order |
| 4752 | 1122 | 1116 | 3's | Valacyclovir Tablets 1000mg | ₹0.00 | Order |
| 4753 | 1121 | 1115 | 15's | Ursodeoxycholic Acid Tablets IP 150mg | ₹0.00 | Order |
| 4754 | 1120 | 1114 | 10's | Trypsin 48mg, Bromelain 90mg, Rutoside Trihydrate 100mg and Diclofenac Sodium 50mg Tablets | ₹0.00 | Order |
| 4755 | 1119 | 1113 | 10's | Trimetazidine Hydrochloride Controlled Release Capsules 60mg | ₹0.00 | Order |
| 4756 | 1118 | 1112 | 2.5 ml | Travoprost Ophthalmic Solution IP 0.004%w/v | ₹0.00 | Order |
| 4757 | 1117 | 1111 | 15's | Torsemide Tablets IP 5mg | ₹0.00 | Order |
| 4758 | 1116 | 1110 | 15's | Torsemide Tablets IP 40mg | ₹0.00 | Order |
| 4759 | 117 | 111 | 250 gm tubes/Jar | Povidone Iodine Ointment 5% w/w | ₹0.00 | Order |
| 4760 | 1115 | 1109 | 15's | Torsemide 10mg and Spironolactone 50mg Tablets | ₹0.00 | Order |
| 4761 | 1114 | 1108 | 10's | Tolvaptan Tablets 15mg | ₹0.00 | Order |
| 4762 | 1113 | 1107 | 15's in Monocarton | Tiotropium Powder for Inhalation IP 18mcg Rotacaps | ₹0.00 | Order |
| 4763 | 1112 | 1106 | 200 mdi | Tiotropium Bromide Inhalation 9mcg per actuation | ₹0.00 | Order |
| 4764 | 1111 | 1105 | 10's | Ticagrelor Tablets IP 90 mg | ₹0.00 | Order |
| 4765 | 1110 | 1104 | 10's | Tetrabenazine Tablets 25mg | ₹0.00 | Order |
| 4766 | 1109 | 1103 | 10 gm | Terbinafine Hydrochloride Cream IP 1% w/w | ₹0.00 | Order |
| 4767 | 1108 | 1102 | 10's | Telmisartan 40mg, Cilnidipine 10mg and Chlorthalidone 6.25mg Tablets | ₹0.00 | Order |
| 4768 | 1107 | 1101 | 10's | Telmisartan 40mg, Chlorthalidone 6.25mg and Amlodipine 5mg Tablets | ₹0.00 | Order |
| 4769 | 1106 | 1100 | 10's | Telmisartan 40mg, Chlorthalidone 12.5mg and Amlodipine 5mg Tablets | ₹0.00 | Order |
| 4770 | 116 | 110 | 100 ml Bottle | Ketoconazole Lotion 2% w/v | ₹0.00 | Order |
Showing 4741–4770 of 4,883 products