Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 4561 | 1295 | 1289 | 30's Bottle | Atazanavir 300mg and Ritonavir 100mg Tablets IP | ₹0.00 | Order |
| 4562 | 1294 | 1288 | 28's Bottle | Sofosbuvir 400mg and Velpatasvir 100mg Tablets | ₹0.00 | Order |
| 4563 | 1293 | 1287 | 10's | Tacrolimus Capsule IP 0.25 mg | ₹0.00 | Order |
| 4564 | 1292 | 1286 | 10's | Tacrolimus Capsule IP 1 mg | ₹0.00 | Order |
| 4565 | 1291 | 1285 | 10's | Tacrolimus Capsule IP 2 mg | ₹0.00 | Order |
| 4566 | 1290 | 1284 | 10's | Mesalazine Delayed release Tablets 800 mg | ₹0.00 | Order |
| 4567 | 1289 | 1283 | 8's | Etoposide Capsules IP 50 mg | ₹0.00 | Order |
| 4568 | 1288 | 1282 | 5ml Drops | Bimatoprost 0.03% w/v and Timolol 0.5% w/v Ophthalmic Solution | ₹0.00 | Order |
| 4569 | 1287 | 1281 | 10's | Ropinirole Tablets IP 4 mg | ₹0.00 | Order |
| 4570 | 1286 | 1280 | 10's | Ropinirole Tablets IP 2 mg | ₹0.00 | Order |
| 4571 | 134 | 128 | 10's | Metformin Hydrochloride Tablets IP 500mg | ₹0.00 | Order |
| 4572 | 1285 | 1279 | 10's | Ropinirole Tablets IP 1 mg | ₹0.00 | Order |
| 4573 | 1284 | 1278 | 15's in bottle | Desmopressin Tablets 0.1 mg | ₹0.00 | Order |
| 4574 | 1283 | 1277 | 10's | Mesalazine Prolonged release Tablets IP 500mg | ₹0.00 | Order |
| 4575 | 1282 | 1276 | 10's | Ulipristal Acetate Tablets 5mg | ₹0.00 | Order |
| 4576 | 1281 | 1275 | 10's | Minoxidil Tablets IP 10mg | ₹0.00 | Order |
| 4577 | 1280 | 1274 | 10's | Nebivolol 5mg and Telmisartan 40mg Tablets | ₹0.00 | Order |
| 4578 | 1279 | 1273 | 28's Bottle | Daclatasvir Tablets 60 mg | ₹0.00 | Order |
| 4579 | 1278 | 1272 | 3gm Sachet | Racecadotril Sachet IP 30mg | ₹0.00 | Order |
| 4580 | 1277 | 1271 | 1gm Sachet | Racecadotril Sachet IP 15mg | ₹0.00 | Order |
| 4581 | 1276 | 1270 | 1gm Sachet | Racecadotril Sachet IP 10mg | ₹0.00 | Order |
| 4582 | 133 | 127 | 10's | Metformin Hydrochloride Sustained Release Tablets IP 1000 mg | ₹0.00 | Order |
| 4583 | 1275 | 1269 | 10's | Silymarin Tablet 140 mg | ₹0.00 | Order |
| 4584 | 1274 | 1268 | 30ml Oral Drops | Simethicone 40Mg , Dill Oil 0.005Ml And Fennel Oil 0.0007Ml Drops | ₹0.00 | Order |
| 4585 | 1273 | 1267 | 10's | Sodium Bicarbonate Tablet 1000 mg | ₹0.00 | Order |
| 4586 | 1272 | 1266 | 10's | Sodium Bicarbonate Tablet 500 mg | ₹0.00 | Order |
| 4587 | 1271 | 1265 | 100gm | Potassium Nitrate Toothpaste 5% w/w | ₹0.00 | Order |
| 4588 | 1270 | 1264 | 10's | Ranolazine Extended Release Tablets 1000mg | ₹0.00 | Order |
| 4589 | 1269 | 1263 | 10's | Calcium 500mg and Vitamin D3 500IU Tablets IP | ₹0.00 | Order |
| 4590 | 1268 | 1262 | 21's Monopack | Ethinylestradiol 0.035 Mg And Cyproterone 2 Mg Tablet | ₹0.00 | Order |
Showing 4561–4590 of 4,883 products