Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 4531 | 1321 | 1315 | 60's in Bottle | Lopinavir and Ritonavir Tablets IP (200mg + 50mg) | ₹0.00 | Order |
| 4532 | 1320 | 1314 | 10's | Ketorolac Tromethamine Dispersible Tablet 10 mg | ₹0.00 | Order |
| 4533 | 1319 | 1313 | 10's | Paracetamol Tablets IP 1000 Mg | ₹0.00 | Order |
| 4534 | 1318 | 1312 | 100ml Bottle | Povidone Iodine Gargle 2% w/v | ₹0.00 | Order |
| 4535 | 1317 | 1311 | 5ml Drops | Ofloxacin 0.3% w/v, Dexamethasone 0.1% w/v, Benzalkonium Chloride (As Preservative) 0.005% w/v Eye D | ₹0.00 | Order |
| 4536 | 1316 | 1310 | 15 gm Lami Tube | Chlorhexidine Gluconate 1% w/w, Metronidazole 1% w/w and Lidocaine 2% w/w dental Gel | ₹0.00 | Order |
| 4537 | 137 | 131 | Vial | Bleomycin Injection IP 15 IU | ₹0.00 | Order |
| 4538 | 1315 | 1309 | 15gm Lemi Tube | Halobetasol Propionate Ointment 0.05% w/w | ₹0.00 | Order |
| 4539 | 1314 | 1308 | 10's | Mecobalamin 1500 mcg, Alpha Lipoic Acid 100mg, Inositol 100mg, Folic Acid 1.5mg, Chromium Picolinate | ₹0.00 | Order |
| 4540 | 1313 | 1307 | 10's | Telmisartan 40mg and Atorvastatin 10mg Tablet | ₹0.00 | Order |
| 4541 | 1312 | 1306 | 10's | Atorvastatin 10mg And Cholecalciferol 1000 IU Tablet | ₹0.00 | Order |
| 4542 | 1311 | 1305 | 10's | L-Carnitine-L-Tartrate 1000Mg, Co-Enzyme Q10 60Mg, Zinc Oxide (As Elemental Zinc) 12.5Mg, Lycopene 2 | ₹0.00 | Order |
| 4543 | 1310 | 1304 | 10's | Amlodipine Tablet IP 10mg | ₹0.00 | Order |
| 4544 | 1309 | 1303 | 10's | Divalproex Prolonged release Tablets IP 500mg | ₹0.00 | Order |
| 4545 | 1308 | 1302 | 10's | Methotrexate Tablets IP 2.5mg | ₹0.00 | Order |
| 4546 | 1307 | 1301 | 4's | Cholecalciferol Soft Gelatin Capsule 60000 IU | ₹0.00 | Order |
| 4547 | 1306 | 1300 | 10's | Riboflavin 10Mg,Folic Acid 1.5Mg, Niacinamide 100Mg & Lactic Acid Bacillus 60 Million Spores Tablets | ₹0.00 | Order |
| 4548 | 136 | 130 | 10's | Pioglitazone 15mg and Metformin 500mg Sustained Release Tablets | ₹0.00 | Order |
| 4549 | 19 | 13 | 10's | Ibuprofen 400mg and Paracetamol 325mg Tablets IP | ₹0.00 | Order |
| 4550 | 1305 | 1299 | 10's | Ferrous Asparto Glycinate 100 mg, L-Methylfolate Calcium 300mcg, Methylcobalamin 500mcg Tablet | ₹0.00 | Order |
| 4551 | 1304 | 1298 | 1's in Monopack | Levonorgestrel Tablet IP 1.5 mg | ₹0.00 | Order |
| 4552 | 1303 | 1297 | 10's | Domperidone 10mg and Paracetamol 325mg Tablets | ₹0.00 | Order |
| 4553 | 1302 | 1296 | 4's | Tadalafil 10Mg And Dapoxetine 30 Mg Tablets | ₹0.00 | Order |
| 4554 | 1301 | 1295 | 10's | L-Ornithine L-Aspartate 150mg and Pancreatin 100mg Tablets | ₹0.00 | Order |
| 4555 | 1300 | 1294 | 10's | Pantoprazole Gastro-Resistance Tablets IP 20mg | ₹0.00 | Order |
| 4556 | 1299 | 1293 | 10's | Esomeprazole Gastro-Resistance Tablets IP 20mg | ₹0.00 | Order |
| 4557 | 1298 | 1292 | 200ml | Potassium Citrate 1100 mg and Magnesium Citrate 375 mg and Pyridoxine Hydrochloride 20mg Syrup per 5 | ₹0.00 | Order |
| 4558 | 1297 | 1291 | 4's | Voriconazole Tablets IP 200mg | ₹0.00 | Order |
| 4559 | 1296 | 1290 | 10ml Drops | Sodium Hyaluronate Eye Drops 0.1% w/v | ₹0.00 | Order |
| 4560 | 135 | 129 | 10's | Pioglitazone Tablets IP 30mg | ₹0.00 | Order |
Showing 4531–4560 of 4,883 products