Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 4261 | 1565 | 1559 | 5ml bottle with nasal atomizer in Mono Carton | Midazolam 0.5mg Nasal Spray | ₹0.00 | Order |
| 4262 | 1564 | 1558 | 10's | Methylcobalamin 1500mcg, Vitamin B6 (Pyridoxine) 5mg Benfotiamine 50mg, Alpha Lipoic Acid 200mg, Fol | ₹0.00 | Order |
| 4263 | 1563 | 1557 | 30's Bottle | Omega 3 Fatty Acid 500mg, EPA 150mg, DHA 100mg, Bilberry Extract 50mg, Lutein 20% & Zeaxanthin 4%- 2 | ₹0.00 | Order |
| 4264 | 1562 | 1556 | 10's | Lutein 10mg, Astaxanthin 2mg, Zeaxanthin 2mg, Omega 3 Fatty Acid 500mg Capsules | ₹0.00 | Order |
| 4265 | 1561 | 1555 | 10's | Lorazepam Tablets IP 3mg | ₹0.00 | Order |
| 4266 | 1560 | 1554 | 10's | L-Methylfoate Calcium 0.5mg, Vit K2 10mcg, Vit D 400 IU, Methylcobalamin 1500mcg, Pyridoxal-5-Phosph | ₹0.00 | Order |
| 4267 | 1559 | 1553 | 10's | Lithium Carbonate Tablets IP 300mg | ₹0.00 | Order |
| 4268 | 1558 | 1552 | 30gm Lami Tube | Lidocaine (3% W/W), Calcium Dobesilate (0.25% W/W), Hydrocortisone (0.25% W/W), Phenylephrine (0.1% | ₹0.00 | Order |
| 4269 | 1557 | 1551 | 30's Bottle | Lapatinib Tablets IP 250mg | ₹0.00 | Order |
| 4270 | 1556 | 1550 | 90ml in Mono Carton | Lactic Acid 1.2% W/V Intimate Hygiene Wash | ₹0.00 | Order |
| 4271 | 161 | 155 | 10's | Furazolidone Tablets IP 100 mg | ₹0.00 | Order |
| 4272 | 1555 | 1549 | 5ml Drop bottle in Mono Carton | Ketorolac (0.5% W/V) and Moxifloxacin (0.5% W/V) Eye Drops | ₹0.00 | Order |
| 4273 | 1554 | 1548 | 20ml Bottle in Mono Carton | Tannic Acid Glycerin 27% w/v, Potassium Iodide 0.05% w/v, Iodine 0.03% w/v, Menthol 0.05% w/v and Th | ₹0.00 | Order |
| 4274 | 1553 | 1547 | 5ml Drop bottle in Mono Carton | Fluromethalone 0.1% w/v Eye Drop 5ml | ₹0.00 | Order |
| 4275 | 1552 | 1546 | 10's | Flupentixole 0.5mg and Nortriptyline 10mg Tablets | ₹0.00 | Order |
| 4276 | 1551 | 1545 | 5ml Drop bottle in Mono Carton | Flurbiprofen 0.03% w/v Eye Drop 5ml | ₹0.00 | Order |
| 4277 | 1550 | 1544 | 10's | Etizolam 0.5mg and Propranolol Hydrochloride 40mg Tablets | ₹0.00 | Order |
| 4278 | 1549 | 1543 | 10's | Empagliflozin 10mg and Linagliptin 5mg Tablets | ₹0.00 | Order |
| 4279 | 1548 | 1542 | 10's | Donepezil 5mg and Memantine 10mg Tablets | ₹0.00 | Order |
| 4280 | 1547 | 1541 | 10's | Donepezil 5mg and Memantine 5mg Tablets | ₹0.00 | Order |
| 4281 | 1546 | 1540 | 10ml Drop bottle in Mono Carton | Paradichlorobenzene (2% w/v), Chlorbutol (5% w/v), Turpentine Oil (15% w/v) and Lidocaine (2% w/v) E | ₹0.00 | Order |
| 4282 | 160 | 154 | 14's | Famotidine Tablets IP 40 mg | ₹0.00 | Order |
| 4283 | 1545 | 1539 | 10's | Dexlansoprazole MR Capsules 60mg | ₹0.00 | Order |
| 4284 | 1544 | 1538 | 10's | Desvenlafaxine Extended Release Tablets 100mg | ₹0.00 | Order |
| 4285 | 1543 | 1537 | 10's | Desvenlafaxine Extended Release Tablets 50mg | ₹0.00 | Order |
| 4286 | 1542 | 1536 | 10's | Desvenlafaxine Extended Release 100mg and Clonazepam 0.5mg Tablets | ₹0.00 | Order |
| 4287 | 1541 | 1535 | 10's | Desvenlafaxine Extended Release 50mg and Clonazepam 0.5mg Tablets | ₹0.00 | Order |
| 4288 | 1540 | 1534 | 10's | Deflazacort 30mg and Tamsulosin 0.4mg Tablets | ₹0.00 | Order |
| 4289 | 1539 | 1533 | 60's Bottle | Dasatinib 50mg Tablets | ₹0.00 | Order |
| 4290 | 1538 | 1532 | 4's | Dapoxetine Tablets IP 30mg | ₹0.00 | Order |
Showing 4261–4290 of 4,883 products