Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3961 | 1835 | 1829 | 2ml Ampoule | Methotrexate Injection IP 50mg/2ml | ₹0.00 | Order |
| 3962 | 1834 | 1828 | 1ml Ampoule | Methotrexate Injection IP 25mg/ml | ₹0.00 | Order |
| 3963 | 1833 | 1827 | 10's | Lobeglitazone Sulfate Tablets 0.5mg | ₹0.00 | Order |
| 3964 | 1832 | 1826 | 10's | Linagliptin 5mg and Dapagliflozin 5mg Tablets | ₹0.00 | Order |
| 3965 | 1831 | 1825 | 10's | Linagliptin 5mg and Dapagliflozin 10mg Tablets | ₹0.00 | Order |
| 3966 | 1830 | 1824 | 10's | Linagliptin 2.5mg and Metformin 850mg Tablets | ₹0.00 | Order |
| 3967 | 1829 | 1823 | 10's | Linagliptin 2.5mg and Dapagliflozin 5mg Tablets | ₹0.00 | Order |
| 3968 | 1828 | 1822 | 10's | Linagliptin 2.5mg and Dapagliflozin 10mg Tablets | ₹0.00 | Order |
| 3969 | 1827 | 1821 | 20g | Lignocaine 4% w/w, Metronidazole 1% w/w and Sucralfate 7% w/w Cream | ₹0.00 | Order |
| 3970 | 1826 | 1820 | 30g | Lignocaine (Lidocaine) Hydrochloride 2.5% w/w and Prilocaine 2.5% w/w Gel | ₹0.00 | Order |
| 3971 | 188 | 182 | 10's | Vitamin B-Complex fort Zinc Capsule | ₹0.00 | Order |
| 3972 | 1825 | 1819 | 30g | Lignocaine (Lidocaine) Hydrochloride 1.5% w/w and Nifedipine 0.3% w/w Cream | ₹0.00 | Order |
| 3973 | 1824 | 1818 | 10's | Levodopa 50mg, Carbidopa 12.5mg and Entacapone 200mg Tablets IP | ₹0.00 | Order |
| 3974 | 1823 | 1817 | 10's | Levodopa 150mg , Carbidopa 37.5mg and Entacapone 200mg Tablets IP | ₹0.00 | Order |
| 3975 | 1822 | 1816 | 10's | Levodopa 100mg , Carbidopa 25mg and Entacapone 200mg Tablets IP | ₹0.00 | Order |
| 3976 | 1821 | 1815 | 100ml | Levocloperastine Oral Suspension 20mg per 5ml | ₹0.00 | Order |
| 3977 | 1820 | 1814 | 100ml with measuring cap in Mono-carton | Levocloperastine 20mg and Chlorpheniramine Maleate 4mg per 5ml Oral suspension. | ₹0.00 | Order |
| 3978 | 1819 | 1813 | 10's | Levocetirizine Dihydrochloride 5mg, Montelukast 10mg and Ambroxol Hydrochloride (SR) 75mg Tablets | ₹0.00 | Order |
| 3979 | 1818 | 1812 | 10's | Levetiracetam Prolonged Release Tablets IP 1000mg | ₹0.00 | Order |
| 3980 | 1817 | 1811 | 10's | Leucovorin Calcium Tablets IP 15mg | ₹0.00 | Order |
| 3981 | 1816 | 1810 | 2.5ml in Mono-carton | Latanoprost 50mcg and Timolol Maleate 5mg Opthalmic solution | ₹0.00 | Order |
| 3982 | 187 | 181 | 10's | Polyvitamin Tablets NFI (Prophylactic) | ₹0.00 | Order |
| 3983 | 1815 | 1809 | 6.5g Sachet | L-Arginine 3g and Proanthocyanidin 75 mg Granules (Sugar Free) | ₹0.00 | Order |
| 3984 | 1814 | 1808 | 30g in Mono-carton | Ketoprofen 2.5% Gel | ₹0.00 | Order |
| 3985 | 1813 | 1807 | 30g | Ketoconazole Dusting Powder 2% w/w | ₹0.00 | Order |
| 3986 | 1812 | 1806 | 100ml | Ketoconazole 2% w/v and Zinc Pyrithione 1% w/v Shampoo | ₹0.00 | Order |
| 3987 | 1811 | 1805 | 10ml in Mono-carton | Ivermectin 1.5mg and Albendazole 200mg Oral Suspension | ₹0.00 | Order |
| 3988 | 1810 | 1804 | 30g | Itraconazole Dusting Powder 1% w/w | ₹0.00 | Order |
| 3989 | 1809 | 1803 | 200 MDI | Ipratropium Bromide Inhaler 20mcg | ₹0.00 | Order |
| 3990 | 1808 | 1802 | 15's in Bottle with Mono-carton | Indacaterol 150mcg and Mometasone Furoate 80mcg Powder for Inhalation | ₹0.00 | Order |
Showing 3961–3990 of 4,883 products