Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3931 | 1862 | 1856 | 10's | Sildenafil Tablets IP 20mg | ₹0.00 | Order |
| 3932 | 1861 | 1855 | 30g | Sertaconazole Dusting Powder 2% w/w | ₹0.00 | Order |
| 3933 | 1860 | 1854 | 10's | Selexipag Tablets 400mcg | ₹0.00 | Order |
| 3934 | 1859 | 1853 | 10's | Selexipag Tablets 200mcg | ₹0.00 | Order |
| 3935 | 1858 | 1852 | 10's | Rasagiline Tablets 1mg | ₹0.00 | Order |
| 3936 | 1857 | 1851 | 10's | Rasagiline Tablets 0.5mg | ₹0.00 | Order |
| 3937 | 1856 | 1850 | 10's | Quetiapine Prolonged release Tablets IP 300mg | ₹0.00 | Order |
| 3938 | 191 | 185 | 2 ml | Budesonide Nebuliser Suspension 1mg per 2ml | ₹0.00 | Order |
| 3939 | 1855 | 1849 | 50ml | Povidone Iodine IP 5% w/w Spray | ₹0.00 | Order |
| 3940 | 1854 | 1848 | 100g | Potassium Nitrate 5% w/w and Sodium Monofluoro Phosphate 0.7% w/w Toothpaste Gel (Fresh-Mint Flavour | ₹0.00 | Order |
| 3941 | 1853 | 1847 | 200ml in Mono-carton | Papain 60mg and Fungal Diastase (Alpha Amylase 1:800) 75mg Syrup | ₹0.00 | Order |
| 3942 | 1852 | 1846 | 15ml in Mono-carton with screw dropper | Papain 10mg, Fungal Diastase (Alpha Amylase 1:800) 20mg, Caraway oil 2mg, Anise Oil 2mg and Dil oil | ₹0.00 | Order |
| 3943 | 1851 | 1845 | 20ml Vial | Panitumumab 400mg Infusion | ₹0.00 | Order |
| 3944 | 1850 | 1844 | 5ml Vial | Panitumumab 100mg Infusion | ₹0.00 | Order |
| 3945 | 1849 | 1843 | 50ml | Janaushadhi Pain Relief Spray (Wintergreen Tel 20% w/w, karpura 10% w/w, turpentine Oil 10% w/w, Nil | ₹0.00 | Order |
| 3946 | 1848 | 1842 | 60ml in Mono-carton with measuring cap | Ofloxacin 100mg and Metronidazole 200mg per 5ml Oral Suspension | ₹0.00 | Order |
| 3947 | 1847 | 1841 | 10's | Norethisterone Acetate Controlled Release Tablets 10mg | ₹0.00 | Order |
| 3948 | 1846 | 1840 | 15's | Nitrofurantoin Sustained Release Tablets 100mg | ₹0.00 | Order |
| 3949 | 190 | 184 | 200 ml | Vitamin B-Complex Syrup | ₹0.00 | Order |
| 3950 | 1845 | 1839 | 10's | Nitrofurantoin 50mg Tablets | ₹0.00 | Order |
| 3951 | 1844 | 1838 | 1ml Ampoule | Neostigmine Methylsulphate Injection IP 2.5mg/ml | ₹0.00 | Order |
| 3952 | 1843 | 1837 | 5ml Ampoule | Neostigmine Methylsulphate Injection IP 0.5mg/ml | ₹0.00 | Order |
| 3953 | 1842 | 1836 | 10g | Neomycin Sulphate 3400 Units, Polymyxin B Sulfate 5000 units and Bacitracin Zinc 400 Units Powder | ₹0.00 | Order |
| 3954 | 1841 | 1835 | 20g in Mono-carton | Naftifine Hydrochloride Cream 2% w/w | ₹0.00 | Order |
| 3955 | 1840 | 1834 | 10g | Janaushadhi Mouth Ulcer Gel (Choline Salicylate 8.7% w/w, Lignocaine Hydrochloride 2% w/w & Benzalko | ₹0.00 | Order |
| 3956 | 1839 | 1833 | 10's | Montelukast Sodium 10mg and Ebastine 10mg Tablets | ₹0.00 | Order |
| 3957 | 1838 | 1832 | 10's | Molnupiravir Capsules 200mg | ₹0.00 | Order |
| 3958 | 1837 | 1831 | 10g | Miconazole Nitrate 20mg, Mometasone Furoate 1mg and Nadifloxacin 10 mg cream | ₹0.00 | Order |
| 3959 | 1836 | 1830 | 5g | Metronidazole 2% w/w and Mupirocin 2% w/w Ointment | ₹0.00 | Order |
| 3960 | 189 | 183 | 10's | Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) | ₹0.00 | Order |
Showing 3931–3960 of 4,883 products