Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3751 | 2023 | 2017 | 10's | Atenolol + Losartan Tablet (50/50 Mg) | ₹0.00 | Order |
| 3752 | 2022 | 2016 | 10's | Atenolol + Indapamide Tablet (50/2.5 Mg) | ₹0.00 | Order |
| 3753 | 2021 | 2015 | 10's | Atenolol + Chlorthalidone Tablet (50/12.5 Mg) | ₹0.00 | Order |
| 3754 | 2020 | 2014 | 10's | Atenolol + Chlorthalidone Tablet (25/12.5 Mg) | ₹0.00 | Order |
| 3755 | 2019 | 2013 | 10's | Amlodipine + Indapamide Tablet (5/1.5 Mg) | ₹0.00 | Order |
| 3756 | 2018 | 2012 | 10's | Amlodipine + Enalapril Tablet (5/5 Mg) | ₹0.00 | Order |
| 3757 | 2017 | 2011 | 60's bottle | Abiraterone Acetate Tablets 500mg | ₹0.00 | Order |
| 3758 | 2016 | 2010 | 200ml Tetra Pack | Janaushadhi Energy Drink (Orange Flavour) | ₹0.00 | Order |
| 3759 | 207 | 201 | 100 ml | Salbutamol Syrup IP 2mg per 5ml | ₹0.00 | Order |
| 3760 | 2015 | 2009 | Screw-cap plastic container | Janaushadhi Ragi Sticks (Chocolate) | ₹0.00 | Order |
| 3761 | 2014 | 2008 | 1000g HDPE Container | Janaushadhi Ragi Malt based food (1000gm) | ₹0.00 | Order |
| 3762 | 2013 | 2007 | 500g HDPE Container | Janaushadhi Ragi Malt based food (500gm) | ₹0.00 | Order |
| 3763 | 2012 | 2006 | 1000g HDPE Container | Janaushadhi Poshan (Malt based food, 1000gm) | ₹0.00 | Order |
| 3764 | 2011 | 2005 | 1000g HDPE Container | Janaushadhi Poshan (Malt based food with Cocoa, 1000gm) | ₹0.00 | Order |
| 3765 | 2010 | 2004 | 500g HDPE Container | Janaushadhi Onco-Care Protein Powder | ₹0.00 | Order |
| 3766 | 2009 | 2003 | 1kg Screw-Cap jar with scoop | Janaushadhi Urja (Glucose Powder 1kg) | ₹0.00 | Order |
| 3767 | 2008 | 2002 | 500g Screw-Cap jar with scoop | Janaushadhi Urja (Glucose Powder 500g) | ₹0.00 | Order |
| 3768 | 2007 | 2001 | 1kg Screw-Cap jar with scoop | Janaushadhi Urja (Glucose Powder (Orange Flavour) 1kg) | ₹0.00 | Order |
| 3769 | 2006 | 2000 | 100ml Bottle | Fluconazole Injection 2mg per ml | ₹0.00 | Order |
| 3770 | 206 | 200 | 10's | Salbutamol Tablets IP 2mg | ₹0.00 | Order |
| 3771 | 26 | 20 | 10's | Diclofenac Sodium 50mg and Paracetamol 325mg Tablets IP | ₹0.00 | Order |
| 3772 | 8 | 2 | 10's | Aceclofenac Tablets IP 100 mg | ₹0.00 | Order |
| 3773 | 2005 | 1999 | 1's | Fluconazole Tablets IP 400 mg | ₹0.00 | Order |
| 3774 | 2004 | 1998 | 4's | Fluconazole Tablets IP 200 mg | ₹0.00 | Order |
| 3775 | 2003 | 1997 | 4's | Fluconazole Tablets IP 50 mg | ₹0.00 | Order |
| 3776 | 2002 | 1996 | 10's | Zolpidem Tablets IP 5mg | ₹0.00 | Order |
| 3777 | 2001 | 1995 | 1ml Vial | Vincristine Injection 1mg | ₹0.00 | Order |
| 3778 | 2000 | 1994 | 15's | Vildagliptin 50mg and Dapagliflozin 5mg Tablets | ₹0.00 | Order |
| 3779 | 1999 | 1993 | 1ml Ampoule | Vasopressin injection IP 20IU | ₹0.00 | Order |
| 3780 | 1998 | 1992 | 10's | Vancomycin Hydrochloride Capsules IP 250mg | ₹0.00 | Order |
Showing 3751–3780 of 4,883 products