Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3721 | 2050 | 2044 | 0.5 ml in 1 prefilled syringe | Human Papillomavirus Quadrivalent (Types 6, 11, 16, And 18) Vaccine, Recombinant | ₹0.00 | Order |
| 3722 | 2049 | 2043 | 10GM | Halobetasol & Fusidic Acid Cream 0.05/2% | ₹0.00 | Order |
| 3723 | 2048 | 2042 | 10's | Glycopyrrolate Tablet 2Mg | ₹0.00 | Order |
| 3724 | 2047 | 2041 | 10's | Glycopyrrolate Tablet 1Mg | ₹0.00 | Order |
| 3725 | 2046 | 2040 | 30GM | Glycolic Acid Cream 6% | ₹0.00 | Order |
| 3726 | 210 | 204 | 10's | Amlodipine 5mg and Atenolol 50mg Tablets IP | ₹0.00 | Order |
| 3727 | 2045 | 2039 | 30GM | Glycolic Acid Cream 12% | ₹0.00 | Order |
| 3728 | 2044 | 2038 | 10's | Gliclazide + Pioglitazone + Metformin Tablet (60/15/500 Mg) | ₹0.00 | Order |
| 3729 | 2043 | 2037 | 10's | Gliclazide + Pioglitazone + Metformin Tablet (30/15/500 Mg) | ₹0.00 | Order |
| 3730 | 2042 | 2036 | 10's | Fluoxetine Capsules 60Mg | ₹0.00 | Order |
| 3731 | 2041 | 2035 | 10's | Fluoxetine 10 Mg Tablet | ₹0.00 | Order |
| 3732 | 2040 | 2034 | 10's | Flecanide Tablets 50Mg | ₹0.00 | Order |
| 3733 | 2039 | 2033 | 10's | Flecanide Tablets 100Mg | ₹0.00 | Order |
| 3734 | 2038 | 2032 | 1ML Vial | Filgrastim injection 300mcg | ₹0.00 | Order |
| 3735 | 2037 | 2031 | 28's in Bottle | Enzalutamide Tablet 40Mg | ₹0.00 | Order |
| 3736 | 2036 | 2030 | 1's | Combo pack of Vitamin C Injection IP and Vitamin B12, Folic acid and Niacinamide injection | ₹0.00 | Order |
| 3737 | 209 | 203 | 2 ml | Adenosine Injection IP 6 mg per 2ml | ₹0.00 | Order |
| 3738 | 2035 | 2029 | 10's | Clonazepam + Propranolol Tablet (0.5/20 Mg) | ₹0.00 | Order |
| 3739 | 2034 | 2028 | 10's | Clonazepam + Propranolol Tablet (0.25/20 Mg) | ₹0.00 | Order |
| 3740 | 2033 | 2027 | 10's | Clonazepam + Propranolol Tablet (0.25/10 Mg) | ₹0.00 | Order |
| 3741 | 2032 | 2026 | 1ML | Carbetocin Injection 100mcg /ml | ₹0.00 | Order |
| 3742 | 2031 | 2025 | 10's | Buspirone Tablet (5 Mg) | ₹0.00 | Order |
| 3743 | 2030 | 2024 | 10's | Buspirone Tablet (10 Mg) | ₹0.00 | Order |
| 3744 | 2029 | 2023 | 15GM | Benzoyl Peroxide Gel 5% | ₹0.00 | Order |
| 3745 | 2028 | 2022 | 75GM | Benzoyl Peroxide 5% Soap | ₹0.00 | Order |
| 3746 | 2027 | 2021 | 15's | Benidipine + Telmisartan Tablet (4/40 Mg) | ₹0.00 | Order |
| 3747 | 2026 | 2020 | 15GM | Azelaic Acid 20% Cream | ₹0.00 | Order |
| 3748 | 208 | 202 | 10's | Salbutamol Tablets IP 4 mg | ₹0.00 | Order |
| 3749 | 2025 | 2019 | 10's | Atomoxetine Tablet (10 Mg) | ₹0.00 | Order |
| 3750 | 2024 | 2018 | 10's | Atenolol + Nifedipine Tablet (50/20 Mg) | ₹0.00 | Order |
Showing 3721–3750 of 4,883 products