Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3631 | 2131 | 2125 | 10's | Terazosin (2Mg) Tab | ₹0.00 | Order |
| 3632 | 2130 | 2124 | 10's | Terazosin (1Mg) Tab | ₹0.00 | Order |
| 3633 | 2129 | 2123 | 10's | Sumatriptan 50 Mg Tablets | ₹0.00 | Order |
| 3634 | 2128 | 2122 | 10's | Rupatadine 10 Mg Tab | ₹0.00 | Order |
| 3635 | 2127 | 2121 | 10's | Rupatadine (10Mg) + Montelukast (10Mg) Tablet | ₹0.00 | Order |
| 3636 | 2126 | 2120 | 10's | Rabeprazole (20 Mg) + Mosapride (15Mg) Tablet | ₹0.00 | Order |
| 3637 | 218 | 212 | 10's | Diltiazem Tablets IP 30 mg | ₹0.00 | Order |
| 3638 | 2125 | 2119 | 10's | Prednisolone Tablet (40Mg) | ₹0.00 | Order |
| 3639 | 2124 | 2118 | 15's | Prednisolone Dispersible Tablet (20Mg) | ₹0.00 | Order |
| 3640 | 2123 | 2117 | 60 ml / 1 Bottle | Prednisolone (15Mg/5Ml) Syrup | ₹0.00 | Order |
| 3641 | 2122 | 2116 | 100 ml | Phenobarbitone Sodium 20mg per 5ml Syrup | ₹0.00 | Order |
| 3642 | 2121 | 2115 | 10 ml /vial | Phenobarbitone 200mg/1ml Injection | ₹0.00 | Order |
| 3643 | 2120 | 2114 | 10's | Pantoprazole (40 Mg) + Mosapride (15 Mg) Tablet | ₹0.00 | Order |
| 3644 | 2119 | 2113 | 10's | Olopatadine 5 Mg Tab | ₹0.00 | Order |
| 3645 | 2118 | 2112 | 10's | Nifedipine 5Mg Capsule | ₹0.00 | Order |
| 3646 | 2117 | 2111 | 10's | Mosapride Citrate 5 Mg Tablet | ₹0.00 | Order |
| 3647 | 2116 | 2110 | 10's | Mosapride (5Mg) + Dimethicone (125Mg) Chewable Tablet | ₹0.00 | Order |
| 3648 | 217 | 211 | 10's | Clopidogrel 75mg and Aspirin 75mg Tablets IP | ₹0.00 | Order |
| 3649 | 2115 | 2109 | 10's | Minocycline 100 Mg Tab | ₹0.00 | Order |
| 3650 | 2114 | 2108 | 10's | Minocycline (65Mg) Extended Release Tablet | ₹0.00 | Order |
| 3651 | 2113 | 2107 | 10's | Minocycline (50Mg) Tablet | ₹0.00 | Order |
| 3652 | 2112 | 2106 | 10's | Minocycline (45Mg) Extended Release Tablet | ₹0.00 | Order |
| 3653 | 2111 | 2105 | 10's | Minocycline (100Mg) Modified Release Capsule | ₹0.00 | Order |
| 3654 | 2110 | 2104 | 2 ml/ 1 Vial | Magnesium Sulphate Injection 50% | ₹0.00 | Order |
| 3655 | 2109 | 2103 | 5.0 ml in 1 vial | Levetiracetam 500 Mg Injection | ₹0.00 | Order |
| 3656 | 2108 | 2102 | 5.0 ml in 1 vial | Levetiracetam (100Mg) Injection | ₹0.00 | Order |
| 3657 | 2107 | 2101 | 10's | Lamivudine 100 Mg Tablets | ₹0.00 | Order |
| 3658 | 2106 | 2100 | 7's pack | Ketoprofen 30 Mg Patch | ₹0.00 | Order |
| 3659 | 216 | 210 | 10's | Clopidogrel Tablets IP 75mg | ₹0.00 | Order |
| 3660 | 27 | 21 | 60 ml | Paracetamol Paediatric Oral Suspension IP 125 mg per 5 ml | ₹0.00 | Order |
Showing 3631–3660 of 4,883 products