Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 331 | 6030 | Solifenacin Succinate Tablets IP 5 mg | 10's | Urology | ₹60.94 | Order |
| 332 | 6031 | Solifenacin Succinate Tablets IP 10 mg | 10's | Urology | ₹75.00 | Order |
| 333 | 5560 | Sofosbuvir Tablets IP 400mg | 28's in a bottle | Hepato-Protective | ₹4125.00 | Order |
| 334 | 6173 | Sofosbuvir 400mg and Velpatasvir 100mg Tablets | 28's Bottle | Hepato-Protective | ₹0.00 | Order |
| 335 | 5978 | Sodium Valproate Oral solution IP 200mg per 5ml | 200 ml Plastic Bottle | Central Nervous System (CNS) | ₹51.57 | Order |
| 336 | 5559 | Sodium Valproate Gastro-Resistant Tablets IP 300mg | 10's | Central Nervous System (CNS) | ₹20.63 | Order |
| 337 | 5558 | Sodium Valproate Enteric Coated Tablets IP 200mg | 10's | Central Nervous System (CNS) | ₹15.94 | Order |
| 338 | 5980 | Sodium Valproate 333mg and Valproic acid 145mg Controlled Release Tablets | 10's | Central Nervous System (CNS) | ₹39.38 | Order |
| 339 | 5979 | Sodium Valproate 200mg and Valproic acid 87mg Controlled Release Tablets | 10's | Central Nervous System (CNS) | ₹23.44 | Order |
| 340 | 5255 | Sodium Picosulphate Tablets 10 mg | 10's | Gastrointestinal (GIT) | ₹10.32 | Order |
| 341 | 6175 | Sodium Hyaluronate Eye Drops 0.1% w/v | 10ml Drops | Opthalmic/Otic | ₹46.88 | Order |
| 342 | 5706 | Sodium Chloride Injection IP 0.9%w/v | 500 ml IV Fluid Plastic Container | Electrolytes | ₹28.13 | Order |
| 343 | 5415 | Sodium Chloride Injection IP 0.9%W/V | 100 ml IV Fluid Plastic Container | Electrolytes | ₹14.07 | Order |
| 344 | 6151 | Sodium Bicarbonate Tablet 500 mg | 10's | Gastrointestinal (GIT) | ₹9.38 | Order |
| 345 | 6152 | Sodium Bicarbonate Tablet 1000 mg | 10's | Gastrointestinal (GIT) | ₹14.07 | Order |
| 346 | 7169 | Skin Grafting Knife Blade (Sterile) | 1's | Surgical & Medical Consumables | ₹84.38 | Order |
| 347 | 5977 | Sitagliptin Phosphate Tablets IP 50mg | 10's | Anti-Diabetic | ₹40.32 | Order |
| 348 | 5976 | Sitagliptin Phosphate Tablets IP 100mg | 10's | Anti-Diabetic | ₹75.00 | Order |
| 349 | 5975 | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 500mg Tablets | 10's | Anti-Diabetic | ₹51.57 | Order |
| 350 | 5974 | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹56.25 | Order |
| 351 | 6858 | Sitagliptin 50mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹60.94 | Order |
| 352 | 6857 | Sitagliptin 50mg, Glimepiride 1mg and Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹58.13 | Order |
| 353 | 6478 | Sitagliptin 50mg and Metformin 500mg Extended Release Tablets | 10's | Anti-Diabetic | ₹51.57 | Order |
| 354 | 6743 | Sitagliptin 100mg and Metformin 500mg Extended Release Tablets | 10's | Anti-Diabetic | ₹65.63 | Order |
| 355 | 6477 | Sitagliptin 100mg and Metformin 1000mg Extended Release Tablets | 10's | Anti-Diabetic | ₹84.38 | Order |
| 356 | 6966 | Sitagliptin + Pioglitazone + Metformin Tablet (100/15/500 Mg) | 10's | Anti-Diabetic | ₹0.00 | Order |
| 357 | 6742 | Sirolimus Tablets 1mg | 10's | Immunosuppressant | ₹187.50 | Order |
| 358 | 5119 | Simvastatin Tablets IP 20mg | 10's | Cardiovascular System (CVS) | ₹15.00 | Order |
| 359 | 5118 | Simvastatin Tablets IP 10mg | 10's | Cardiovascular System (CVS) | ₹10.32 | Order |
| 360 | 6153 | Simethicone 40Mg , Dill Oil 0.005Ml And Fennel Oil 0.0007Ml Drops | 30ml Oral Drops | Enzyme Preparation | ₹18.75 | Order |
Showing 331–360 of 4,883 products