Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 331 | 1146 | Solifenacin Succinate Tablets IP 10 mg | 10's | Urology | ₹75.00 | Order |
| 332 | 675 | Sofosbuvir Tablets IP 400mg | 28's in a bottle | Hepato-Protective | ₹4125.00 | Order |
| 333 | 1288 | Sofosbuvir 400mg and Velpatasvir 100mg Tablets | 28's Bottle | Hepato-Protective | ₹0.00 | Order |
| 334 | 1093 | Sodium Valproate Oral solution IP 200mg per 5ml | 200 ml Plastic Bottle | Central Nervous System (CNS) | ₹51.57 | Order |
| 335 | 674 | Sodium Valproate Gastro-Resistant Tablets IP 300mg | 10's | Central Nervous System (CNS) | ₹20.63 | Order |
| 336 | 673 | Sodium Valproate Enteric Coated Tablets IP 200mg | 10's | Central Nervous System (CNS) | ₹15.94 | Order |
| 337 | 1095 | Sodium Valproate 333mg and Valproic acid 145mg Controlled Release Tablets | 10's | Central Nervous System (CNS) | ₹39.38 | Order |
| 338 | 1094 | Sodium Valproate 200mg and Valproic acid 87mg Controlled Release Tablets | 10's | Central Nervous System (CNS) | ₹23.44 | Order |
| 339 | 370 | Sodium Picosulphate Tablets 10 mg | 10's | Gastrointestinal (GIT) | ₹10.32 | Order |
| 340 | 1290 | Sodium Hyaluronate Eye Drops 0.1% w/v | 10ml Drops | Opthalmic/Otic | ₹46.88 | Order |
| 341 | 821 | Sodium Chloride Injection IP 0.9%w/v | 500 ml IV Fluid Plastic Container | Electrolytes | ₹28.13 | Order |
| 342 | 530 | Sodium Chloride Injection IP 0.9%W/V | 100 ml IV Fluid Plastic Container | Electrolytes | ₹14.07 | Order |
| 343 | 1266 | Sodium Bicarbonate Tablet 500 mg | 10's | Gastrointestinal (GIT) | ₹9.38 | Order |
| 344 | 1267 | Sodium Bicarbonate Tablet 1000 mg | 10's | Gastrointestinal (GIT) | ₹14.07 | Order |
| 345 | 2284 | Skin Grafting Knife Blade (Sterile) | 1's | Surgical & Medical Consumables | ₹84.38 | Order |
| 346 | 1092 | Sitagliptin Phosphate Tablets IP 50mg | 10's | Anti-Diabetic | ₹40.32 | Order |
| 347 | 1091 | Sitagliptin Phosphate Tablets IP 100mg | 10's | Anti-Diabetic | ₹75.00 | Order |
| 348 | 1090 | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 500mg Tablets | 10's | Anti-Diabetic | ₹51.57 | Order |
| 349 | 1089 | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹56.25 | Order |
| 350 | 1973 | Sitagliptin 50mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹60.94 | Order |
| 351 | 1972 | Sitagliptin 50mg, Glimepiride 1mg and Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹58.13 | Order |
| 352 | 1593 | Sitagliptin 50mg and Metformin 500mg Extended Release Tablets | 10's | Anti-Diabetic | ₹51.57 | Order |
| 353 | 1858 | Sitagliptin 100mg and Metformin 500mg Extended Release Tablets | 10's | Anti-Diabetic | ₹65.63 | Order |
| 354 | 1592 | Sitagliptin 100mg and Metformin 1000mg Extended Release Tablets | 10's | Anti-Diabetic | ₹84.38 | Order |
| 355 | 2081 | Sitagliptin + Pioglitazone + Metformin Tablet (100/15/500 Mg) | 10's | Anti-Diabetic | ₹0.00 | Order |
| 356 | 1857 | Sirolimus Tablets 1mg | 10's | Immunosuppressant | ₹187.50 | Order |
| 357 | 234 | Simvastatin Tablets IP 20mg | 10's | Cardiovascular System (CVS) | ₹15.00 | Order |
| 358 | 233 | Simvastatin Tablets IP 10mg | 10's | Cardiovascular System (CVS) | ₹10.32 | Order |
| 359 | 1268 | Simethicone 40Mg , Dill Oil 0.005Ml And Fennel Oil 0.0007Ml Drops | 30ml Oral Drops | Enzyme Preparation | ₹18.75 | Order |
| 360 | 1269 | Silymarin Tablet 140 mg | 10's | Hepato-Protective | ₹28.13 | Order |
Showing 331–360 of 2,438 products