Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3241 | 287 | 281 | 10's | Acarbose Tablets IP 50 mg | ₹0.00 | Order |
| 3242 | 286 | 280 | 10's | Gliclazide Extended release Tablets 60 mg | ₹0.00 | Order |
| 3243 | 34 | 28 | 10's | Aciclovir Tablets IP 400 mg | ₹0.00 | Order |
| 3244 | 285 | 279 | 10's | Voglibose Tablets IP 0.3 mg | ₹0.00 | Order |
| 3245 | 284 | 278 | 10's | Glipizide 5mg and Metformin Hydrochloride 500mg Tablets | ₹0.00 | Order |
| 3246 | 283 | 277 | Cartridge 3 ml | Insulin Glargine Injection IP 100 IU per ml | ₹0.00 | Order |
| 3247 | 282 | 276 | 10 ML VIAL | Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml | ₹0.00 | Order |
| 3248 | 281 | 275 | 1's | Mifepristone Tablets IP 200 mg | ₹0.00 | Order |
| 3249 | 280 | 274 | 0.5 ml Ampoule | Tetanus Vaccine IP | ₹0.00 | Order |
| 3250 | 279 | 273 | 10 ml Vial | Propofol Injection IP 10 mg per ml | ₹0.00 | Order |
| 3251 | 278 | 272 | 30 ml Vial | Lignocaine and Adrenaline Injection IP (2%w/v and 1:80000) | ₹0.00 | Order |
| 3252 | 277 | 271 | 30 ml Vial | Lignocaine Injection IP 2% w/v | ₹0.00 | Order |
| 3253 | 276 | 270 | 20 ml | Bupivacaine Hydrochloride Injection IP 5 mg per ml | ₹0.00 | Order |
| 3254 | 33 | 27 | 10's | Tramadol Tablets 50mg | ₹0.00 | Order |
| 3255 | 275 | 269 | 10 ml | Xylometazoline Nasal Drops IP 0.1%w/v | ₹0.00 | Order |
| 3256 | 274 | 268 | 10 ml | Gentamicin Eye Drops IP 0.3% w/v | ₹0.00 | Order |
| 3257 | 273 | 267 | 5 ml | Ciprofloxacin Eye Drops IP 0.3% w/v | ₹0.00 | Order |
| 3258 | 272 | 266 | 10 ml | Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v | ₹0.00 | Order |
| 3259 | 271 | 265 | 1 ml | Atropine Sulphate Injection IP 0.6mg per ml | ₹0.00 | Order |
| 3260 | 270 | 264 | 10's | Clomiphene Citrate Tablets IP 50mg | ₹0.00 | Order |
| 3261 | 269 | 263 | 10's | Allopurinol Tablets IP 100 mg | ₹0.00 | Order |
| 3262 | 268 | 262 | 2 ml | Dexamethasone Injection IP 4mg per ml | ₹0.00 | Order |
| 3263 | 267 | 261 | 10's | Dexamethasone Tablets IP 0.5 mg | ₹0.00 | Order |
| 3264 | 266 | 260 | 100's | Thyroxine Sodium Tablets IP 100 mcg | ₹0.00 | Order |
| 3265 | 32 | 26 | 1 ml | Tramadol HCl Injection 50mg 1 ml | ₹0.00 | Order |
| 3266 | 265 | 259 | 10's | Prednisolone Tablets IP 10 mg | ₹0.00 | Order |
| 3267 | 264 | 258 | 15's | Prednisolone Tablets IP 5 mg | ₹0.00 | Order |
| 3268 | 263 | 257 | 10's | Prochlorperazine Tablets IP 5 mg | ₹0.00 | Order |
| 3269 | 262 | 256 | 100's in Bottle | Phenytoin Tablets IP 100 mg | ₹0.00 | Order |
| 3270 | 261 | 255 | 10's | Methyl Ergometrine Tablets IP 0.125 mg | ₹0.00 | Order |
Showing 3241–3270 of 4,883 products