Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3061 | 448 | 442 | 1 Sachet | Cholecalciferol Granules 60000 IU per gm | ₹0.00 | Order |
| 3062 | 447 | 441 | 10's | Cyproheptadine Tablets IP 4 mg | ₹0.00 | Order |
| 3063 | 446 | 440 | 200 ML | Vitamins A,C,D,E,And B Complex and Minerals Syrup | ₹0.00 | Order |
| 3064 | 50 | 44 | 15 ml | Azithromycin Oral Suspension IP 100mg per 5ml | ₹0.00 | Order |
| 3065 | 445 | 439 | 10's | Calcium Carbonate 500mg, Calcitriol 0.25mcg and Zinc 7.5mg Capsules | ₹0.00 | Order |
| 3066 | 444 | 438 | 10's | Ginseng, Multivitamins and multiminerals Capsules | ₹0.00 | Order |
| 3067 | 443 | 437 | 1 ml vial with diluent in Mono pack | Rabies Vaccine, Human IP | ₹0.00 | Order |
| 3068 | 442 | 436 | 15's | Tamsulosin Hydrochloride (Modified Release) 0.4mg and Dutasteride 0.5mg Tablets | ₹0.00 | Order |
| 3069 | 441 | 435 | 4's | Tadalafil Tablets IP 20 mg | ₹0.00 | Order |
| 3070 | 440 | 434 | 4's | Sildenafil Tablets IP 50 mg | ₹0.00 | Order |
| 3071 | 439 | 433 | 100 MD | Salmeterol 25mcg and Fluticasone Propionate 250mcg Inhaler IP | ₹0.00 | Order |
| 3072 | 438 | 432 | 200 MDI | Salbutamol 100mcg and Ipratropium 20mcg Inhaler | ₹0.00 | Order |
| 3073 | 437 | 431 | 15 ML | Ipratropium Bromide Respirator Solution 250mcg | ₹0.00 | Order |
| 3074 | 436 | 430 | 15's | Tiotropium Bromide 18mcg, Formoterol Fumarate Dihydrate 12mcg and Ciclesonide 400mcg Rotacaps | ₹0.00 | Order |
| 3075 | 49 | 43 | Vial | Ampicillin Injection IP 500 mg | ₹0.00 | Order |
| 3076 | 435 | 429 | 15's | Tiotropium Bromide 18mcg and Formoterol Fumarate Dihydrate 12mcg Rotacaps | ₹0.00 | Order |
| 3077 | 434 | 428 | 10 ML | Oxymetazoline Hydrochloride Nasal Drops IP 0.5 mg per ml | ₹0.00 | Order |
| 3078 | 433 | 427 | 10's | Loratadine Tablets IP 10mg | ₹0.00 | Order |
| 3079 | 432 | 426 | 100 ML | Levosalbutamol Syrup 1mg per 5ml | ₹0.00 | Order |
| 3080 | 431 | 425 | 100 MD | Fluticasone Propionate Nasal Spray IP 50 mcg | ₹0.00 | Order |
| 3081 | 430 | 424 | 70 MD | Azelastine Hydrochloride 140mcg and Fluticasone Propionate 50mcg Nasal Spray | ₹0.00 | Order |
| 3082 | 429 | 423 | 10's | Montelukast Sodium 10mg and Fexofenadine Hydrochloride 120 mg Tablets | ₹0.00 | Order |
| 3083 | 428 | 422 | 10's | Doxofylline Tablets IP 400 mg | ₹0.00 | Order |
| 3084 | 427 | 421 | 2 ML | Fluticasone Propionate Respules 0.5mg per 2ml | ₹0.00 | Order |
| 3085 | 426 | 420 | 10's | Menthol (55 mg ± 5.) Cinnamon (12.5 mg ± 2) and Pine Oil (112.5 mg ± 1) Soft Capsules | ₹0.00 | Order |
| 3086 | 48 | 42 | 10's | Amoxycillin Capsules IP 500mg | ₹0.00 | Order |
| 3087 | 425 | 419 | 20 ml | Saline Nasal Drops (Sodium Chloride 0.65% w/v) | ₹0.00 | Order |
| 3088 | 424 | 418 | 10's | Acebrophylline Capsules 100 mg | ₹0.00 | Order |
| 3089 | 423 | 417 | 2 ML | Levosalbutamol 1.25mg and Budesonide 1mg Respules | ₹0.00 | Order |
| 3090 | 422 | 416 | 10's | Acetylcysteine Tablets 600 mg | ₹0.00 | Order |
Showing 3061–3090 of 4,883 products