Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3031 | 53 | 47 | 10's | Cefadroxil Tablets IP 500 mg | ₹0.00 | Order |
| 3032 | 475 | 469 | 10's | Etamsylate Tablets 500 mg | ₹0.00 | Order |
| 3033 | 474 | 468 | 170 ml Bottle | Liquid Paraffin 3.75ml and Milk of Magnesia 11.25ml per 15ml Suspension | ₹0.00 | Order |
| 3034 | 473 | 467 | 10's | Inhalent Softgel Capsules (Camphor 25mg, Chlorothymol 5mg, Eucalyptol 130mg, Menthol 55mg, Turpineol | ₹0.00 | Order |
| 3035 | 472 | 466 | 10's | Etophylline 231mg and Theophylline 69mg Prolonged Release Tablets IP | ₹0.00 | Order |
| 3036 | 471 | 465 | 10's | Etophylline 115mg and Theophylline 35mg Prolonged Release Tablets IP | ₹0.00 | Order |
| 3037 | 470 | 464 | 100 ml Bottle | Ketoconazole Shampoo 2% W/V | ₹0.00 | Order |
| 3038 | 469 | 463 | 15's | Bromhexine Hydrochloride 8mg and Phenylephrine Hydrochloride 5mg Tablets | ₹0.00 | Order |
| 3039 | 468 | 462 | 10 ml | Paradichlorobenzene 2%w/v, Benzocaine 2.7%w/v, Chlorbutol 5%w/v and Turpentine Oil 15%w/v Ear Drops | ₹0.00 | Order |
| 3040 | 467 | 461 | 10's | Diclofenac Potassium 50mg, Paracetamol 325mg and Serratiopeptidase 10mg Tablets | ₹0.00 | Order |
| 3041 | 466 | 460 | 10 gm Container | Povidone-Iodine Powder 5% W/W | ₹0.00 | Order |
| 3042 | 52 | 46 | 10's | Cefadroxil Dispersible Tablets 250mg | ₹0.00 | Order |
| 3043 | 465 | 459 | 200 ml | Cyproheptadine Hydrochloride Syrup IP 2mg | ₹0.00 | Order |
| 3044 | 464 | 458 | 60 ML | Paracetamol 125mg, Phenylephrine Hydrochloride 5mg and Cetirizine Dihydrochloride 2mg Suspension | ₹0.00 | Order |
| 3045 | 463 | 457 | 15 Gms Tube | Silver Nitrate 0.20% w/w and Chlorhexidine Gluconate 0.20% w/w Cream | ₹0.00 | Order |
| 3046 | 462 | 456 | 20 gm | Betamethasone Dipropionate 0.05% w/w and Salicylic Acid 3% w/w Ointment | ₹0.00 | Order |
| 3047 | 461 | 455 | 10's | Cetirizine Dihydrochloride 5mg, Phenylephrine Hydrochloride 10mg and Paracetamol 325mg Tablets | ₹0.00 | Order |
| 3048 | 460 | 454 | 4's | Disulfiram Tablets IP 500 mg | ₹0.00 | Order |
| 3049 | 459 | 453 | 10's | Pregabalin Tablets 75 mg | ₹0.00 | Order |
| 3050 | 458 | 452 | 10's | Pregabalin 75mg and Methylcobalamin 750mcg Tablets | ₹0.00 | Order |
| 3051 | 457 | 451 | 10's | Pyridoxine Tablets IP 50 mg | ₹0.00 | Order |
| 3052 | 456 | 450 | 3 ml | Thiamine 100mg, Pyridoxine Hydrochloride 100mg and Cyanocobalamin 1000mcg per 3 ml Injection | ₹0.00 | Order |
| 3053 | 51 | 45 | 10's | Azithromycin Dispersible Tablets 100mg | ₹0.00 | Order |
| 3054 | 455 | 449 | 75 gm | Dextrose Monohydrate IP Powder | ₹0.00 | Order |
| 3055 | 454 | 448 | 10 ML | Folic Acid 15mg, Cyanocobalamine 500mcg and Nicotinamide 200mg Injection | ₹0.00 | Order |
| 3056 | 453 | 447 | 200 ML | L-Lysine + Multivitamins (Vit-B1,B2,B3,B5,B6 ) Syrup | ₹0.00 | Order |
| 3057 | 452 | 446 | 1 ML | Methylcobalamin Injection 500 mcg | ₹0.00 | Order |
| 3058 | 451 | 445 | 15's | Calcium 500mg and Calcitriol 0.25mcg Tablets | ₹0.00 | Order |
| 3059 | 450 | 444 | 10's | Vitamin E Softgel Capsules 400 mg | ₹0.00 | Order |
| 3060 | 449 | 443 | 10's | Methylcobalamin 1500mcg, L- Carnitine L- Tartrate 500mg and Folic Acid 1.5mg Tablets | ₹0.00 | Order |
Showing 3031–3060 of 4,883 products