Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 3001 | 503 | 497 | 10's | Nalidixic Acid Tablets IP 500 mg | ₹0.00 | Order |
| 3002 | 502 | 496 | 10's | Flupentixol Tablets 0.5 mg | ₹0.00 | Order |
| 3003 | 501 | 495 | 10 gm | Triamcinolone Acetonide Mouth Ulcer Gel 0.1% w/w | ₹0.00 | Order |
| 3004 | 500 | 494 | 10's | Biotin Tablets 10mg | ₹0.00 | Order |
| 3005 | 499 | 493 | 15 gm | Mometasone Furoate Cream IP 0.1%w/w | ₹0.00 | Order |
| 3006 | 498 | 492 | 10's | Glucosamine 500mg and Diacerein 50mg Tablets | ₹0.00 | Order |
| 3007 | 497 | 491 | 10's | Glucosamine 750mg , Diacerein 50mg and Methylsulfonylmethane 250mg Tablets | ₹0.00 | Order |
| 3008 | 496 | 490 | 30 ML | Cefuroxime Axetil Oral Suspension 125mg per 5ml | ₹0.00 | Order |
| 3009 | 55 | 49 | 10's | Cefixime Tablets IP 100 mg | ₹0.00 | Order |
| 3010 | 495 | 489 | 15 ml | Multivitamin Drops | ₹0.00 | Order |
| 3011 | 494 | 488 | 2 ML | Pheniramine Maleate Injection IP 22.75 mg | ₹0.00 | Order |
| 3012 | 493 | 487 | 10's | Vitamin B Complex and Ascorbic Acid Capsules | ₹0.00 | Order |
| 3013 | 492 | 486 | 10 gm | Mouth Ulcer Gel (Choline Salicylate Sodium 9% W/V, Benzalkonium Chloride 0.01% W/W) | ₹0.00 | Order |
| 3014 | 491 | 485 | 100 ml | Gama Benzene Hexachloride 1%w/v and Cetrimide 0.1%w/v lotion | ₹0.00 | Order |
| 3015 | 490 | 484 | 100 ML | Chlorhexidine Gluconate 0.3%v/v and Cetrimide 0.6%w/v Antiseptic Liquid | ₹0.00 | Order |
| 3016 | 489 | 483 | 15 ml | Diastase and Pepsin Enzyme Drops | ₹0.00 | Order |
| 3017 | 488 | 482 | 200 ml | Pepsin 7.5mg and Fungal Diastase Enyme 12.5mg Syrup per 5ml (Mix Fruit Flavour) | ₹0.00 | Order |
| 3018 | 487 | 481 | 10's | Mefenamic Acid 500mg and Paracetamol 325mg Tablets | ₹0.00 | Order |
| 3019 | 486 | 480 | 10 ml Bottle | Dicyclomine Hydrochloride 10mg and Simethicone 40mg Oral Drops | ₹0.00 | Order |
| 3020 | 54 | 48 | 30 ml | Cefixime Oral Suspension IP 50mg per 5ml | ₹0.00 | Order |
| 3021 | 485 | 479 | 35 gm | Diclofenac Dithylamine 1.16%w/w, Linseed Oil 3%w/w, Methyl Salicylate 10%w/w and Menthol 5%w/w Spray | ₹0.00 | Order |
| 3022 | 484 | 478 | 10's | Nimesulid 100mg, Paracetamol 325mg and Chlorzoxazone 375mg Tablets | ₹0.00 | Order |
| 3023 | 483 | 477 | 15 ml Bottle | Phenylephrine Hydrochloride 5mg and Chlorpheniramine Maleate 2mg Drops | ₹0.00 | Order |
| 3024 | 482 | 476 | 60 ml Bottle | Paracetamol 125mg, Chlorpheniramine 1mg and Sodium Citrate 60mg Syrup in Flavour base | ₹0.00 | Order |
| 3025 | 481 | 475 | 20 gm Tube | Nimesulide Gel 1% W/W | ₹0.00 | Order |
| 3026 | 480 | 474 | 100 ML | Terbutaline Sulphate 1.25mg, Bromhexine 4mg, Guaiphenesin 50mg and Menthol 2.5mg Syrup per 5ml | ₹0.00 | Order |
| 3027 | 479 | 473 | 10's | Aceclofenac 100mg, Paracetamol 325mg and Chlorzoxazone 250mg Tablets | ₹0.00 | Order |
| 3028 | 478 | 472 | 20 gms. | Clobetasol Propionate 0.05%w/w, Neomycin 0.50%w/w, Miconazole 2%w/w and Chlorocresol 0.10%w/w Cream | ₹0.00 | Order |
| 3029 | 477 | 471 | 15 gm tubes | Adapalene 0.1%w/w and Clindamycin Phosphate 1%w/w Gel | ₹0.00 | Order |
| 3030 | 476 | 470 | 10's | Etamsylate Tablets 250 mg | ₹0.00 | Order |
Showing 3001–3030 of 4,883 products