Product Portfolio

Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List

Note:- Zero MRP products are under process.

Sr.No Drug Code Generic / Product Name Unit Size Group Name MRP (₹) Order
1 1285 Tacrolimus Capsule IP 2 mg 10's Immunosuppressant ₹178.13 Order
2 1286 Tacrolimus Capsule IP 1 mg 10's Immunosuppressant ₹103.13 Order
3 1287 Tacrolimus Capsule IP 0.25 mg 10's Immunosuppressant ₹42.19 Order
4 1857 Sirolimus Tablets 1mg 10's Immunosuppressant ₹187.50 Order
5 1365 Mycophenolate Sodium Gastro-resistant Tablets 360mg 10's Immunosuppressant ₹145.00 Order
6 640 Mycophenolate Mofetil Tablets IP 500mg 10's Immunosuppressant ₹180.00 Order
7 1912 Everolimus Tablets 5 mg 10's Immunosuppressant ₹3600.00 Order
8 1913 Everolimus Tablets 10 mg 10's Immunosuppressant ₹7000.00 Order
9 1911 Everolimus Tablets 0.5 mg 10's Immunosuppressant ₹450.00 Order
10 1910 Everolimus Tablets 0.25 mg 10's Immunosuppressant ₹250.00 Order
11 720 Cyclosporine Capsules IP 100 mg 5's Immunosuppressant ₹230.00 Order
12 586 Cyclosporin capsules IP 50mg 5's Immunosuppressant ₹120.00 Order
13 719 Cyclosporin Capulses IP 25mg 5's Immunosuppressant ₹72.00 Order
14 309 Azathioprine Tablets IP 50 mg 10's Immunosuppressant ₹45.00 Order

Showing 114 of 14 products