Product Portfolio

Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List

Note:- Zero MRP products are under process.

Sr.No Drug Code Generic / Product Name Unit Size Group Name MRP (₹) Order
1 353 Torsemide Tablets IP 20 mg 10's Diuretic ₹18.57 Order
2 1381 Torsemide Tablets IP 100mg 10's Diuretic ₹46.88 Order
3 1985 Torsemide 5 mg and Spironolactone 50 mg Tablets 15's Diuretic ₹42.19 Order
4 1984 Torsemide 20 mg and Spironolactone 25 mg Tablets 15's Diuretic ₹39.38 Order
5 1109 Torsemide 10mg and Spironolactone 50mg Tablets 15's Diuretic ₹30.00 Order
6 318 Torasemide Tablets IP 10mg 15's Diuretic ₹15.94 Order
7 1108 Tolvaptan Tablets 15mg 10's Diuretic ₹196.88 Order
8 1974 Spironolactone Tablets IP 50 mg 15's Diuretic ₹34.22 Order
9 345 Spironolactone Tablets IP 25 mg 15's Diuretic ₹20.63 Order
10 1975 Spironolactone Tablets IP 100mg 15's Diuretic ₹79.69 Order
11 1378 Spironolactone 50mg and Torasemide 20mg Tablets 10's Diuretic ₹39.38 Order
12 1917 Hydrochlorothiazide Tablets IP 25 mg 10's Diuretic ₹8.44 Order
13 220 Frusemide Tablets IP 40 mg 10's Diuretic ₹4.69 Order
14 219 Frusemide Injection IP 10 mg per ml 2 ml Diuretic ₹2.82 Order
15 603 Frusemide 20mg and Spironolactone 50mg Tablets 10's Diuretic ₹26.25 Order
16 1352 Frusemide 20mg and Spironolactone 25mg Tablets 10's Diuretic ₹0.00 Order
17 1389 Combikit of Eplerenone Tablets 25mg and Torsemide Tablets IP 10mg Combikit of 20 Tablets in Mono Carton Diuretic ₹0.00 Order

Showing 117 of 17 products