Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2761 | 6075 | Bupropion Prolonged-release Tablets IP 150 mg | 10's | Central Nervous System (CNS) | ₹42.19 | Order |
| 2762 | 6909 | Buspirone Tablet (10 Mg) | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 2763 | 6910 | Buspirone Tablet (5 Mg) | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 2764 | 5455 | Cabergoline Tablets IP 0.5mg | 4's | Gynaecology | ₹159.38 | Order |
| 2765 | 6775 | Cabozantinib Tablets 20 mg | 30's bottle | Oncology | ₹1453.13 | Order |
| 2766 | 6776 | Cabozantinib Tablets 40 mg | 30's bottle | Oncology | ₹2296.88 | Order |
| 2767 | 6777 | Cabozantinib Tablets 60 mg | 30's bottle | Oncology | ₹3562.50 | Order |
| 2768 | 6513 | Caffeine (30mg) + Diphenhydramine (25mg) + Paracetamol (500mg) + Phenylephrine (5mg) Tablets | 10's | Respiratory | ₹9.38 | Order |
| 2769 | 6371 | Caffeine Citrate Injection 20mg/ml | 2ml vial | Cardiovascular System (CVS) | ₹93.75 | Order |
| 2770 | 6624 | Calamine 8% w/w, Aloe Vera Gel 10% w/w, Light Liquid Paraffin 10% w/w Lotion | 100ml | Dermatology/Topical/External | ₹56.25 | Order |
| 2771 | 4991 | Calamine Lotion IP | 100 ml | Derma Care | ₹26.25 | Order |
| 2772 | 6210 | Calcipotriol 0.005% and Clobetasol Propionate 0.05 % Ointment | 15gm Lami-tube | Dermatology/Topical/External | ₹170.63 | Order |
| 2773 | 5771 | Calcitriol 0.25mcg and Calcium 200mg Capsules | 15's | Supplement/Vitamin/Mineral | ₹32.82 | Order |
| 2774 | 6413 | Calcitriol 0.25mcg, Calcium Carbonate 500mg, Vitamin K27 45mcg, Methylcobalamin 1500mcg, Zinc 7.5mg, Magnesium 50mg and L- Methylfolate 800mcg Capsules | 10's | Supplement/Vitamin/Mineral | ₹46.88 | Order |
| 2775 | 5456 | Calcitriol Capsules IP 0.25mcg | 10's | Supplement/Vitamin/Mineral | ₹27.85 | Order |
| 2776 | 6414 | Calcium (Calcium Carbonate) 1250mg, Vitamin D3 2000 IU, Mecobalamin (Vitamin B12) 1500mcg, L-Methylfolate Calcium (Vitamin B9) 1mg, Pyridoxal-5-Phosphate (Vitamin B6) 20mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 2777 | 5774 | Calcium (from Coral Grains) 500mg and Vitamin D-3 500IU Tablets | 10's | Supplement/Vitamin/Mineral | ₹28.13 | Order |
| 2778 | 5775 | Calcium 1250mg, Calcitriol 0.25mcg and Vitamin K2-7 45mcg Capsules | 10's | Supplement/Vitamin/Mineral | ₹46.88 | Order |
| 2779 | 5330 | Calcium 500mg and Calcitriol 0.25mcg Tablets | 15's | Supplement/Vitamin/Mineral | ₹16.88 | Order |
| 2780 | 5062 | Calcium 500mg and Vitamin D3 250IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.22 | Order |
| 2781 | 6148 | Calcium 500mg and Vitamin D3 500IU Tablets IP | 10's | Supplement/Vitamin/Mineral | ₹7.50 | Order |
| 2782 | 5457 | Calcium Acetate Tablets 667mg | 10's | Supplement/Vitamin/Mineral | ₹26.25 | Order |
| 2783 | 5458 | Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc 7.5mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹13.41 | Order |
| 2784 | 6415 | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg and Vitamin D3 200 IU Tablets | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 2785 | 6212 | Calcium Citrate Malate 250mg , Vitamin D3 100IU and Folic Acid 50mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹18.75 | Order |
| 2786 | 5773 | Calcium Citrate Malate 250mg, Calcitriol 0.25mcg and Vitamin K2-7 50mcg Tablets | 10's | Supplement/Vitamin/Mineral | ₹37.50 | Order |
| 2787 | 6626 | Calcium Citrate and Vitamin D3 Chewable Tablets | 30's in container | Supplement/Vitamin/Mineral | ₹32.82 | Order |
| 2788 | 6211 | Calcium Dobesilate Monohydrate Capsules 500mg | 10's | Ortho | ₹37.50 | Order |
| 2789 | 5459 | Calcium Gluconate Injection IP 10 % w/v | 10 ml | Supplement/Vitamin/Mineral | ₹4.69 | Order |
| 2790 | 6285 | Calcium Pantothenate 100mg Tablets IP | 10's | Ortho | ₹14.07 | Order |
Showing 2761–2790 of 4,883 products