Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2701 | 6908 | Benzoyl Peroxide Gel 5% | 15GM | Dermatology/Topical/External | ₹0.00 | Order |
| 2702 | 6206 | Benzoyl Peroxide Gel IP 2.5% w/w | 20gm Tube | Derma Care | ₹20.63 | Order |
| 2703 | 5761 | Bepotastine Besilate Tablets 10mg | 10's | Anti-Histaminic | ₹60.94 | Order |
| 2704 | 5762 | Betahistine Tablets IP 16 mg | 15's | Central Nervous System (CNS) | ₹15.00 | Order |
| 2705 | 5763 | Betahistine Tablets IP 24 mg | 15's | Central Nervous System (CNS) | ₹22.50 | Order |
| 2706 | 5131 | Betahistine Tablets IP 8 mg | 10's | Central Nervous System (CNS) | ₹8.25 | Order |
| 2707 | 5594 | Betamethasone Cream IP 0.1 % w/w | 20 gm | Dermatology/Topical/External | ₹9.29 | Order |
| 2708 | 5341 | Betamethasone Dipropionate 0.05% w/w and Salicylic Acid 3% w/w Ointment | 20 gm | Dermatology/Topical/External | ₹15.94 | Order |
| 2709 | 5449 | Betamethasone Injection IP 4 mg per ml | 1 ml | Steroids & Hormones | ₹2.82 | Order |
| 2710 | 6620 | Betamethasone Sodium Phosphate 0.1% w/v and Neomycin Sulphate 0.5% w/v Eye/Ear Drops | 5ml in Mono-carton | Opthalmic/Otic | ₹0.00 | Order |
| 2711 | 6621 | Betamethasone Sodium Phosphate 0.1% w/v and Ofloxacin 0.3% w/v Eye/Ear Drops | 10ml in Mono-carton | Opthalmic/Otic | ₹0.00 | Order |
| 2712 | 5274 | Betamethasone Sodium Phosphate Tablets IP 0.5 mg | 20's | Steroids & Hormones | ₹7.50 | Order |
| 2713 | 5241 | Betamethasone Valerate 0.1%w/w and Neomycin Sulfate 0.5%w/w Cream | 20 gm | Dermatology/Topical/External | ₹16.50 | Order |
| 2714 | 5242 | Betamethasone Valerate 0.12%w/w and Clioquinol 3%w/w Cream | 30 GM | Dermatology/Topical/External | ₹32.82 | Order |
| 2715 | 5764 | Betamethasone Valerate 0.12%w/w, Gentamicin 0.1%w/w and Miconazole Nitrate 2%w/w Cream | 20 g | Dermatology/Topical/External | ₹15.00 | Order |
| 2716 | 6037 | Betaxolol Eye Drops IP 0.5% w/v | 5ml Drops | Opthalmic/Otic | ₹18.75 | Order |
| 2717 | 6510 | Bethanechol Chloride 25mg Tablets | 10's | Urology | ₹87.19 | Order |
| 2718 | 5450 | Bicalutamide Tablets IP 50mg | 10's | Oncology | ₹128.44 | Order |
| 2719 | 6207 | Bifonazole IP 1% w/w Cream | 30gm Lami Tube | Dermatology/Topical/External | ₹37.50 | Order |
| 2720 | 6622 | Bilastine 10mg and Montelukast 4mg Orodispersible Tablets | 10's | Respiratory | ₹35.63 | Order |
| 2721 | 6284 | Bilastine 20mg Montelukast 10mg Tablets | 10's | Respiratory | ₹46.88 | Order |
| 2722 | 5765 | Bilastine Tablets 20 mg | 10's | Anti-Histaminic | ₹32.82 | Order |
| 2723 | 6167 | Bimatoprost 0.03% w/v and Timolol 0.5% w/v Ophthalmic Solution | 5ml Drops | Opthalmic/Otic | ₹159.38 | Order |
| 2724 | 5766 | Bimatoprost Ophthalmic Solution 0.01% w/v | 3 ml | Opthalmic/Otic | ₹0.00 | Order |
| 2725 | 5767 | Bimatoprost Ophthalmic Solution 0.03% w/v | 3 ml | Opthalmic/Otic | ₹159.38 | Order |
| 2726 | 5379 | Biotin Tablets 10mg | 10's | Supplement/Vitamin/Mineral | ₹31.88 | Order |
| 2727 | 6115 | Biphasic Insulin Lispro Injection IP 100IU per ml (25:75) | 3ml Pre-Filled Cartridge | Anti-Diabetic | ₹0.00 | Order |
| 2728 | 5161 | Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml | 10 ML VIAL | Anti-Diabetic | ₹88.00 | Order |
| 2729 | 5451 | Biphasic Isophane Insulin Injection IP 100 IU/ml (30:70 ) (30% Soluble Insulin and 70% Isophane Insu | 3 ml Catridge | Anti-Diabetic | ₹165.00 | Order |
| 2730 | 6208 | Bisacodyl Suppositories IP 10mg | 5's | Gastrointestinal (GIT) | ₹23.44 | Order |
Showing 2701–2730 of 4,883 products