Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2311 | 887 | 881 | 3 ml | Bimatoprost Ophthalmic Solution 0.01% w/v | ₹0.00 | Order |
| 2312 | 888 | 882 | 3 ml | Bimatoprost Ophthalmic Solution 0.03% w/v | ₹0.00 | Order |
| 2313 | 889 | 883 | 10's | Bisoprolol Fumarate Tablets 2.5 mg | ₹0.00 | Order |
| 2314 | 890 | 884 | 5 ml | Brimonidine Tartrate 0.2%w/v and Timolol Maleate 0.5%w/v Ophthalmic Solution | ₹0.00 | Order |
| 2315 | 891 | 885 | 5 ml | Brimonidine Tartrate Eye drops IP 0.1% w/v | ₹0.00 | Order |
| 2316 | 892 | 886 | 15's | Calcitriol 0.25mcg and Calcium 200mg Capsules | ₹0.00 | Order |
| 2317 | 893 | 887 | 10's | Calcium and Vitamin D3 Capsules | ₹0.00 | Order |
| 2318 | 894 | 888 | 10's | Calcium Citrate Malate 250mg, Calcitriol 0.25mcg and Vitamin K2-7 50mcg Tablets | ₹0.00 | Order |
| 2319 | 895 | 889 | 10's | Calcium (from Coral Grains) 500mg and Vitamin D-3 500IU Tablets | ₹0.00 | Order |
| 2320 | 95 | 89 | 10's | Levofloxacin Tablets IP 250mg | ₹0.00 | Order |
| 2321 | 896 | 890 | 10's | Calcium 1250mg, Calcitriol 0.25mcg and Vitamin K2-7 45mcg Capsules | ₹0.00 | Order |
| 2322 | 897 | 891 | 200 ml | Calcium, Magnesium, zinc and Vitamin D-3 Oral Suspension | ₹0.00 | Order |
| 2323 | 898 | 892 | 10's | Camylofin Dihydrochloride 25mg and Paracetamol 300mg Tablets | ₹0.00 | Order |
| 2324 | 899 | 893 | 10's | Coenzyme Q10 100mg, Lycopene 4000mcg, Selenium 70mcg and Omega-3 Fatty Acids (EPA 90mg and DHA 60mg) | ₹0.00 | Order |
| 2325 | 900 | 894 | 10 ml | Carboxymethlycellulose Eye drops IP 1% w/v | ₹0.00 | Order |
| 2326 | 901 | 895 | 30 ml | Cefixime Oral Suspension IP 100 mg per 5ml | ₹0.00 | Order |
| 2327 | 902 | 896 | 10 ml | Cefixime Oral Suspension IP 25 mg per ml | ₹0.00 | Order |
| 2328 | 903 | 897 | 1 Vial | Cefoperazone 1g and Sulbactam 500mg Injection | ₹0.00 | Order |
| 2329 | 904 | 898 | 1 Vial | Cefoperazone 2g and Sulbactam 1g Injection | ₹0.00 | Order |
| 2330 | 905 | 899 | 30 ml | Cefpodoxime Oral Suspension IP 100mg | ₹0.00 | Order |
| 2331 | 15 | 9 | 3 ml | Diclofenac Sodium Injection IP 25mg per ml | ₹0.00 | Order |
| 2332 | 96 | 90 | 10's | Levofloxacin Tablets IP 500mg | ₹0.00 | Order |
| 2333 | 906 | 900 | 1 Vial & wfi | Ceftriaxone 250mg and Tazobactam 31.25mg Injection | ₹0.00 | Order |
| 2334 | 907 | 901 | 1 Vial & wfi | Ceftriaxone Injection IP 2 g | ₹0.00 | Order |
| 2335 | 908 | 902 | 10's | Cephalexin Extended Release Tablets 750mg | ₹0.00 | Order |
| 2336 | 909 | 903 | 1 vial | Cerebroprotein Hydrolysate Injection 30mg | ₹0.00 | Order |
| 2337 | 910 | 904 | 10's | Chloramphenicol Capsules IP 250 mg | ₹0.00 | Order |
| 2338 | 911 | 905 | 10's | Chloramphenicol Capsules IP 500 mg | ₹0.00 | Order |
| 2339 | 912 | 906 | 10's | Chlordiazepoxide 5mg and Amitriptyline Hydrochloride 12.5mg Tablets | ₹0.00 | Order |
| 2340 | 913 | 907 | 4'S | Cholecalciferol Chewable Tablets 60000 IU | ₹0.00 | Order |
Showing 2311–2340 of 4,883 products