Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 2071 | 2250 | Silk Suture (3/8 Circle Reverse cutting needle 45mm, Length 76 cm), USP 2/0 | 1's | Surgical & Medical Consumables | ₹28.13 | Order |
| 2072 | 1143 | Silodosin 4mg and Dutasteride 0.5mg Capsules | 10's | Urology | ₹93.75 | Order |
| 2073 | 1144 | Silodosin 8mg and Dutasteride 0.5mg Capsules | 10's | Urology | ₹131.25 | Order |
| 2074 | 1141 | Silodosin Capsules 4 mg | 10's | Urology | ₹46.88 | Order |
| 2075 | 1142 | Silodosin Capsules 8 mg | 10's | Urology | ₹70.32 | Order |
| 2076 | 457 | Silver Nitrate 0.20% w/w and Chlorhexidine Gluconate 0.20% w/w Cream | 15 Gms Tube | Burn Relief | ₹23.44 | Order |
| 2077 | 116 | Silver Sulphadiazine 1% w/w, Chlorhexidine Gluconate 0.2% w/w, Allantoin 0.1% w/w, Aloe vera 15% w/w Cream | 20 gm | Burn Relief | ₹28.13 | Order |
| 2078 | 117 | Silver Sulphadiazine 1% w/w, Chlorhexidine Gluconate 0.2% w/w, Allantoin 0.1% w/w, Aloe vera 15% w/w Cream | 500 gm | Burn Relief | ₹468.75 | Order |
| 2079 | 1269 | Silymarin Tablet 140 mg | 10's | Hepato-Protective | ₹28.13 | Order |
| 2080 | 1268 | Simethicone 40Mg , Dill Oil 0.005Ml And Fennel Oil 0.0007Ml Drops | 30ml Oral Drops | Enzyme Preparation | ₹18.75 | Order |
| 2081 | 233 | Simvastatin Tablets IP 10mg | 10's | Cardiovascular System (CVS) | ₹10.32 | Order |
| 2082 | 234 | Simvastatin Tablets IP 20mg | 10's | Cardiovascular System (CVS) | ₹15.00 | Order |
| 2083 | 1857 | Sirolimus Tablets 1mg | 10's | Immunosuppressant | ₹187.50 | Order |
| 2084 | 2081 | Sitagliptin + Pioglitazone + Metformin Tablet (100/15/500 Mg) | 10's | Anti-Diabetic | ₹0.00 | Order |
| 2085 | 1592 | Sitagliptin 100mg and Metformin 1000mg Extended Release Tablets | 10's | Anti-Diabetic | ₹84.38 | Order |
| 2086 | 1858 | Sitagliptin 100mg and Metformin 500mg Extended Release Tablets | 10's | Anti-Diabetic | ₹65.63 | Order |
| 2087 | 1593 | Sitagliptin 50mg and Metformin 500mg Extended Release Tablets | 10's | Anti-Diabetic | ₹51.57 | Order |
| 2088 | 1972 | Sitagliptin 50mg, Glimepiride 1mg and Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹58.13 | Order |
| 2089 | 1973 | Sitagliptin 50mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹60.94 | Order |
| 2090 | 1089 | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 1000mg Tablets | 10's | Anti-Diabetic | ₹56.25 | Order |
| 2091 | 1090 | Sitagliptin Phosphate 50mg & Metformin Hydrochloride 500mg Tablets | 10's | Anti-Diabetic | ₹51.57 | Order |
| 2092 | 1091 | Sitagliptin Phosphate Tablets IP 100mg | 10's | Anti-Diabetic | ₹75.00 | Order |
| 2093 | 1092 | Sitagliptin Phosphate Tablets IP 50mg | 10's | Anti-Diabetic | ₹40.32 | Order |
| 2094 | 2284 | Skin Grafting Knife Blade (Sterile) | 1's | Surgical & Medical Consumables | ₹84.38 | Order |
| 2095 | 1267 | Sodium Bicarbonate Tablet 1000 mg | 10's | Gastrointestinal (GIT) | ₹14.07 | Order |
| 2096 | 1266 | Sodium Bicarbonate Tablet 500 mg | 10's | Gastrointestinal (GIT) | ₹9.38 | Order |
| 2097 | 530 | Sodium Chloride Injection IP 0.9%W/V | 100 ml IV Fluid Plastic Container | Electrolytes | ₹14.07 | Order |
| 2098 | 821 | Sodium Chloride Injection IP 0.9%w/v | 500 ml IV Fluid Plastic Container | Electrolytes | ₹28.13 | Order |
| 2099 | 1290 | Sodium Hyaluronate Eye Drops 0.1% w/v | 10ml Drops | Opthalmic/Otic | ₹46.88 | Order |
| 2100 | 370 | Sodium Picosulphate Tablets 10 mg | 10's | Gastrointestinal (GIT) | ₹10.32 | Order |
Showing 2071–2100 of 2,438 products