Product Portfolio

Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List

Note:- Zero MRP products are under process.

Sr.No Drug Code Generic / Product Name Unit Size Group Name MRP (₹) Order
1981 590 584 10's Citicoline Tablets IP 500mg ₹0.00 Order
1982 591 585 10's Clonazepam Tablets IP 1mg ₹0.00 Order
1983 592 586 5's Cyclosporin capsules IP 50mg ₹0.00 Order
1984 593 587 VIAL Dacarbazine Injection IP 200mg ₹0.00 Order
1985 594 588 vial Daunorubicin Hydrochloride Injection IP 20mg ₹0.00 Order
1986 595 589 50 ml Dextromethorphan Hydrobromide Syrup IP 13.5mg per 5ml ₹0.00 Order
1987 65 59 Vial & Wfi Cefotaxime Sodium Injection IP 500 mg ₹0.00 Order
1988 596 590 100 ml Dextrose Injection IP 25%w/v ₹0.00 Order
1989 597 591 10's Diacerein Capsules IP 50mg ₹0.00 Order
1990 598 592 2 ML Diazepam Injection IP 5mg per ml ₹0.00 Order
1991 599 593 2 ml Dicyclomine Hydrochloride (Dicycloverine) Injection IP 10mg per ml ₹0.00 Order
1992 600 594 10's Donepezil Hydrochloride Tablets IP 10mg ₹0.00 Order
1993 601 595 10's Drotaverine Hydrochloride 80mg and Mefenamic Acid 250mg Tablets ₹0.00 Order
1994 602 596 10's Drotaverine Hydrochloride Tablets IP 40mg ₹0.00 Order
1995 603 597 10's Ebastine Tablets IP 10mg ₹0.00 Order
1996 604 598 30's Efavirenz Tablets IP 600mg ₹0.00 Order
1997 605 599 21's Ethinylestradiol 0.05mg and Levonorgestrel 0.25mg Tablets IP ₹0.00 Order
1998 12 6 15 g Diclofenac Gel IP 1.16%w/w (Diclofenac Diethylamine) ₹0.00 Order
1999 66 60 10's Cefpodoxime Proxetil Dispersible Tablets 100 mg ₹0.00 Order
2000 606 600 10's Febuxostat Tablets 40mg ₹0.00 Order
2001 607 601 10's Febuxostat Tablets 80mg ₹0.00 Order
2002 608 602 120 MDI Formoterol 6mcg and Fluticasone Propionate 250mcg Inhaler ₹0.00 Order
2003 609 603 10's Frusemide 20mg and Spironolactone 50mg Tablets ₹0.00 Order
2004 610 604 10's Gabapentin 100mg and Methylcobalamin 500mcg Tablets ₹0.00 Order
2005 611 605 10's Gabapentin Capsules IP 300mg ₹0.00 Order
2006 612 606 10's Metformin Hydrochloride 500mg (Prolonged release) and Glimepiride 1mg Tablets IP ₹0.00 Order
2007 613 607 30's Glyceryl Trinitrate Controlled Release Tablets 2.6mg (Nitroglycerin Controlled Release Tablets) ₹0.00 Order
2008 614 608 Vial and solvent Human Chorionic Gonadotrophin IP 5000 IU (Powder for injection with solvent) ₹0.00 Order
2009 615 609 10's Hydrochlorothiazide Tablets IP 12.5mg ₹0.00 Order
2010 67 61 10's Cefpodoxime Tablets IP 200 mg ₹0.00 Order

Showing 19812010 of 4,883 products