Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1951 | 563 | 557 | 10's | Anastrozole Tablets IP 1mg | ₹0.00 | Order |
| 1952 | 564 | 558 | 14's | Aspirin Enteric Coated Tablets IP 75mg | ₹0.00 | Order |
| 1953 | 565 | 559 | 14's | Atenolol 25mg and Amlodipine 5mg Tablets IP | ₹0.00 | Order |
| 1954 | 62 | 56 | Vial & Wfi | Cefotaxime Sodium 500mg and Sulbactam Sodium 250mg Injection | ₹0.00 | Order |
| 1955 | 566 | 560 | 14's | Atenolol Tablets IP 25mg | ₹0.00 | Order |
| 1956 | 567 | 561 | 10's | Aspirin Gastro-resistant 75mg and Atorvastatin 10mg Capsules IP | ₹0.00 | Order |
| 1957 | 568 | 562 | 2.5 ML | Atracurium Besylate Injection I.P 25mg per 2.5ml | ₹0.00 | Order |
| 1958 | 569 | 563 | 10 gm Powder | Bacitracin 250 IU, Neomycin 5mg, Sulphacetamide 60mg Dusting Powder | ₹0.00 | Order |
| 1959 | 570 | 564 | 1 ml | Betamethasone Injection IP 4 mg per ml | ₹0.00 | Order |
| 1960 | 571 | 565 | 10's | Bicalutamide Tablets IP 50mg | ₹0.00 | Order |
| 1961 | 572 | 566 | 3 ml Catridge | Biphasic Isophane Insulin Injection IP 100 IU/ml (30:70 ) (30% Soluble Insulin and 70% Isophane Insu | ₹0.00 | Order |
| 1962 | 573 | 567 | Vial | Bortezomib Injection IP 3.5 mg | ₹0.00 | Order |
| 1963 | 574 | 568 | 5 ml | Bromfenac Sodium Eye Drop 0.09%w/v | ₹0.00 | Order |
| 1964 | 575 | 569 | 10's | Bromocriptine Mesylate Tablets IP 2.5mg | ₹0.00 | Order |
| 1965 | 63 | 57 | Vial & Wfi | Cefotaxime Sodium Injection IP 1g | ₹0.00 | Order |
| 1966 | 576 | 570 | 4's | Cabergoline Tablets IP 0.5mg | ₹0.00 | Order |
| 1967 | 577 | 571 | 10's | Calcitriol Capsules IP 0.25mcg | ₹0.00 | Order |
| 1968 | 578 | 572 | 10's | Calcium Acetate Tablets 667mg | ₹0.00 | Order |
| 1969 | 579 | 573 | 10's | Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc | ₹0.00 | Order |
| 1970 | 580 | 574 | 10 ml | Calcium Gluconate Injection IP 10 % w/v | ₹0.00 | Order |
| 1971 | 581 | 575 | 10's | Carvedilol Tablets IP 6.25mg | ₹0.00 | Order |
| 1972 | 582 | 576 | 5 gm | Chloramphenicol Eye Ointment IP 1%w/w | ₹0.00 | Order |
| 1973 | 583 | 577 | 10's | Chlordiazepoxide 10mg and Trifluoperazine 1mg Tablets | ₹0.00 | Order |
| 1974 | 584 | 578 | 10's | Chlorthalidone Tablets IP 12.5mg | ₹0.00 | Order |
| 1975 | 585 | 579 | 15 ml | Cholecalciferol (Vitamin D3) Drops 800 IU per ml | ₹0.00 | Order |
| 1976 | 64 | 58 | Vial & Wfi | Cefotaxime Sodium Injection IP 250 mg | ₹0.00 | Order |
| 1977 | 586 | 580 | 15 ml | Cholecalciferol (Vitamin D3) Drops 400 IU per ml | ₹0.00 | Order |
| 1978 | 587 | 581 | 10's | Glucosamine Sulphate 500mg and Chondroitin 400mg Tablets | ₹0.00 | Order |
| 1979 | 588 | 582 | 10's | Cilnidipine Tablets IP 20mg | ₹0.00 | Order |
| 1980 | 589 | 583 | 10's | Cilostazol Tablets IP 50mg | ₹0.00 | Order |
Showing 1951–1980 of 4,883 products