Product Portfolio

Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List

Note:- Zero MRP products are under process.

Sr.No Drug Code Generic / Product Name Unit Size Group Name MRP (₹) Order
1921 59 53 Vial & Wfi Cefoperazone Injection IP 1 g ₹0.00 Order
1922 536 530 100 ml IV Fluid Plastic Container Sodium Chloride Injection IP 0.9%W/V ₹0.00 Order
1923 537 531 10's Progesterone Sustained Release Tablets 200 mg ₹0.00 Order
1924 538 532 10's Dehydroepiandrosterone (Micronized) 25 mg Capsule ₹0.00 Order
1925 539 533 10's Megestrol Acetate Tablets IP 40mg ₹0.00 Order
1926 540 534 6's Cefuroxime Axetil Tablets IP 125mg ₹0.00 Order
1927 541 535 10's Clarithromycin Tablets IP 250 mg ₹0.00 Order
1928 542 536 10's Cefpodoxime Proxetil Dispersible Tablets 50 mg ₹0.00 Order
1929 543 537 10's Valganciclovir Hydrochloride Tablets USP 450 mg ₹0.00 Order
1930 544 538 10's Glimepiride Tablets IP 3mg ₹0.00 Order
1931 545 539 10's Glimepiride Tablets IP 4mg ₹0.00 Order
1932 60 54 Vial & Wfi Cefotaxime Sodium 1g and Sulbactam Sodium 500mg Injection ₹0.00 Order
1933 546 540 100 gm Powder Clotrimazole Powder 1% ₹0.00 Order
1934 547 541 15 ml Clotrimazole 1%w/v and Beclometasone Dipropionate 0.025%w/v Lotion ₹0.00 Order
1935 548 542 15 gm Clotrimazole 1%w/w and Beclomethasone Dipropionate 0.025%w/w Cream ₹0.00 Order
1936 549 543 Vial & Wfi Cefuroxime Injection IP 1500mg ₹0.00 Order
1937 550 544 15's Rosuvastatin Tablets IP 10mg ₹0.00 Order
1938 551 545 10's Nortriptyline Tablets IP 25mg ₹0.00 Order
1939 552 546 10's Etizolam Tablets IP 0.5mg ₹0.00 Order
1940 553 547 10's L-Methylfolate calcium 7.5mg Tablet ₹0.00 Order
1941 554 548 10's Metformin Hydrochloride 1000mg (Prolonged Release) and Glimepiride 2mg Tablets IP ₹0.00 Order
1942 555 549 10's Acetazolamide Tablets IP 250mg ₹0.00 Order
1943 61 55 Vial & Wfi Cefotaxime Sodium 250mg and Sulbactam Sodium 125mg Injection ₹0.00 Order
1944 556 550 14's Acetylsalicylic Acid (Aspirin) Gastro-resistant Tablets IP 325mg ₹0.00 Order
1945 557 551 2 ml Adenosine Injection IP 3mg per ml ₹0.00 Order
1946 558 552 10's Alpha Lipolic Acid 100mg, Vitamin D3 1000IU, Folic Acid 1.5mg, Pyridoxine 3mg and Methylcobalamin150 ₹0.00 Order
1947 559 553 10's Alprazolam 0.25mg and Fluoxetine 20mg Tablets ₹0.00 Order
1948 560 554 10's Amisulpride Tablets IP 50mg ₹0.00 Order
1949 561 555 15's Amitriptyline Hydrochloride Tablets IP 25mg ₹0.00 Order
1950 562 556 10's Amitriptyline Hydrochloride Tablets IP 10mg ₹0.00 Order

Showing 19211950 of 4,883 products