Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1801 | 428 | 422 | 10's | Doxofylline Tablets IP 400 mg | ₹0.00 | Order |
| 1802 | 429 | 423 | 10's | Montelukast Sodium 10mg and Fexofenadine Hydrochloride 120 mg Tablets | ₹0.00 | Order |
| 1803 | 430 | 424 | 70 MD | Azelastine Hydrochloride 140mcg and Fluticasone Propionate 50mcg Nasal Spray | ₹0.00 | Order |
| 1804 | 431 | 425 | 100 MD | Fluticasone Propionate Nasal Spray IP 50 mcg | ₹0.00 | Order |
| 1805 | 432 | 426 | 100 ML | Levosalbutamol Syrup 1mg per 5ml | ₹0.00 | Order |
| 1806 | 433 | 427 | 10's | Loratadine Tablets IP 10mg | ₹0.00 | Order |
| 1807 | 434 | 428 | 10 ML | Oxymetazoline Hydrochloride Nasal Drops IP 0.5 mg per ml | ₹0.00 | Order |
| 1808 | 435 | 429 | 15's | Tiotropium Bromide 18mcg and Formoterol Fumarate Dihydrate 12mcg Rotacaps | ₹0.00 | Order |
| 1809 | 49 | 43 | Vial | Ampicillin Injection IP 500 mg | ₹0.00 | Order |
| 1810 | 436 | 430 | 15's | Tiotropium Bromide 18mcg, Formoterol Fumarate Dihydrate 12mcg and Ciclesonide 400mcg Rotacaps | ₹0.00 | Order |
| 1811 | 437 | 431 | 15 ML | Ipratropium Bromide Respirator Solution 250mcg | ₹0.00 | Order |
| 1812 | 438 | 432 | 200 MDI | Salbutamol 100mcg and Ipratropium 20mcg Inhaler | ₹0.00 | Order |
| 1813 | 439 | 433 | 100 MD | Salmeterol 25mcg and Fluticasone Propionate 250mcg Inhaler IP | ₹0.00 | Order |
| 1814 | 440 | 434 | 4's | Sildenafil Tablets IP 50 mg | ₹0.00 | Order |
| 1815 | 441 | 435 | 4's | Tadalafil Tablets IP 20 mg | ₹0.00 | Order |
| 1816 | 442 | 436 | 15's | Tamsulosin Hydrochloride (Modified Release) 0.4mg and Dutasteride 0.5mg Tablets | ₹0.00 | Order |
| 1817 | 443 | 437 | 1 ml vial with diluent in Mono pack | Rabies Vaccine, Human IP | ₹0.00 | Order |
| 1818 | 444 | 438 | 10's | Ginseng, Multivitamins and multiminerals Capsules | ₹0.00 | Order |
| 1819 | 445 | 439 | 10's | Calcium Carbonate 500mg, Calcitriol 0.25mcg and Zinc 7.5mg Capsules | ₹0.00 | Order |
| 1820 | 50 | 44 | 15 ml | Azithromycin Oral Suspension IP 100mg per 5ml | ₹0.00 | Order |
| 1821 | 446 | 440 | 200 ML | Vitamins A,C,D,E,And B Complex and Minerals Syrup | ₹0.00 | Order |
| 1822 | 447 | 441 | 10's | Cyproheptadine Tablets IP 4 mg | ₹0.00 | Order |
| 1823 | 448 | 442 | 1 Sachet | Cholecalciferol Granules 60000 IU per gm | ₹0.00 | Order |
| 1824 | 449 | 443 | 10's | Methylcobalamin 1500mcg, L- Carnitine L- Tartrate 500mg and Folic Acid 1.5mg Tablets | ₹0.00 | Order |
| 1825 | 450 | 444 | 10's | Vitamin E Softgel Capsules 400 mg | ₹0.00 | Order |
| 1826 | 451 | 445 | 15's | Calcium 500mg and Calcitriol 0.25mcg Tablets | ₹0.00 | Order |
| 1827 | 452 | 446 | 1 ML | Methylcobalamin Injection 500 mcg | ₹0.00 | Order |
| 1828 | 453 | 447 | 200 ML | L-Lysine + Multivitamins (Vit-B1,B2,B3,B5,B6 ) Syrup | ₹0.00 | Order |
| 1829 | 454 | 448 | 10 ML | Folic Acid 15mg, Cyanocobalamine 500mcg and Nicotinamide 200mg Injection | ₹0.00 | Order |
| 1830 | 455 | 449 | 75 gm | Dextrose Monohydrate IP Powder | ₹0.00 | Order |
Showing 1801–1830 of 4,883 products