Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1711 | 476 | Paracetamol 125mg, Chlorpheniramine 1mg and Sodium Citrate 60mg Syrup in Flavour base | 60 ml Bottle | Respiratory | ₹16.88 | Order |
| 1712 | 458 | Paracetamol 125mg, Phenylephrine Hydrochloride 5mg and Cetirizine Dihydrochloride 2mg Suspension | 60 ML | Respiratory | ₹14.07 | Order |
| 1713 | 1050 | Paracetamol 162.5 mg and Tramadol 18.75 mg Tablet | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹9.38 | Order |
| 1714 | 1051 | Paracetamol 250 mg, Phenylephrine 5 mg and Chlorpheniramine 2 mg Suspension | 60 ML | Respiratory | ₹23.44 | Order |
| 1715 | 149 | Paracetamol 325mg and Dicyclomine Hydrochloride 20mg Tablets | 10's | Gastrointestinal (GIT) | ₹7.50 | Order |
| 1716 | 397 | Paracetamol 325mg and Tramadol 37.5mg Tablets | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹12.38 | Order |
| 1717 | 411 | Paracetamol 325mg, Phenylephrine 10mg and Chlorpheniramine 2mg Tablets | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹20.63 | Order |
| 1718 | 1054 | Paracetamol 500 mg, Phenylephrine 10 mg and Chlorpheniramine 2 mg Tablet | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹13.13 | Order |
| 1719 | 1052 | Paracetamol 500mg and Caffeine 25mg Tablet IP | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹11.25 | Order |
| 1720 | 1053 | Paracetamol 500mg and Chlorzoxazone 250mg Tablet | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹15.00 | Order |
| 1721 | 1371 | Paracetamol 650mg and Caffeine 50mg Tablets IP | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹17.82 | Order |
| 1722 | 1047 | Paracetamol Drops 100 mg per ml | 15 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹12.19 | Order |
| 1723 | 1046 | Paracetamol Infusion IP 1 gm per 100 ml | 100 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹46.88 | Order |
| 1724 | 519 | Paracetamol Oral Suspension IP 250mg per 5ml | 60 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹19.69 | Order |
| 1725 | 21 | Paracetamol Paediatric Oral Suspension IP 125 mg per 5 ml | 60 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹10.32 | Order |
| 1726 | 1055 | Paracetamol Suspension IP 120 mg | 60 ml | Analgesic/Antipyretic/Anti-Inflammatory | ₹12.19 | Order |
| 1727 | 1313 | Paracetamol Tablets IP 1000 Mg | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹15.00 | Order |
| 1728 | 22 | Paracetamol Tablets IP 500 mg | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹6.57 | Order |
| 1729 | 398 | Paracetamol Tablets IP 650 mg | 15's | Analgesic/Antipyretic/Anti-Inflammatory | ₹14.07 | Order |
| 1730 | 1540 | Paradichlorobenzene (2% w/v), Chlorbutol (5% w/v), Turpentine Oil (15% w/v) and Lidocaine (2% w/v) Ear drop | 10ml Drop bottle in Mono Carton | Opthalmic/Otic | ₹28.13 | Order |
| 1731 | 462 | Paradichlorobenzene 2%w/v, Benzocaine 2.7%w/v, Chlorbutol 5%w/v and Turpentine Oil 15%w/v Ear Drops | 10 ml | Dermatology/Topical/External | ₹12.19 | Order |
| 1732 | 1430 | Paroxetin Prolonged-release Tablets IP 25mg | 10's | Central Nervous System (CNS) | ₹37.50 | Order |
| 1733 | 1222 | Paroxetine Extended Release 12.5mg and Clonazepam 0.25mg Tablets | 10's | Central Nervous System (CNS) | ₹37.50 | Order |
| 1734 | 653 | Paroxetine Prolonged Release Tablets IP 37.5mg | 10's | Central Nervous System (CNS) | ₹60.00 | Order |
| 1735 | 1431 | Paroxetine Prolonged-release Tablets IP 12.5mg | 10's | Central Nervous System (CNS) | ₹23.44 | Order |
| 1736 | 1680 | Pazopanib Tablets 200mg | 30's bottle in Monopack | Oncology | ₹2062.50 | Order |
| 1737 | 1681 | Pazopanib Tablets 400mg | 30's bottle in Monopack | Oncology | ₹2906.25 | Order |
| 1738 | 729 | Pemetrexed Injection IP 100 mg | VIAL | Oncology | ₹759.38 | Order |
| 1739 | 730 | Pemetrexed Injection IP 500 mg | VIAL | Oncology | ₹2165.63 | Order |
| 1740 | 1682 | Penicillin G Tablets 400000 IU | 10's | Antibiotics | ₹0.00 | Order |
Showing 1711–1740 of 2,438 products