Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1621 | 267 | 261 | 10's | Dexamethasone Tablets IP 0.5 mg | ₹0.00 | Order |
| 1622 | 268 | 262 | 2 ml | Dexamethasone Injection IP 4mg per ml | ₹0.00 | Order |
| 1623 | 269 | 263 | 10's | Allopurinol Tablets IP 100 mg | ₹0.00 | Order |
| 1624 | 270 | 264 | 10's | Clomiphene Citrate Tablets IP 50mg | ₹0.00 | Order |
| 1625 | 271 | 265 | 1 ml | Atropine Sulphate Injection IP 0.6mg per ml | ₹0.00 | Order |
| 1626 | 272 | 266 | 10 ml | Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v | ₹0.00 | Order |
| 1627 | 273 | 267 | 5 ml | Ciprofloxacin Eye Drops IP 0.3% w/v | ₹0.00 | Order |
| 1628 | 274 | 268 | 10 ml | Gentamicin Eye Drops IP 0.3% w/v | ₹0.00 | Order |
| 1629 | 275 | 269 | 10 ml | Xylometazoline Nasal Drops IP 0.1%w/v | ₹0.00 | Order |
| 1630 | 33 | 27 | 10's | Tramadol Tablets 50mg | ₹0.00 | Order |
| 1631 | 276 | 270 | 20 ml | Bupivacaine Hydrochloride Injection IP 5 mg per ml | ₹0.00 | Order |
| 1632 | 277 | 271 | 30 ml Vial | Lignocaine Injection IP 2% w/v | ₹0.00 | Order |
| 1633 | 278 | 272 | 30 ml Vial | Lignocaine and Adrenaline Injection IP (2%w/v and 1:80000) | ₹0.00 | Order |
| 1634 | 279 | 273 | 10 ml Vial | Propofol Injection IP 10 mg per ml | ₹0.00 | Order |
| 1635 | 280 | 274 | 0.5 ml Ampoule | Tetanus Vaccine IP | ₹0.00 | Order |
| 1636 | 281 | 275 | 1's | Mifepristone Tablets IP 200 mg | ₹0.00 | Order |
| 1637 | 282 | 276 | 10 ML VIAL | Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml | ₹0.00 | Order |
| 1638 | 283 | 277 | Cartridge 3 ml | Insulin Glargine Injection IP 100 IU per ml | ₹0.00 | Order |
| 1639 | 284 | 278 | 10's | Glipizide 5mg and Metformin Hydrochloride 500mg Tablets | ₹0.00 | Order |
| 1640 | 285 | 279 | 10's | Voglibose Tablets IP 0.3 mg | ₹0.00 | Order |
| 1641 | 34 | 28 | 10's | Aciclovir Tablets IP 400 mg | ₹0.00 | Order |
| 1642 | 286 | 280 | 10's | Gliclazide Extended release Tablets 60 mg | ₹0.00 | Order |
| 1643 | 287 | 281 | 10's | Acarbose Tablets IP 50 mg | ₹0.00 | Order |
| 1644 | 288 | 282 | 10's | Voglibose Tablets IP 0.2 mg | ₹0.00 | Order |
| 1645 | 289 | 283 | 10's | Metformin Hydrochloride Prolonged release Tablets IP 500 mg | ₹0.00 | Order |
| 1646 | 290 | 284 | 1 vial | Artesunate Injection IP 60 mg | ₹0.00 | Order |
| 1647 | 291 | 285 | 10's | Quinine Sulphate Tablets IP 300 mg | ₹0.00 | Order |
| 1648 | 292 | 286 | Vial & Wfi | Imipenem 500mg and Cilastatin 500mg Injection IP | ₹0.00 | Order |
| 1649 | 293 | 287 | 10's | Clindamycin Capsules IP 300 mg | ₹0.00 | Order |
| 1650 | 294 | 288 | 4's | Clarithromycin Tablets IP 500 mg | ₹0.00 | Order |
Showing 1621–1650 of 4,883 products