Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1501 | 1275 | Minoxidil Tablets IP 10mg | 10's | Cardiovascular System (CVS) | ₹18.75 | Order |
| 1502 | 1138 | Mirabegron Extended-release Tablets 25 mg | 10's | Urology | ₹93.75 | Order |
| 1503 | 1139 | Mirabegron Extended-release Tablets 50 mg | 10's | Urology | ₹135.94 | Order |
| 1504 | 639 | Mirtazapine Tablets IP 15mg | 10's | Central Nervous System (CNS) | ₹28.13 | Order |
| 1505 | 1217 | Mirtazapine Tablets IP 30 mg | 10's | Central Nervous System (CNS) | ₹42.19 | Order |
| 1506 | 779 | Mirtazapine Tablets IP 7.5mg | 10's | Central Nervous System (CNS) | ₹12.19 | Order |
| 1507 | 164 | Misoprostol Tablets IP 200 mcg | 4's | Gynaecology | ₹18.75 | Order |
| 1508 | 1560 | Modafinil 100mg Tablets | 10's | Central Nervous System (CNS) | ₹46.88 | Order |
| 1509 | 780 | Modafinil Tablets IP 200mg | 10's | Central Nervous System (CNS) | ₹78.75 | Order |
| 1510 | 1832 | Molnupiravir Capsules 200mg | 10's | Covid-19 | ₹37.50 | Order |
| 1511 | 1364 | Mometasone Aqueous Nasal Spray IP 0.05%w/v (nasal suspension in a pressurise container) | 120 MDI | Respiratory | ₹95.63 | Order |
| 1512 | 493 | Mometasone Furoate Cream IP 0.1%w/w | 15 gm | Dermatology/Topical/External | ₹16.88 | Order |
| 1513 | 1023 | Montelukast 4mg and Levocetirizine 2.5mg Syrup | 60 ml | Respiratory | ₹18.75 | Order |
| 1514 | 1833 | Montelukast Sodium 10mg and Ebastine 10mg Tablets | 10's | Respiratory | ₹23.44 | Order |
| 1515 | 196 | Montelukast Sodium 10mg and Levocetirizine 5mg Tablets IP | 10's | Respiratory | ₹18.75 | Order |
| 1516 | 1934 | Montelukast Sodium 4mg and Fexofenadine 60mg per 5ml Suspension | 60ml Bottle | Respiratory | ₹0.00 | Order |
| 1517 | 195 | Montelukast Sodium Tablets IP 10mg | 10's | Respiratory | ₹18.57 | Order |
| 1518 | 194 | Montelukast Sodium Tablets IP 5mg | 10's | Respiratory | ₹14.07 | Order |
| 1519 | 423 | Montelukast Sodium 10mg and Fexofenadine Hydrochloride 120 mg Tablets | 10's | Respiratory | ₹41.25 | Order |
| 1520 | 2110 | Mosapride (5Mg) + Dimethicone (125Mg) Chewable Tablet | 10's | Gastrointestinal (GIT) | ₹0.00 | Order |
| 1521 | 2111 | Mosapride Citrate 5 Mg Tablet | 10's | Gastrointestinal (GIT) | ₹0.00 | Order |
| 1522 | 486 | Mouth Ulcer Gel (Choline Salicylate Sodium 9% W/V, Benzalkonium Chloride 0.01% W/W) | 10 gm | Stomatologicals | ₹14.07 | Order |
| 1523 | 1426 | Moxifloxacin 0.5 %w/v and Prednisolone Acetate 1%w/v Eye Drops | 5ml Drops | Opthalmic/Otic | ₹18.75 | Order |
| 1524 | 1162 | Moxifloxacin 0.5% w/v and Dexamethasone 0.1% w/v Eye Drops | 5ml Drops | Opthalmic/Otic | ₹18.75 | Order |
| 1525 | 1254 | Moxifloxacin 400mg and Cefixime 400mg Tablet | 10's | Antibiotics | ₹159.38 | Order |
| 1526 | 696 | Moxifloxacin Hydrochloride Eye Drops IP 0.5% w/v | 5 ml | Opthalmic/Otic | ₹13.41 | Order |
| 1527 | 296 | Moxifloxacin Tablets 400 mg | 5's | Antibiotics | ₹61.88 | Order |
| 1528 | 1427 | Moxonidine Tablets 0.2mg | 10's | Cardiovascular System (CVS) | ₹33.75 | Order |
| 1529 | 343 | Moxonidine Tablets 0.3 mg | 10's | Cardiovascular System (CVS) | ₹44.07 | Order |
| 1530 | 489 | Multivitamin Drops | 15 ml | Supplement/Vitamin/Mineral | ₹16.88 | Order |
Showing 1501–1530 of 2,438 products