Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 1321 | 1825 | Linagliptin 5mg and Dapagliflozin 10mg Tablets | 10's | Anti-Diabetic | ₹42.19 | Order |
| 1322 | 1826 | Linagliptin 5mg and Dapagliflozin 5mg Tablets | 10's | Anti-Diabetic | ₹0.00 | Order |
| 1323 | 1926 | Linagliptin 5mg and Metformin Hydrochloride 1000mg Tablets | 15's | Anti-Diabetic | ₹65.63 | Order |
| 1324 | 1014 | Linagliptin Tablets 5mg | 10's | Anti-Diabetic | ₹35.63 | Order |
| 1325 | 1659 | Lincomycin 250mg Capsules | 10's | Antibiotics | ₹27.19 | Order |
| 1326 | 1660 | Lincomycin 500mg Capsules | 10's | Antibiotics | ₹43.13 | Order |
| 1327 | 305 | Linezolid Infusion 600mg per 300ml | 300 ml | Antibiotics | ₹113.44 | Order |
| 1328 | 290 | Linezolid Tablets IP 600 mg | 10's | Antibiotics | ₹154.69 | Order |
| 1329 | 300 | Liposomal Amphotericin B Injection 50 mg per Vial | 20 ml | Anti-Fungal | ₹2700.00 | Order |
| 1330 | 368 | Liquid Paraffin 1.25ml, Milk of Magnesia 3.75ml and Sodium Picosulphate 3.33mg Suspension per 5ml | 170 ml Bottle | Gastrointestinal (GIT) | ₹53.44 | Order |
| 1331 | 468 | Liquid Paraffin 3.75ml and Milk of Magnesia 11.25ml per 15ml Suspension | 170 ml Bottle | Gastrointestinal (GIT) | ₹34.69 | Order |
| 1332 | 704 | Lisinopril Tablets IP 10mg | 15's | Cardiovascular System (CVS) | ₹21.57 | Order |
| 1333 | 225 | Lisinopril Tablets IP 5mg | 10's | Cardiovascular System (CVS) | ₹9.38 | Order |
| 1334 | 629 | Lithium Carbonate Prolonged Release Tablets IP 450mg | 10's | Central Nervous System (CNS) | ₹18.75 | Order |
| 1335 | 1553 | Lithium Carbonate Tablets IP 300mg | 10's | Central Nervous System (CNS) | ₹0.00 | Order |
| 1336 | 1827 | Lobeglitazone Sulfate Tablets 0.5mg | 10's | Anti-Diabetic | ₹46.88 | Order |
| 1337 | 375 | Loperamide Capsules IP 2 mg | 10's | Gastrointestinal (GIT) | ₹7.22 | Order |
| 1338 | 1315 | Lopinavir and Ritonavir Tablets IP (200mg + 50mg) | 60's in Bottle | Anti-Retroviral | ₹890.63 | Order |
| 1339 | 427 | Loratadine Tablets IP 10mg | 10's | Anti-Histaminic | ₹9.38 | Order |
| 1340 | 630 | Lorazepam Tablets IP 1mg | 10's | Central Nervous System (CNS) | ₹10.32 | Order |
| 1341 | 631 | Lorazepam Tablets IP 2mg | 10's | Central Nervous System (CNS) | ₹11.25 | Order |
| 1342 | 1555 | Lorazepam Tablets IP 3mg | 10's | Central Nervous System (CNS) | ₹16.88 | Order |
| 1343 | 1419 | Lornoxicam 8mg and Paracetamol 325mg Tablets | 10's | Analgesic/Antipyretic/Anti-Inflammatory | ₹23.44 | Order |
| 1344 | 2051 | Losartan + Chlorthalidone Tablet (25/6.25 Mg) | 10's | Cardiovascular System (CVS) | ₹0.00 | Order |
| 1345 | 2052 | Losartan + S- Amlodipine Tablet (50/2.5 Mg) | 10's | Cardiovascular System (CVS) | ₹0.00 | Order |
| 1346 | 337 | Losartan 50mg and Amlodipine 5mg Tablets IP | 10's | Cardiovascular System (CVS) | ₹20.63 | Order |
| 1347 | 226 | Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP | 10's | Cardiovascular System (CVS) | ₹12.38 | Order |
| 1348 | 227 | Losartan Tablets IP 25mg | 10's | Cardiovascular System (CVS) | ₹7.22 | Order |
| 1349 | 228 | Losartan Tablets IP 50mg | 10's | Cardiovascular System (CVS) | ₹11.35 | Order |
| 1350 | 820 | Luliconazole Cream IP 1% w/w | 10 gms tube | Anti-Fungal | ₹22.69 | Order |
Showing 1321–1350 of 2,438 products