Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 811 | 1734 | 1728 | 30g | Aceclofenac 1.5% w/w gel, 30g | ₹0.00 | Order |
| 812 | 1735 | 1729 | 10's | Ambrisentan Tablets 10mg | ₹0.00 | Order |
| 813 | 179 | 173 | 10's | Rabeprazole Gastro Resistant Tablets IP 20 mg | ₹0.00 | Order |
| 814 | 1736 | 1730 | 10's | Ambrisentan Tablets 5mg | ₹0.00 | Order |
| 815 | 1737 | 1731 | 50ml | Janaushadhi Antiseptic Bandage Spray (Cetrimide 0.10% w/w with Lidocaine 1.0% w/w Spray) | ₹0.00 | Order |
| 816 | 1738 | 1732 | 10's | Azilsartan Medoxomil Tablets 20mg | ₹0.00 | Order |
| 817 | 1739 | 1733 | 10's | Azilsartan Medoxomil Tablets 80mg | ₹0.00 | Order |
| 818 | 1740 | 1734 | 15g in Mono-carton | Benzoic acid 6% w/w and Salicylic acid 3% w/w IP Ointment | ₹0.00 | Order |
| 819 | 1741 | 1735 | 5ml in Mono-carton | Betamethasone Sodium Phosphate 0.1% w/v and Neomycin Sulphate 0.5% w/v Eye/Ear Drops | ₹0.00 | Order |
| 820 | 1742 | 1736 | 10ml in Mono-carton | Betamethasone Sodium Phosphate 0.1% w/v and Ofloxacin 0.3% w/v Eye/Ear Drops | ₹0.00 | Order |
| 821 | 1743 | 1737 | 10's | Bilastine 10mg and Montelukast 4mg Orodispersible Tablets | ₹0.00 | Order |
| 822 | 1744 | 1738 | 50ml | Janaushadhi Burn Relief Spray (Lidocaine 3% w/w and Benzethonium 0.20% w/w Spray) | ₹0.00 | Order |
| 823 | 1745 | 1739 | 100ml | Calamine 8% w/w, Aloe Vera Gel 10% w/w, Light Liquid Paraffin 10% w/w Lotion | ₹0.00 | Order |
| 824 | 180 | 174 | 2 ml | Ranitidine Injection IP 25 mg per ml | ₹0.00 | Order |
| 825 | 1746 | 1740 | 10's | Calcium aspartate (500mg), Calcium Orotate (500mg), Calcitriol (0.25mcg), Minerals and Vitamins Tabl | ₹0.00 | Order |
| 826 | 1747 | 1741 | 30's in container | Calcium Citrate and Vitamin D3 Chewable Tablets | ₹0.00 | Order |
| 827 | 1748 | 1742 | 10's | Cefixime 200 mg, Cloxacillin 500 mg (ER) and Lactic Acid Bacillus Tablets | ₹0.00 | Order |
| 828 | 1749 | 1743 | 150ml | Chlorhexidine Gluconate 0.2% w/v, Sodium Fluoride 0.05% w/v and Zinc Chloride 0.09% w/v Mouthwash (S | ₹0.00 | Order |
| 829 | 1750 | 1744 | 60ml | Chloroxylenol 4.80% w/v, Terpineol 9% v/v, Absolute Alcohol 13.10% v/v Liquid | ₹0.00 | Order |
| 830 | 1751 | 1745 | Citicoline Oral Drops 100mg per ml | Citicoline Syrup 500mg per 5ml | ₹0.00 | Order |
| 831 | 1752 | 1746 | 30g in Mono-carton with Applicator | Clotrimazole Vaginal Gel 2% w/w | ₹0.00 | Order |
| 832 | 1753 | 1747 | 20's in Combikit | Combi kit of Torasemide 20mg Tablets and Eplerenone 25mg Tablets | ₹0.00 | Order |
| 833 | 1754 | 1748 | 20's in Combikit | Combipack of Ambrisentan 5mg and Tadalafil 20mg Tablets | ₹0.00 | Order |
| 834 | 1755 | 1749 | 10's | Dapagliflozin 10mg and Sitagliptin 50mg Tablets | ₹0.00 | Order |
| 835 | 181 | 175 | 10's | Ranitidine Tablets IP 150 mg | ₹0.00 | Order |
| 836 | 1756 | 1750 | 10's | Dapagliflozin 10mg, Sitagliptin 100mg and Metformin Hydrochloride (Extended Release) 1000mg Tablets | ₹0.00 | Order |
| 837 | 1757 | 1751 | 10's | Dapagliflozin 10mg, Sitagliptin 100mg and Metformin Hydrochloride (Extended Release) 500mg Tablets | ₹0.00 | Order |
| 838 | 1758 | 1752 | 10's | Dapagliflozin 5mg and Metformin Hydrochloride (Extended Release) 1000mg Tablets | ₹0.00 | Order |
| 839 | 1759 | 1753 | 10's | Dapagliflozin 5mg and Sitagliptin 100mg Tablets | ₹0.00 | Order |
| 840 | 1760 | 1754 | 10's | Deferasirox Dispersible Tablets 180mg | ₹0.00 | Order |
Showing 811–840 of 4,883 products