Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 751 | 1680 | 1674 | 10's | Nebivolol 5mg + Amlodipine 5mg Tablets | ₹0.00 | Order |
| 752 | 1681 | 1675 | 10's | Nintedanib Soft Gelatin Capsules 100mg | ₹0.00 | Order |
| 753 | 1682 | 1676 | 10's | Olmesartan Medoxomil Tablets IP 10mg | ₹0.00 | Order |
| 754 | 1683 | 1677 | 1's Sachet | Oral Rehydration Salts IP (WHO Formula) Orange Flavour Sachet, 21g | ₹0.00 | Order |
| 755 | 1684 | 1678 | 10gm Lami-Tube in Monopack | Ozenoxacin Cream 1% w/w | ₹0.00 | Order |
| 756 | 1685 | 1679 | 10ml in Monopack | Ozenoxacin Lotion 2% w/w | ₹0.00 | Order |
| 757 | 174 | 168 | 10's | Ondansetron Tablets IP 4 mg | ₹0.00 | Order |
| 758 | 1686 | 1680 | 30's bottle in Monopack | Pazopanib Tablets 200mg | ₹0.00 | Order |
| 759 | 1687 | 1681 | 30's bottle in Monopack | Pazopanib Tablets 400mg | ₹0.00 | Order |
| 760 | 1688 | 1682 | 10's | Penicillin G Tablets 400000 IU | ₹0.00 | Order |
| 761 | 1689 | 1683 | 10's | Penicillin G Tablets 800000 IU | ₹0.00 | Order |
| 762 | 1690 | 1684 | 10's | Pepsin (12.50g) + Alpha-amylase (18.75mg) Capsules | ₹0.00 | Order |
| 763 | 1691 | 1685 | 10's | Propranolol Tablets IP 20mg | ₹0.00 | Order |
| 764 | 1692 | 1686 | 10's | Quetiapine Tablets IP 50mg | ₹0.00 | Order |
| 765 | 1693 | 1687 | 10's | Ramipril 2.5mg and Hydrochlorothiazide12.5mg Tablets | ₹0.00 | Order |
| 766 | 1694 | 1688 | 10's | Ramipril Tablets IP 1.25mg | ₹0.00 | Order |
| 767 | 1695 | 1689 | 10's | Remogliflozin Etabonate 100mg and Teneligliptin 10mg Tablets | ₹0.00 | Order |
| 768 | 175 | 169 | 10's | Ornidazole Tablets IP 500mg | ₹0.00 | Order |
| 769 | 1696 | 1690 | 10's | Remogliflozin Etabonate 100mg, Vildagliptin 50mg and Metformin Hydrochloride 500mg Tablets | ₹0.00 | Order |
| 770 | 1697 | 1691 | 10's | Repaglinide 0.5mg and Voglibose 0.2mg Tablets IP | ₹0.00 | Order |
| 771 | 1698 | 1692 | 10's | Repaglinide 0.5mg and Voglibose 0.3mg Tablets IP | ₹0.00 | Order |
| 772 | 1699 | 1693 | 10's | Repaglinide 1mg and Voglibose 0.2mg Tablets IP | ₹0.00 | Order |
| 773 | 1700 | 1694 | 10's | Repaglinide 1mg and Voglibose 0.3mg Tablets IP | ₹0.00 | Order |
| 774 | 1701 | 1695 | 30's in Monocarton | Salmeterol 50mcg and Fluticasone 500mcg Rotacaps | ₹0.00 | Order |
| 775 | 1702 | 1696 | 120's Bottle | Sorafenib Tablets 200mg | ₹0.00 | Order |
| 776 | 1703 | 1697 | 28's Bottle | Sunitinib Capsules 12.5mg | ₹0.00 | Order |
| 777 | 1704 | 1698 | 28's Bottle | Sunitinib Capsules 25mg | ₹0.00 | Order |
| 778 | 1705 | 1699 | 10's | Telmisartan 40mg + Cilnidipine 10mg + Metoprolol ER 25 Tablets | ₹0.00 | Order |
| 779 | 23 | 17 | 6's | Azithromycin Tablets IP 250 mg | ₹0.00 | Order |
| 780 | 176 | 170 | 10's | Pantoprazole Gastro Resistant Tablets IP 40 mg | ₹0.00 | Order |
Showing 751–780 of 4,883 products