Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 601 | 1545 | 1539 | 10's | Dexlansoprazole MR Capsules 60mg | ₹0.00 | Order |
| 602 | 160 | 154 | 14's | Famotidine Tablets IP 40 mg | ₹0.00 | Order |
| 603 | 1546 | 1540 | 10ml Drop bottle in Mono Carton | Paradichlorobenzene (2% w/v), Chlorbutol (5% w/v), Turpentine Oil (15% w/v) and Lidocaine (2% w/v) E | ₹0.00 | Order |
| 604 | 1547 | 1541 | 10's | Donepezil 5mg and Memantine 5mg Tablets | ₹0.00 | Order |
| 605 | 1548 | 1542 | 10's | Donepezil 5mg and Memantine 10mg Tablets | ₹0.00 | Order |
| 606 | 1549 | 1543 | 10's | Empagliflozin 10mg and Linagliptin 5mg Tablets | ₹0.00 | Order |
| 607 | 1550 | 1544 | 10's | Etizolam 0.5mg and Propranolol Hydrochloride 40mg Tablets | ₹0.00 | Order |
| 608 | 1551 | 1545 | 5ml Drop bottle in Mono Carton | Flurbiprofen 0.03% w/v Eye Drop 5ml | ₹0.00 | Order |
| 609 | 1552 | 1546 | 10's | Flupentixole 0.5mg and Nortriptyline 10mg Tablets | ₹0.00 | Order |
| 610 | 1553 | 1547 | 5ml Drop bottle in Mono Carton | Fluromethalone 0.1% w/v Eye Drop 5ml | ₹0.00 | Order |
| 611 | 1554 | 1548 | 20ml Bottle in Mono Carton | Tannic Acid Glycerin 27% w/v, Potassium Iodide 0.05% w/v, Iodine 0.03% w/v, Menthol 0.05% w/v and Th | ₹0.00 | Order |
| 612 | 1555 | 1549 | 5ml Drop bottle in Mono Carton | Ketorolac (0.5% W/V) and Moxifloxacin (0.5% W/V) Eye Drops | ₹0.00 | Order |
| 613 | 161 | 155 | 10's | Furazolidone Tablets IP 100 mg | ₹0.00 | Order |
| 614 | 1556 | 1550 | 90ml in Mono Carton | Lactic Acid 1.2% W/V Intimate Hygiene Wash | ₹0.00 | Order |
| 615 | 1557 | 1551 | 30's Bottle | Lapatinib Tablets IP 250mg | ₹0.00 | Order |
| 616 | 1558 | 1552 | 30gm Lami Tube | Lidocaine (3% W/W), Calcium Dobesilate (0.25% W/W), Hydrocortisone (0.25% W/W), Phenylephrine (0.1% | ₹0.00 | Order |
| 617 | 1559 | 1553 | 10's | Lithium Carbonate Tablets IP 300mg | ₹0.00 | Order |
| 618 | 1560 | 1554 | 10's | L-Methylfoate Calcium 0.5mg, Vit K2 10mcg, Vit D 400 IU, Methylcobalamin 1500mcg, Pyridoxal-5-Phosph | ₹0.00 | Order |
| 619 | 1561 | 1555 | 10's | Lorazepam Tablets IP 3mg | ₹0.00 | Order |
| 620 | 1562 | 1556 | 10's | Lutein 10mg, Astaxanthin 2mg, Zeaxanthin 2mg, Omega 3 Fatty Acid 500mg Capsules | ₹0.00 | Order |
| 621 | 1563 | 1557 | 30's Bottle | Omega 3 Fatty Acid 500mg, EPA 150mg, DHA 100mg, Bilberry Extract 50mg, Lutein 20% & Zeaxanthin 4%- 2 | ₹0.00 | Order |
| 622 | 1564 | 1558 | 10's | Methylcobalamin 1500mcg, Vitamin B6 (Pyridoxine) 5mg Benfotiamine 50mg, Alpha Lipoic Acid 200mg, Fol | ₹0.00 | Order |
| 623 | 1565 | 1559 | 5ml bottle with nasal atomizer in Mono Carton | Midazolam 0.5mg Nasal Spray | ₹0.00 | Order |
| 624 | 162 | 156 | 10's | Hyoscine Butylbromide Tablets IP 10 mg | ₹0.00 | Order |
| 625 | 1566 | 1560 | 10's | Modafinil 100mg Tablets | ₹0.00 | Order |
| 626 | 1567 | 1561 | 10gm Lami Tube | Nadifloxacin 1% w/w cream | ₹0.00 | Order |
| 627 | 1568 | 1562 | 10's | Nicoumalone (Acenocoumarol) 2mg Tablets | ₹0.00 | Order |
| 628 | 1569 | 1563 | 10's | Nintedanib Soft gelatin Capsules 150mg | ₹0.00 | Order |
| 629 | 1570 | 1564 | 10's | Nitazoxanide 500mg Tablets | ₹0.00 | Order |
| 630 | 1571 | 1565 | 10's | Obeticholic Acid 10mg Tablets | ₹0.00 | Order |
Showing 601–630 of 4,883 products