Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 31 | 1031 | 1025 | 10's | Naproxen 250 mg and Domperidone 10 mg Tablet | ₹0.00 | Order |
| 32 | 1032 | 1026 | 10's | Naproxen 500 mg and Domperidone 10 mg Tablet | ₹0.00 | Order |
| 33 | 1033 | 1027 | 10's | Nebivolol 5 mg and S- Amlodipine 2.5 mg Tablet | ₹0.00 | Order |
| 34 | 1034 | 1028 | 5 g | Neomycin 3400IU, Polymyxin B Sulfates 5000IU and Bacitracin Zinc 400IU Ophthalmic Ointment | ₹0.00 | Order |
| 35 | 1035 | 1029 | 10's | Nicorandil Tablet IP 10mg | ₹0.00 | Order |
| 36 | 109 | 103 | 15 gm tubes | Adapalene Gel 0.1%w/w | ₹0.00 | Order |
| 37 | 1036 | 1030 | 10's | Nicorandil Tablet IP 5mg | ₹0.00 | Order |
| 38 | 1037 | 1031 | 10's | Nicoumalone/Acenocoumarol Tablets IP 1 mg | ₹0.00 | Order |
| 39 | 1038 | 1032 | 10's | Nicoumalone/Acenocoumarol Tablets IP 3 mg | ₹0.00 | Order |
| 40 | 1039 | 1033 | 30's | Nicoumalone/Acenocoumarol Tablets IP 4 mg | ₹0.00 | Order |
| 41 | 1040 | 1034 | 15's | Nifedipine Sustained Release Tablets IP 10mg | ₹0.00 | Order |
| 42 | 1041 | 1035 | 10's | Nimesulide 100 mg, Paracetamol 325 mg and Serratiopeptidase 15 mg Tablet | ₹0.00 | Order |
| 43 | 1042 | 1036 | 10's | Ofloxaxin 200mg and Flavoxate 200 mg Tablet | ₹0.00 | Order |
| 44 | 1043 | 1037 | 10's | Olmesartan 40mg, Amlodipine 5mg and Hydrochlorothiazide 12.5mg Tablets | ₹0.00 | Order |
| 45 | 1044 | 1038 | 10's | Olmesartan Medoxomil 20mg and Chlorthalidone 12.5mg Tablets | ₹0.00 | Order |
| 46 | 1045 | 1039 | 10's | Olmesartan Medoxomil 40mg and Chlorthalidone 12.5mg Tablets | ₹0.00 | Order |
| 47 | 110 | 104 | 15 g tubes | Beclomethasone Dipropionate 0.025%w/w, Clotrimazole 1%w/w and Gentamicin Sulphate 0.1%w/w Cream | ₹0.00 | Order |
| 48 | 1046 | 1040 | 15's | Omeprazole Gastro-resistant 20mg and Domperidone Sustained Release 30mg Capsules | ₹0.00 | Order |
| 49 | 1047 | 1041 | 10's | Oxaceprol Capsules 200mg | ₹0.00 | Order |
| 50 | 1048 | 1042 | 10's | L-Ornithine L-Aspartate 150mg and Pancreatin 100mg Tablets | ₹0.00 | Order |
| 51 | 1049 | 1043 | 10's | Pancreatin Capsules 10000 | ₹0.00 | Order |
| 52 | 1050 | 1044 | 10's | Pancreatin Capsules 25000 | ₹0.00 | Order |
| 53 | 1051 | 1045 | 10's | Pantoprazole 20mg (Gastro-resistant) and Domperidone 10mg (Prolonged Release) Capsules IP | ₹0.00 | Order |
| 54 | 1052 | 1046 | 100 ml | Paracetamol Infusion IP 1 gm per 100 ml | ₹0.00 | Order |
| 55 | 1053 | 1047 | 15 ml | Paracetamol Drops 100 mg per ml | ₹0.00 | Order |
| 56 | 1054 | 1048 | 15 ml | Paracetamol 125 mg, Phenylephrine 2.5 mg and Chlorpheniramine 1 mg Drops | ₹0.00 | Order |
| 57 | 1055 | 1049 | 60 ML | Paracetamol 125 mg, Phenylephrine 5 mg and Chlorpheniramine 1 mg Suspension | ₹0.00 | Order |
| 58 | 111 | 105 | 15g tube | Beclomethasone 0.025%w/w and Neomycin 0.5%w/w Cream | ₹0.00 | Order |
| 59 | 1056 | 1050 | 10's | Paracetamol 162.5 mg and Tramadol 18.75 mg Tablet | ₹0.00 | Order |
| 60 | 1057 | 1051 | 60 ML | Paracetamol 250 mg, Phenylephrine 5 mg and Chlorpheniramine 2 mg Suspension | ₹0.00 | Order |
Showing 31–60 of 4,883 products