Product Portfolio
Pradhan Mantri Bhartiya Janaushadhi Pariyojana — Product & MRP List
Note:- Zero MRP products are under process.
| Sr.No | Drug Code | Generic / Product Name | Unit Size | Group Name | MRP (₹) | Order |
|---|---|---|---|---|---|---|
| 4831 | 6766 | Vildagliptin 50mg and Metformin Hydrochloride (sustained release) 1000mg Tablets | 15's | Anti-Diabetic | ₹32.82 | Order |
| 4832 | 6767 | Vildagliptin 50mg and Metformin Hydrochloride (sustained release) 500mg Tablets | 15's | Anti-Diabetic | ₹28.13 | Order |
| 4833 | 5711 | Vildagliptin 50mg and Metformin Hydrochloride 1000mg Tablets IP | 15's | Anti-Diabetic | ₹32.82 | Order |
| 4834 | 5710 | Vildagliptin 50mg and Metformin Hydrochloride 500mg Tablets IP | 15's | Anti-Diabetic | ₹28.13 | Order |
| 4835 | 6002 | Vildagliptin 50mg and Metformin Hydrochloride 850mg Tablets IP | 15's | Anti-Diabetic | ₹30.00 | Order |
| 4836 | 5709 | Vildagliptin Tablets IP 50mg | 15's | Anti-Diabetic | ₹18.75 | Order |
| 4837 | 6880 | Vincristine Injection 1mg | 1ml Vial | Oncology | ₹0.00 | Order |
| 4838 | 6398 | Vitamin A 600mcg, Vitamin C 500mg, Vitamin D3 1000 IU and Zinc 50mg Chewable Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4839 | 5571 | Vitamin A Capsule IP 25000 IU | 30's | Supplement/Vitamin/Mineral | ₹15.00 | Order |
| 4840 | 5372 | Vitamin B Complex and Ascorbic Acid Capsules | 10's | Supplement/Vitamin/Mineral | ₹15.94 | Order |
| 4841 | 5069 | Vitamin B-Complex Syrup | 200 ml | Supplement/Vitamin/Mineral | ₹39.38 | Order |
| 4842 | 5068 | Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) | 10's | Supplement/Vitamin/Mineral | ₹15.00 | Order |
| 4843 | 5067 | Vitamin B-Complex fort Zinc Capsule | 10's | Supplement/Vitamin/Mineral | ₹9.29 | Order |
| 4844 | 5635 | Vitamin B6 (Pyridoxine Hydrochloride) Tablets IP 100mg | 10's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
| 4845 | 6395 | Vitamin C Effervescent Tablets (Vitamin C 1000mg, Vitamin D3 400 IU, Zinc 10mg) | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4846 | 6388 | Vitamin D3 60000 IU Oral Disintegrating Strips | 10's in Mono Carton | Supplement/Vitamin/Mineral | ₹84.38 | Order |
| 4847 | 6003 | Vitamin D3 Oral Solution 60000 IU | 5 ml | Supplement/Vitamin/Mineral | ₹23.44 | Order |
| 4848 | 5627 | Vitamin E Acetate 200mg and Levocarnitine 150mg Tablets | 10's | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4849 | 6333 | Vitamin E Capsules 600mg | 10's | Supplement/Vitamin/Mineral | ₹26.25 | Order |
| 4850 | 5329 | Vitamin E Softgel Capsules 400 mg | 10's | Supplement/Vitamin/Mineral | ₹20.63 | Order |
| 4851 | 6010 | Vitamin-C Chewable Tablets 500mg | 10's | Supplement/Vitamin/Mineral | ₹14.07 | Order |
| 4852 | 6004 | Vitamine B Complex injection (IM/IV) Use | 2 ml | Supplement/Vitamin/Mineral | ₹0.00 | Order |
| 4853 | 5325 | Vitamins A,C,D,E,And B Complex and Minerals Syrup | 200 ML | Supplement/Vitamin/Mineral | ₹44.07 | Order |
| 4854 | 6978 | Voglibose + Metformin + Gliclazide Tablet (0.2/500/80 Mg) | 10's | Anti-Diabetic | ₹0.00 | Order |
| 4855 | 6979 | Voglibose + Metformin + Gliclazide Tablet (0.3/500/80 Mg) | 15's | Anti-Diabetic | ₹0.00 | Order |
| 4856 | 6005 | Voglibose 0.2mg, Glimepiride 1mg and Metformin Hydrochloride 500mg (Sustained Release) Tablets | 10's | Anti-Diabetic | ₹28.13 | Order |
| 4857 | 6006 | Voglibose 0.2mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg (Sustained Release) Tablets | 10's | Anti-Diabetic | ₹23.44 | Order |
| 4858 | 6007 | Voglibose 0.3mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg (Sustained Release) Tablets | 10's | Anti-Diabetic | ₹33.75 | Order |
| 4859 | 5167 | Voglibose Tablets IP 0.2 mg | 10's | Anti-Diabetic | ₹11.35 | Order |
| 4860 | 5164 | Voglibose Tablets IP 0.3 mg | 10's | Anti-Diabetic | ₹14.44 | Order |
Showing 4831–4860 of 4,883 products